Usage Statistics for ipxd.nl

Summary Period: March 2026
Generated 16-Apr-2026 12:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 52078
Total Files 0
Total Pages 50765
Total Visits 5751
Total kB Files 8065
Total kB In 0
Total kB Out 0
Total Unique Sites 1836
Total Unique URLs 0
Total Unique Referrers 215
Total Unique User Agents 386
. Avg Max
Hits per Hour 69 1333
Hits per Day 1679 3258
Files per Day 0 0
Pages per Day 1637 3206
Sites per Day 59 136
Visits per Day 185 263
kB Files per Day 260 507
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 52078

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1320 2.53% 0 0.00% 1284 2.53% 189 3.29% 96 5.23% 203 2.52% 0 0.00% 0 0.00%
2 1913 3.67% 0 0.00% 1862 3.67% 214 3.72% 135 7.35% 295 3.65% 0 0.00% 0 0.00%
3 1824 3.50% 0 0.00% 1754 3.46% 219 3.81% 136 7.41% 278 3.45% 0 0.00% 0 0.00%
4 1529 2.94% 0 0.00% 1466 2.89% 190 3.30% 132 7.19% 233 2.89% 0 0.00% 0 0.00%
5 1445 2.77% 0 0.00% 1398 2.75% 157 2.73% 94 5.12% 223 2.77% 0 0.00% 0 0.00%
6 1300 2.50% 0 0.00% 1280 2.52% 168 2.92% 98 5.34% 202 2.51% 0 0.00% 0 0.00%
7 1618 3.11% 0 0.00% 1603 3.16% 178 3.10% 86 4.68% 254 3.15% 0 0.00% 0 0.00%
8 1110 2.13% 0 0.00% 1079 2.13% 146 2.54% 95 5.17% 173 2.15% 0 0.00% 0 0.00%
9 1196 2.30% 0 0.00% 1102 2.17% 196 3.41% 128 6.97% 173 2.15% 0 0.00% 0 0.00%
10 1785 3.43% 0 0.00% 1772 3.49% 174 3.03% 89 4.85% 279 3.46% 0 0.00% 0 0.00%
11 1826 3.51% 0 0.00% 1806 3.56% 178 3.10% 86 4.68% 282 3.49% 0 0.00% 0 0.00%
12 1431 2.75% 0 0.00% 1385 2.73% 144 2.50% 111 6.05% 214 2.65% 0 0.00% 0 0.00%
13 3258 6.26% 0 0.00% 3206 6.32% 62 1.08% 70 3.81% 507 6.29% 0 0.00% 0 0.00%
14 2219 4.26% 0 0.00% 2155 4.25% 78 1.36% 91 4.96% 341 4.22% 0 0.00% 0 0.00%
15 1396 2.68% 0 0.00% 1324 2.61% 58 1.01% 88 4.79% 207 2.57% 0 0.00% 0 0.00%
16 1211 2.33% 0 0.00% 1137 2.24% 93 1.62% 97 5.28% 182 2.26% 0 0.00% 0 0.00%
17 1852 3.56% 0 0.00% 1826 3.60% 263 4.57% 88 4.79% 290 3.59% 0 0.00% 0 0.00%
18 1688 3.24% 0 0.00% 1648 3.25% 256 4.45% 93 5.07% 267 3.31% 0 0.00% 0 0.00%
19 2076 3.99% 0 0.00% 1989 3.92% 257 4.47% 102 5.56% 324 4.01% 0 0.00% 0 0.00%
20 528 1.01% 0 0.00% 516 1.02% 219 3.81% 97 5.28% 78 0.97% 0 0.00% 0 0.00%
21 687 1.32% 0 0.00% 653 1.29% 212 3.69% 106 5.77% 105 1.30% 0 0.00% 0 0.00%
22 1301 2.50% 0 0.00% 1235 2.43% 216 3.76% 73 3.98% 204 2.53% 0 0.00% 0 0.00%
23 2422 4.65% 0 0.00% 2398 4.72% 228 3.96% 97 5.28% 379 4.70% 0 0.00% 0 0.00%
24 2122 4.07% 0 0.00% 2080 4.10% 222 3.86% 72 3.92% 332 4.12% 0 0.00% 0 0.00%
25 2182 4.19% 0 0.00% 2149 4.23% 240 4.17% 95 5.17% 343 4.25% 0 0.00% 0 0.00%
26 1754 3.37% 0 0.00% 1726 3.40% 218 3.79% 99 5.39% 274 3.40% 0 0.00% 0 0.00%
27 1857 3.57% 0 0.00% 1818 3.58% 228 3.96% 93 5.07% 289 3.58% 0 0.00% 0 0.00%
28 1873 3.60% 0 0.00% 1856 3.66% 230 4.00% 86 4.68% 292 3.62% 0 0.00% 0 0.00%
29 1910 3.67% 0 0.00% 1882 3.71% 214 3.72% 96 5.23% 300 3.72% 0 0.00% 0 0.00%
30 1341 2.57% 0 0.00% 1296 2.55% 162 2.82% 88 4.79% 210 2.60% 0 0.00% 0 0.00%
31 2104 4.04% 0 0.00% 2080 4.10% 206 3.58% 88 4.79% 330 4.09% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 84 2630 5.05% 0 0 0.00% 83 2582 5.09% 13 408 5.05% 0 0 0.00% 0 0 0.00%
1 54 1689 3.24% 0 0 0.00% 51 1596 3.14% 8 262 3.24% 0 0 0.00% 0 0 0.00%
2 106 3304 6.34% 0 0 0.00% 105 3276 6.45% 17 513 6.36% 0 0 0.00% 0 0 0.00%
3 52 1630 3.13% 0 0 0.00% 51 1582 3.12% 8 254 3.15% 0 0 0.00% 0 0 0.00%
4 56 1751 3.36% 0 0 0.00% 55 1708 3.36% 9 271 3.36% 0 0 0.00% 0 0 0.00%
5 77 2413 4.63% 0 0 0.00% 76 2371 4.67% 12 374 4.64% 0 0 0.00% 0 0 0.00%
6 54 1700 3.26% 0 0 0.00% 53 1650 3.25% 9 264 3.28% 0 0 0.00% 0 0 0.00%
7 51 1600 3.07% 0 0 0.00% 50 1553 3.06% 8 249 3.09% 0 0 0.00% 0 0 0.00%
8 45 1420 2.73% 0 0 0.00% 44 1387 2.73% 7 220 2.72% 0 0 0.00% 0 0 0.00%
9 69 2157 4.14% 0 0 0.00% 67 2095 4.13% 11 337 4.17% 0 0 0.00% 0 0 0.00%
10 84 2633 5.06% 0 0 0.00% 82 2572 5.07% 13 411 5.10% 0 0 0.00% 0 0 0.00%
11 63 1979 3.80% 0 0 0.00% 63 1967 3.87% 10 312 3.87% 0 0 0.00% 0 0 0.00%
12 76 2386 4.58% 0 0 0.00% 76 2363 4.65% 12 373 4.62% 0 0 0.00% 0 0 0.00%
13 61 1909 3.67% 0 0 0.00% 60 1870 3.68% 10 296 3.67% 0 0 0.00% 0 0 0.00%
14 95 2973 5.71% 0 0 0.00% 93 2903 5.72% 15 463 5.74% 0 0 0.00% 0 0 0.00%
15 63 1976 3.79% 0 0 0.00% 62 1945 3.83% 10 309 3.84% 0 0 0.00% 0 0 0.00%
16 80 2489 4.78% 0 0 0.00% 76 2383 4.69% 12 386 4.78% 0 0 0.00% 0 0 0.00%
17 61 1912 3.67% 0 0 0.00% 59 1831 3.61% 9 290 3.60% 0 0 0.00% 0 0 0.00%
18 70 2191 4.21% 0 0 0.00% 68 2130 4.20% 11 330 4.09% 0 0 0.00% 0 0 0.00%
19 71 2230 4.28% 0 0 0.00% 70 2192 4.32% 11 343 4.25% 0 0 0.00% 0 0 0.00%
20 103 3198 6.14% 0 0 0.00% 101 3141 6.19% 16 499 6.18% 0 0 0.00% 0 0 0.00%
21 74 2304 4.42% 0 0 0.00% 71 2202 4.34% 11 353 4.37% 0 0 0.00% 0 0 0.00%
22 56 1755 3.37% 0 0 0.00% 54 1689 3.33% 9 270 3.35% 0 0 0.00% 0 0 0.00%
23 59 1849 3.55% 0 0 0.00% 57 1777 3.50% 9 279 3.46% 0 0 0.00% 0 0 0.00%

Top 30 of 1836 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4970 9.54% 0 0.00% 786 9.75% 0 0.00% 0 0.00% 1 0.02% 188x187x48x66.dynamic.spb.ertelecom.ru
2 4878 9.37% 0 0.00% 772 9.57% 0 0.00% 0 0.00% 6 0.10% 188x187x49x175.dynamic.spb.ertelecom.ru
3 4581 8.80% 0 0.00% 725 8.99% 0 0.00% 0 0.00% 3 0.05% v2713701.hosted-by-vdsina.ru
4 3546 6.81% 0 0.00% 561 6.96% 0 0.00% 0 0.00% 417 7.25% host-109-107-186-56.hosted-by-vdsina.com
5 3030 5.82% 0 0.00% 479 5.94% 0 0.00% 0 0.00% 11 0.19% 5x16x74x216.dynamic.spb.ertelecom.ru
6 2525 4.85% 0 0.00% 399 4.95% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1331 2.56% 0 0.00% 211 2.61% 0 0.00% 0 0.00% 10 0.17% 4.204.200.32
8 1181 2.27% 0 0.00% 187 2.32% 0 0.00% 0 0.00% 43 0.75% 188x187x26x200.dynamic.spb.ertelecom.ru
9 1000 1.92% 0 0.00% 158 1.96% 0 0.00% 0 0.00% 1 0.02% 155.2.215.84
10 1000 1.92% 0 0.00% 158 1.96% 0 0.00% 0 0.00% 1 0.02% 193.37.32.169
11 1000 1.92% 0 0.00% 158 1.96% 0 0.00% 0 0.00% 1 0.02% 212.30.36.201
12 977 1.88% 0 0.00% 155 1.92% 0 0.00% 0 0.00% 6 0.10% 20.151.11.236
13 721 1.38% 0 0.00% 114 1.41% 0 0.00% 0 0.00% 355 6.17% 12-50-107-222.att-inc.com
14 645 1.24% 0 0.00% 102 1.27% 0 0.00% 0 0.00% 6 0.10% 20.151.201.236
15 635 1.22% 0 0.00% 100 1.25% 0 0.00% 0 0.00% 6 0.10% 20.48.232.178
16 576 1.11% 0 0.00% 91 1.13% 0 0.00% 0 0.00% 5 0.09% 20.220.232.240
17 515 0.99% 0 0.00% 81 1.01% 0 0.00% 0 0.00% 203 3.53% dynamic-ip-adsl.viettel.vn
18 448 0.86% 0 0.00% 71 0.88% 0 0.00% 0 0.00% 293 5.09% plxserver01.cyphersoftware.com
19 447 0.86% 0 0.00% 71 0.88% 0 0.00% 0 0.00% 303 5.27% 23.247.136.254
20 440 0.84% 0 0.00% 70 0.86% 0 0.00% 0 0.00% 1 0.02% 85.203.23.33
21 426 0.82% 0 0.00% 67 0.84% 0 0.00% 0 0.00% 1 0.02% 194.5.53.30
22 375 0.72% 0 0.00% 59 0.74% 0 0.00% 0 0.00% 167 2.90% 82-147-88-87.vpsdedic.ru
23 361 0.69% 0 0.00% 57 0.71% 0 0.00% 0 0.00% 235 4.09% 31.133.32.102
24 345 0.66% 0 0.00% 55 0.68% 0 0.00% 0 0.00% 2 0.03% 4.223.76.100
25 328 0.63% 0 0.00% 52 0.64% 0 0.00% 0 0.00% 3 0.05% 20.151.2.242
26 326 0.63% 0 0.00% 52 0.64% 0 0.00% 0 0.00% 2 0.03% 4.231.228.236
27 302 0.58% 0 0.00% 48 0.59% 0 0.00% 0 0.00% 2 0.03% 20.220.216.188
28 275 0.53% 0 0.00% 44 0.54% 0 0.00% 0 0.00% 2 0.03% 40.113.19.56
29 252 0.48% 0 0.00% 40 0.49% 0 0.00% 0 0.00% 4 0.07% 74.243.251.125
30 245 0.47% 0 0.00% 39 0.48% 0 0.00% 0 0.00% 2 0.03% 172.190.142.176

Top 10 of 1836 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4970 9.54% 0 0.00% 786 9.75% 0 0.00% 0 0.00% 1 0.02% 188x187x48x66.dynamic.spb.ertelecom.ru
2 4878 9.37% 0 0.00% 772 9.57% 0 0.00% 0 0.00% 6 0.10% 188x187x49x175.dynamic.spb.ertelecom.ru
3 4581 8.80% 0 0.00% 725 8.99% 0 0.00% 0 0.00% 3 0.05% v2713701.hosted-by-vdsina.ru
4 3546 6.81% 0 0.00% 561 6.96% 0 0.00% 0 0.00% 417 7.25% host-109-107-186-56.hosted-by-vdsina.com
5 3030 5.82% 0 0.00% 479 5.94% 0 0.00% 0 0.00% 11 0.19% 5x16x74x216.dynamic.spb.ertelecom.ru
6 2525 4.85% 0 0.00% 399 4.95% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1331 2.56% 0 0.00% 211 2.61% 0 0.00% 0 0.00% 10 0.17% 4.204.200.32
8 1181 2.27% 0 0.00% 187 2.32% 0 0.00% 0 0.00% 43 0.75% 188x187x26x200.dynamic.spb.ertelecom.ru
9 1000 1.92% 0 0.00% 158 1.96% 0 0.00% 0 0.00% 1 0.02% 155.2.215.84
10 1000 1.92% 0 0.00% 158 1.96% 0 0.00% 0 0.00% 1 0.02% 193.37.32.169

Top 30 of 215 Total Referrers
# Hits Referrer
1 19767 37.96% - (Direct Request)
2 7584 14.56% https://vetosh-optom.ru
3 6053 11.62% https://seo-creative.ru/
4 5906 11.34% https://builder-spb.ru
5 4461 8.57% https://dactor-otr-havalpro.ru/
6 2150 4.13% https://auto-5-box.ru
7 1770 3.40% https://ortoportpro.ru/
8 913 1.75% https://kamennyj-stol-hutor.clients.site
9 900 1.73% https://creativeplans.pp.ua
10 120 0.23% https://kgm-sim.ru
11 63 0.12% https://www.google.com/search
12 32 0.06% https://ipxd.nl
13 23 0.04% https://www.wanbiaoku.com
14 23 0.04% https://www.zmtc.com
15 20 0.04% https://nuvigilmodvigilmodalertkaufen.xobor.de
16 17 0.03% https://www.yimiaochong.com
17 15 0.03% http://cgmood.com/ciclosporinaugentropfenhund
18 14 0.03% http://cardaliskatzekaufen.xobor.de
19 10 0.02% http://abnehm-tabletten-rezept.brushd.com
20 10 0.02% http://ppt.cc/fqwbix
21 10 0.02% http://snippet.host/khegaz
22 10 0.02% https://cgmood.com/ciclosporinaugentropfenhund
23 10 0.02% ipxd.nl
24 7 0.01% https://writingengineeringpaper.42web.io/2026/03/07/electrical-engineering-research/
25 6 0.01% http://fenbendazol444kapseln222.brushd.com
26 6 0.01% http://rimadylcarprofenchewablechien.brushd.com
27 6 0.01% http://ropiniroladartrelpramipexolsifrol.iq24.pl
28 5 0.01% http://chatciclosporinechiengenerique.asso-web.com
29 5 0.01% http://ikervisverkaziaciclograftachat.brushd.com
30 5 0.01% http://imuran.somee.com/

Top 15 of 386 Total User Agents
# Hits User Agent
1 5869 11.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 5834 11.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 5785 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 5771 11.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 5715 10.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 900 1.73% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 536 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 400 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 344 0.66% Mozilla/4.0
10 328 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 275 0.53% Opera/9.80
12 258 0.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 227 0.44% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 226 0.43% Mozilla/5.0
15 211 0.41% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for March 2026

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 21701 41.67% 0 0.00% 3330 41.29% 0 0.00% 0 0.00% Unresolved/Unknown
2 21589 41.46% 0 0.00% 3415 42.35% 0 0.00% 0 0.00% Russian Federation
3 6972 13.39% 0 0.00% 1041 12.90% 0 0.00% 0 0.00% Commercial (com)
4 533 1.02% 0 0.00% 84 1.04% 0 0.00% 0 0.00% Vietnam
5 487 0.94% 0 0.00% 75 0.93% 0 0.00% 0 0.00% Network (net)
6 200 0.38% 0 0.00% 32 0.39% 0 0.00% 0 0.00% Singapore
7 118 0.23% 0 0.00% 16 0.20% 0 0.00% 0 0.00% Germany
8 117 0.22% 0 0.00% 19 0.23% 0 0.00% 0 0.00% Poland
9 108 0.21% 0 0.00% 17 0.21% 0 0.00% 0 0.00% European Union
10 74 0.14% 0 0.00% 12 0.15% 0 0.00% 0 0.00% Hong Kong
11 29 0.06% 0 0.00% 5 0.06% 0 0.00% 0 0.00% Ukraine
12 18 0.03% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Brazil
13 17 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Colombia
14 17 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
15 15 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
16 13 0.02% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
17 11 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Non-Profit (org)
18 8 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Austria
19 8 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% United Kingdom
20 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Spain
21 7 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
22 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
23 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
24 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
25 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Malaysia
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
28 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.23