Usage Statistics for ipxd.nl

Summary Period: April 2026
Generated 02-May-2026 09:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 77226
Total Files 0
Total Pages 75794
Total Visits 6422
Total kB Files 12144
Total kB In 0
Total kB Out 0
Total Unique Sites 1487
Total Unique URLs 0
Total Unique Referrers 563
Total Unique User Agents 562
. Avg Max
Hits per Hour 107 1347
Hits per Day 2574 4281
Files per Day 0 0
Pages per Day 2526 4110
Sites per Day 49 115
Visits per Day 214 264
kB Files per Day 405 674
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 77225
Code 400 - Bad Request 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3494 4.52% 0 0.00% 3469 4.58% 223 3.47% 85 5.72% 549 4.52% 0 0.00% 0 0.00%
2 1582 2.05% 0 0.00% 1553 2.05% 223 3.47% 89 5.99% 248 2.04% 0 0.00% 0 0.00%
3 1870 2.42% 0 0.00% 1845 2.43% 257 4.00% 111 7.46% 295 2.43% 0 0.00% 0 0.00%
4 2652 3.43% 0 0.00% 2584 3.41% 223 3.47% 84 5.65% 419 3.45% 0 0.00% 0 0.00%
5 2383 3.09% 0 0.00% 2349 3.10% 262 4.08% 104 6.99% 376 3.10% 0 0.00% 0 0.00%
6 1774 2.30% 0 0.00% 1758 2.32% 214 3.33% 83 5.58% 277 2.28% 0 0.00% 0 0.00%
7 2209 2.86% 0 0.00% 2192 2.89% 260 4.05% 105 7.06% 346 2.85% 0 0.00% 0 0.00%
8 1728 2.24% 0 0.00% 1709 2.25% 259 4.03% 95 6.39% 270 2.22% 0 0.00% 0 0.00%
9 3658 4.74% 0 0.00% 3599 4.75% 264 4.11% 113 7.60% 575 4.74% 0 0.00% 0 0.00%
10 4281 5.54% 0 0.00% 4110 5.42% 228 3.55% 113 7.60% 674 5.55% 0 0.00% 0 0.00%
11 1926 2.49% 0 0.00% 1874 2.47% 212 3.30% 93 6.25% 305 2.51% 0 0.00% 0 0.00%
12 2256 2.92% 0 0.00% 2219 2.93% 213 3.32% 88 5.92% 353 2.91% 0 0.00% 0 0.00%
13 1785 2.31% 0 0.00% 1736 2.29% 239 3.72% 115 7.73% 281 2.31% 0 0.00% 0 0.00%
14 1693 2.19% 0 0.00% 1659 2.19% 223 3.47% 93 6.25% 265 2.18% 0 0.00% 0 0.00%
15 2284 2.96% 0 0.00% 2242 2.96% 217 3.38% 86 5.78% 357 2.94% 0 0.00% 0 0.00%
16 3180 4.12% 0 0.00% 3062 4.04% 261 4.06% 94 6.32% 500 4.12% 0 0.00% 0 0.00%
17 3607 4.67% 0 0.00% 3420 4.51% 230 3.58% 92 6.19% 571 4.70% 0 0.00% 0 0.00%
18 2404 3.11% 0 0.00% 2389 3.15% 243 3.78% 106 7.13% 376 3.09% 0 0.00% 0 0.00%
19 2184 2.83% 0 0.00% 2155 2.84% 225 3.50% 93 6.25% 344 2.83% 0 0.00% 0 0.00%
20 2194 2.84% 0 0.00% 2167 2.86% 191 2.97% 87 5.85% 344 2.83% 0 0.00% 0 0.00%
21 2091 2.71% 0 0.00% 2034 2.68% 191 2.97% 100 6.72% 330 2.71% 0 0.00% 0 0.00%
22 3538 4.58% 0 0.00% 3514 4.64% 192 2.99% 100 6.72% 556 4.58% 0 0.00% 0 0.00%
23 3748 4.85% 0 0.00% 3698 4.88% 214 3.33% 113 7.60% 592 4.87% 0 0.00% 0 0.00%
24 3591 4.65% 0 0.00% 3543 4.67% 232 3.61% 111 7.46% 565 4.65% 0 0.00% 0 0.00%
25 3226 4.18% 0 0.00% 3216 4.24% 159 2.48% 62 4.17% 508 4.18% 0 0.00% 0 0.00%
26 3304 4.28% 0 0.00% 3217 4.24% 171 2.66% 94 6.32% 520 4.28% 0 0.00% 0 0.00%
27 3206 4.15% 0 0.00% 3194 4.21% 158 2.46% 84 5.65% 506 4.17% 0 0.00% 0 0.00%
28 2087 2.70% 0 0.00% 2041 2.69% 128 1.99% 88 5.92% 328 2.70% 0 0.00% 0 0.00%
29 1750 2.27% 0 0.00% 1729 2.28% 176 2.74% 86 5.78% 272 2.24% 0 0.00% 0 0.00%
30 1541 2.00% 0 0.00% 1517 2.00% 220 3.43% 91 6.12% 243 2.00% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 81 2449 3.17% 0 0 0.00% 80 2421 3.19% 13 379 3.12% 0 0 0.00% 0 0 0.00%
1 96 2907 3.76% 0 0 0.00% 93 2801 3.70% 15 457 3.76% 0 0 0.00% 0 0 0.00%
2 97 2926 3.79% 0 0 0.00% 92 2771 3.66% 15 461 3.80% 0 0 0.00% 0 0 0.00%
3 89 2692 3.49% 0 0 0.00% 88 2640 3.48% 14 421 3.47% 0 0 0.00% 0 0 0.00%
4 96 2904 3.76% 0 0 0.00% 95 2868 3.78% 15 458 3.77% 0 0 0.00% 0 0 0.00%
5 74 2248 2.91% 0 0 0.00% 73 2213 2.92% 12 355 2.93% 0 0 0.00% 0 0 0.00%
6 73 2201 2.85% 0 0 0.00% 72 2180 2.88% 12 347 2.85% 0 0 0.00% 0 0 0.00%
7 75 2272 2.94% 0 0 0.00% 74 2232 2.94% 12 359 2.95% 0 0 0.00% 0 0 0.00%
8 122 3688 4.78% 0 0 0.00% 121 3649 4.81% 19 583 4.80% 0 0 0.00% 0 0 0.00%
9 99 2991 3.87% 0 0 0.00% 98 2944 3.88% 16 471 3.88% 0 0 0.00% 0 0 0.00%
10 87 2627 3.40% 0 0 0.00% 86 2602 3.43% 14 416 3.42% 0 0 0.00% 0 0 0.00%
11 87 2634 3.41% 0 0 0.00% 84 2545 3.36% 14 415 3.42% 0 0 0.00% 0 0 0.00%
12 125 3763 4.87% 0 0 0.00% 124 3726 4.92% 20 592 4.87% 0 0 0.00% 0 0 0.00%
13 147 4419 5.72% 0 0 0.00% 145 4372 5.77% 23 699 5.75% 0 0 0.00% 0 0 0.00%
14 117 3535 4.58% 0 0 0.00% 116 3501 4.62% 19 558 4.59% 0 0 0.00% 0 0 0.00%
15 159 4789 6.20% 0 0 0.00% 155 4679 6.17% 25 758 6.24% 0 0 0.00% 0 0 0.00%
16 139 4190 5.43% 0 0 0.00% 137 4138 5.46% 22 662 5.45% 0 0 0.00% 0 0 0.00%
17 113 3415 4.42% 0 0 0.00% 112 3365 4.44% 18 538 4.43% 0 0 0.00% 0 0 0.00%
18 126 3802 4.92% 0 0 0.00% 120 3619 4.77% 20 600 4.94% 0 0 0.00% 0 0 0.00%
19 134 4039 5.23% 0 0 0.00% 131 3942 5.20% 21 633 5.22% 0 0 0.00% 0 0 0.00%
20 98 2967 3.84% 0 0 0.00% 97 2938 3.88% 15 458 3.77% 0 0 0.00% 0 0 0.00%
21 104 3128 4.05% 0 0 0.00% 102 3086 4.07% 16 489 4.03% 0 0 0.00% 0 0 0.00%
22 95 2875 3.72% 0 0 0.00% 93 2818 3.72% 15 448 3.69% 0 0 0.00% 0 0 0.00%
23 125 3765 4.88% 0 0 0.00% 124 3744 4.94% 20 588 4.84% 0 0 0.00% 0 0 0.00%

Top 30 of 1487 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10367 13.42% 0 0.00% 1640 13.51% 0 0.00% 0 0.00% 7 0.11% v2713701.hosted-by-vdsina.ru
2 6211 8.04% 0 0.00% 983 8.09% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 5583 7.23% 0 0.00% 883 7.27% 0 0.00% 0 0.00% 4 0.06% 5x18x108x163.static-business.spb.ertelecom.ru
4 5364 6.95% 0 0.00% 849 6.99% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 4435 5.74% 0 0.00% 702 5.78% 0 0.00% 0 0.00% 488 7.60% host-109-107-186-56.hosted-by-vdsina.com
6 3723 4.82% 0 0.00% 589 4.85% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 2952 3.82% 0 0.00% 467 3.85% 0 0.00% 0 0.00% 1 0.02% 5x3x182x241.dynamic.spb.ertelecom.ru
8 2640 3.42% 0 0.00% 418 3.44% 0 0.00% 0 0.00% 8 0.12% 65-21-236-214.serverhub.ru
9 2555 3.31% 0 0.00% 404 3.33% 0 0.00% 0 0.00% 8 0.12% 5.142.207.3
10 1425 1.85% 0 0.00% 225 1.85% 0 0.00% 0 0.00% 508 7.91% 12-50-107-222.att-inc.com
11 1377 1.78% 0 0.00% 218 1.79% 0 0.00% 0 0.00% 12 0.19% 20.48.232.178
12 1290 1.67% 0 0.00% 204 1.68% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
13 1235 1.60% 0 0.00% 195 1.61% 0 0.00% 0 0.00% 1 0.02% 114.172.239.178.baremetal.zare.com
14 1129 1.46% 0 0.00% 179 1.47% 0 0.00% 0 0.00% 1 0.02% 62.197.144.116
15 1000 1.29% 0 0.00% 158 1.30% 0 0.00% 0 0.00% 1 0.02% 173.239.214.37
16 1000 1.29% 0 0.00% 158 1.30% 0 0.00% 0 0.00% 1 0.02% 45.131.195.94
17 984 1.27% 0 0.00% 156 1.28% 0 0.00% 0 0.00% 1 0.02% 89.251.0.210
18 492 0.64% 0 0.00% 78 0.64% 0 0.00% 0 0.00% 4 0.06% 20.151.229.110
19 452 0.59% 0 0.00% 72 0.59% 0 0.00% 0 0.00% 4 0.06% 172.190.142.176
20 445 0.58% 0 0.00% 70 0.58% 0 0.00% 0 0.00% 332 5.17% 31.133.32.102
21 374 0.48% 0 0.00% 59 0.49% 0 0.00% 0 0.00% 1 0.02% 216.24.210.73
22 356 0.46% 0 0.00% 56 0.46% 0 0.00% 0 0.00% 1 0.02% 165.154.2.249
23 353 0.46% 0 0.00% 56 0.46% 0 0.00% 0 0.00% 3 0.05% 20.104.201.101
24 334 0.43% 0 0.00% 53 0.44% 0 0.00% 0 0.00% 1 0.02% 20.203.141.81
25 334 0.43% 0 0.00% 53 0.44% 0 0.00% 0 0.00% 2 0.03% 40.85.219.177
26 329 0.43% 0 0.00% 52 0.43% 0 0.00% 0 0.00% 3 0.05% 20.151.131.235
27 321 0.42% 0 0.00% 51 0.42% 0 0.00% 0 0.00% 265 4.13% 23.247.136.254
28 315 0.41% 0 0.00% 50 0.41% 0 0.00% 0 0.00% 1 0.02% 40.85.253.121
29 306 0.40% 0 0.00% 48 0.40% 0 0.00% 0 0.00% 2 0.03% 20.220.147.82
30 292 0.38% 0 0.00% 46 0.38% 0 0.00% 0 0.00% 1 0.02% 173.239.214.74

Top 10 of 1487 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10367 13.42% 0 0.00% 1640 13.51% 0 0.00% 0 0.00% 7 0.11% v2713701.hosted-by-vdsina.ru
2 6211 8.04% 0 0.00% 983 8.09% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 5583 7.23% 0 0.00% 883 7.27% 0 0.00% 0 0.00% 4 0.06% 5x18x108x163.static-business.spb.ertelecom.ru
4 5364 6.95% 0 0.00% 849 6.99% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 4435 5.74% 0 0.00% 702 5.78% 0 0.00% 0 0.00% 488 7.60% host-109-107-186-56.hosted-by-vdsina.com
6 3723 4.82% 0 0.00% 589 4.85% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 2952 3.82% 0 0.00% 467 3.85% 0 0.00% 0 0.00% 1 0.02% 5x3x182x241.dynamic.spb.ertelecom.ru
8 2640 3.42% 0 0.00% 418 3.44% 0 0.00% 0 0.00% 8 0.12% 65-21-236-214.serverhub.ru
9 2555 3.31% 0 0.00% 404 3.33% 0 0.00% 0 0.00% 8 0.12% 5.142.207.3
10 1425 1.85% 0 0.00% 225 1.85% 0 0.00% 0 0.00% 508 7.91% 12-50-107-222.att-inc.com

Top 30 of 563 Total Referrers
# Hits Referrer
1 24862 32.19% - (Direct Request)
2 21756 28.17% https://builder-spb.ru
3 13007 16.84% https://kgm-sim.ru
4 6641 8.60% https://seo-creative.ru/
5 3361 4.35% https://ortoportpro.ru/
6 2420 3.13% https://negabaritz.ru
7 1050 1.36% https://viagra-good24.ru/cialis
8 912 1.18% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
9 593 0.77% https://generik78.ru/
10 200 0.26% http://185.172.129.65
11 112 0.15% https://outsideluck.com
12 108 0.14% https://t.me/s/cheburnet_bot_vpn
13 100 0.13% https://cabinet.outsideluck.com
14 99 0.13% https://t.me/cheburnet_bot_vpn
15 95 0.12% https://t.me/VPN_BEST_PRICE_BOT
16 36 0.05% https://ipxd.nl
17 27 0.03% https://www.google.com/search
18 25 0.03% https://www.zizhibaba.cn
19 23 0.03% https://www.peixun10.com
20 12 0.02% binance.com
21 10 0.01% http://canaural-cortizeme-bestellen.brushd.com
22 10 0.01% http://lidocaine-prilocaine.forumgaming.fr
23 6 0.01% ipxd.nl
24 5 0.01% http://cgmood.com/sirdalud-tizagelan
25 5 0.01% http://isotroinonlinetretiva10.wap.sh
26 5 0.01% http://ppt.cc/f8ql8x
27 5 0.01% http://ppt.cc/fTrlHx
28 5 0.01% http://ppt.cc/fxmnex
29 5 0.01% http://reductil.xobor.de
30 5 0.01% http://tobrexkaufen.forumieren.de

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% aisearchindex.space
2 1 50.00% wordpress

Top 15 of 562 Total User Agents
# Hits User Agent
1 10124 13.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 10096 13.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 10059 13.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 10015 12.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 10011 12.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 297 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 297 0.38% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 267 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 200 0.26% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 191 0.25% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
11 184 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
12 180 0.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 179 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 176 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 173 0.22% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.

Usage by Country for April 2026

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 37240 48.22% 0 0.00% 5891 48.51% 0 0.00% 0 0.00% Russian Federation
2 28638 37.08% 0 0.00% 4519 37.21% 0 0.00% 0 0.00% Unresolved/Unknown
3 10015 12.97% 0 0.00% 1529 12.59% 0 0.00% 0 0.00% Commercial (com)
4 532 0.69% 0 0.00% 82 0.67% 0 0.00% 0 0.00% Network (net)
5 207 0.27% 0 0.00% 33 0.27% 0 0.00% 0 0.00% Vietnam
6 182 0.24% 0 0.00% 29 0.24% 0 0.00% 0 0.00% Singapore
7 116 0.15% 0 0.00% 18 0.15% 0 0.00% 0 0.00% Non-Profit (org)
8 53 0.07% 0 0.00% 8 0.07% 0 0.00% 0 0.00% United States
9 41 0.05% 0 0.00% 6 0.05% 0 0.00% 0 0.00% European Union
10 34 0.04% 0 0.00% 5 0.04% 0 0.00% 0 0.00% Brazil
11 33 0.04% 0 0.00% 4 0.03% 0 0.00% 0 0.00% Poland
12 31 0.04% 0 0.00% 5 0.04% 0 0.00% 0 0.00% Colombia
13 28 0.04% 0 0.00% 4 0.03% 0 0.00% 0 0.00% Germany
14 17 0.02% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Spain
15 9 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom
16 8 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
17 7 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
18 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Indonesia
19 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
20 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
21 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
22 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
23 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Educational (edu)
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Isle of Man
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cambodia
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Liechtenstein
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23