Usage Statistics for ipxd.nl

Summary Period: April 2026
Generated 30-Apr-2026 08:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 76193
Total Files 0
Total Pages 74775
Total Visits 6281
Total kB Files 11981
Total Unique Sites 1466
Total Unique URLs 0
Total Unique Referrers 562
Total Unique User Agents 558
. Avg Max
Hits per Hour 105 1347
Hits per Day 2539 4281
Files per Day 0 0
Pages per Day 2492 4110
Sites per Day 48 115
Visits per Day 209 264
kB Files per Day 399 674
Hits by Response Code
Code 301 - Moved Permanently 100.00% 76192
Code 400 - Bad Request 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 3494 4.59% 0 0.00% 3469 4.64% 223 3.55% 85 5.80% 549 4.58%
2 1582 2.08% 0 0.00% 1553 2.08% 223 3.55% 89 6.07% 248 2.07%
3 1870 2.45% 0 0.00% 1845 2.47% 257 4.09% 111 7.57% 295 2.46%
4 2652 3.48% 0 0.00% 2584 3.46% 223 3.55% 84 5.73% 419 3.49%
5 2383 3.13% 0 0.00% 2349 3.14% 262 4.17% 104 7.09% 376 3.14%
6 1774 2.33% 0 0.00% 1758 2.35% 214 3.41% 83 5.66% 277 2.31%
7 2209 2.90% 0 0.00% 2192 2.93% 260 4.14% 105 7.16% 346 2.89%
8 1728 2.27% 0 0.00% 1709 2.29% 259 4.12% 95 6.48% 270 2.25%
9 3658 4.80% 0 0.00% 3599 4.81% 264 4.20% 113 7.71% 575 4.80%
10 4281 5.62% 0 0.00% 4110 5.50% 228 3.63% 113 7.71% 674 5.63%
11 1926 2.53% 0 0.00% 1874 2.51% 212 3.38% 93 6.34% 305 2.54%
12 2256 2.96% 0 0.00% 2219 2.97% 213 3.39% 88 6.00% 353 2.95%
13 1785 2.34% 0 0.00% 1736 2.32% 239 3.81% 115 7.84% 281 2.35%
14 1693 2.22% 0 0.00% 1659 2.22% 223 3.55% 93 6.34% 265 2.21%
15 2284 3.00% 0 0.00% 2242 3.00% 217 3.45% 86 5.87% 357 2.98%
16 3180 4.17% 0 0.00% 3062 4.09% 261 4.16% 94 6.41% 500 4.18%
17 3607 4.73% 0 0.00% 3420 4.57% 230 3.66% 92 6.28% 571 4.76%
18 2404 3.16% 0 0.00% 2389 3.19% 243 3.87% 106 7.23% 376 3.14%
19 2184 2.87% 0 0.00% 2155 2.88% 225 3.58% 93 6.34% 344 2.87%
20 2194 2.88% 0 0.00% 2167 2.90% 191 3.04% 87 5.93% 344 2.87%
21 2091 2.74% 0 0.00% 2034 2.72% 191 3.04% 100 6.82% 330 2.75%
22 3538 4.64% 0 0.00% 3514 4.70% 192 3.06% 100 6.82% 556 4.64%
23 3748 4.92% 0 0.00% 3698 4.95% 214 3.41% 113 7.71% 592 4.94%
24 3591 4.71% 0 0.00% 3543 4.74% 232 3.69% 111 7.57% 565 4.72%
25 3226 4.23% 0 0.00% 3216 4.30% 159 2.53% 62 4.23% 508 4.24%
26 3304 4.34% 0 0.00% 3217 4.30% 171 2.72% 94 6.41% 520 4.34%
27 3206 4.21% 0 0.00% 3194 4.27% 158 2.52% 84 5.73% 506 4.22%
28 2087 2.74% 0 0.00% 2041 2.73% 128 2.04% 88 6.00% 328 2.74%
29 1750 2.30% 0 0.00% 1729 2.31% 176 2.80% 86 5.87% 272 2.27%
30 508 0.67% 0 0.00% 498 0.67% 79 1.26% 48 3.27% 80 0.67%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 81 2449 3.21% 0 0 0.00% 80 2421 3.24% 13 379 3.16%
1 96 2907 3.82% 0 0 0.00% 93 2801 3.75% 15 457 3.81%
2 97 2926 3.84% 0 0 0.00% 92 2771 3.71% 15 461 3.85%
3 89 2692 3.53% 0 0 0.00% 88 2640 3.53% 14 421 3.52%
4 96 2904 3.81% 0 0 0.00% 95 2868 3.84% 15 458 3.82%
5 74 2248 2.95% 0 0 0.00% 73 2213 2.96% 12 355 2.97%
6 73 2201 2.89% 0 0 0.00% 72 2180 2.92% 12 347 2.89%
7 75 2253 2.96% 0 0 0.00% 73 2213 2.96% 12 356 2.97%
8 120 3618 4.75% 0 0 0.00% 119 3582 4.79% 19 572 4.78%
9 97 2928 3.84% 0 0 0.00% 96 2882 3.85% 15 461 3.85%
10 85 2575 3.38% 0 0 0.00% 85 2551 3.41% 14 407 3.40%
11 85 2574 3.38% 0 0 0.00% 82 2485 3.32% 14 406 3.39%
12 122 3684 4.84% 0 0 0.00% 121 3647 4.88% 19 580 4.84%
13 145 4360 5.72% 0 0 0.00% 143 4314 5.77% 23 689 5.75%
14 115 3478 4.56% 0 0 0.00% 114 3444 4.61% 18 548 4.58%
15 157 4735 6.21% 0 0 0.00% 154 4626 6.19% 25 749 6.25%
16 136 4095 5.37% 0 0 0.00% 134 4043 5.41% 22 647 5.40%
17 111 3358 4.41% 0 0 0.00% 110 3308 4.42% 18 529 4.42%
18 124 3746 4.92% 0 0 0.00% 118 3564 4.77% 20 592 4.94%
19 132 3965 5.20% 0 0 0.00% 128 3868 5.17% 21 622 5.19%
20 97 2915 3.83% 0 0 0.00% 96 2886 3.86% 15 449 3.75%
21 102 3073 4.03% 0 0 0.00% 101 3031 4.05% 16 480 4.01%
22 93 2805 3.68% 0 0 0.00% 91 2753 3.68% 15 437 3.64%
23 123 3704 4.86% 0 0 0.00% 122 3684 4.93% 19 578 4.83%

Top 30 of 1466 Total Sites
# Hits Files kB F Visits Hostname
1 10367 13.61% 0 0.00% 1640 13.69% 7 0.11% v2713701.hosted-by-vdsina.ru
2 6211 8.15% 0 0.00% 983 8.20% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 5583 7.33% 0 0.00% 883 7.37% 4 0.06% 5x18x108x163.static-business.spb.ertelecom.ru
4 5364 7.04% 0 0.00% 849 7.08% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 4337 5.69% 0 0.00% 686 5.73% 477 7.59% host-109-107-186-56.hosted-by-vdsina.com
6 3723 4.89% 0 0.00% 589 4.92% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 2952 3.87% 0 0.00% 467 3.90% 1 0.02% 5x3x182x241.dynamic.spb.ertelecom.ru
8 2376 3.12% 0 0.00% 376 3.14% 8 0.13% 65-21-236-214.serverhub.ru
9 2205 2.89% 0 0.00% 349 2.91% 8 0.13% 5.142.207.3
10 1385 1.82% 0 0.00% 218 1.82% 495 7.88% 12-50-107-222.att-inc.com
11 1377 1.81% 0 0.00% 218 1.82% 12 0.19% 20.48.232.178
12 1290 1.69% 0 0.00% 204 1.70% 1 0.02% 193.19.207.97
13 1235 1.62% 0 0.00% 195 1.63% 1 0.02% 114.172.239.178.baremetal.zare.com
14 1129 1.48% 0 0.00% 179 1.49% 1 0.02% 62.197.144.116
15 1000 1.31% 0 0.00% 158 1.32% 1 0.02% 173.239.214.37
16 1000 1.31% 0 0.00% 158 1.32% 1 0.02% 45.131.195.94
17 984 1.29% 0 0.00% 156 1.30% 1 0.02% 89.251.0.210
18 492 0.65% 0 0.00% 78 0.65% 4 0.06% 20.151.229.110
19 452 0.59% 0 0.00% 72 0.60% 4 0.06% 172.190.142.176
20 436 0.57% 0 0.00% 69 0.58% 324 5.16% 31.133.32.102
21 374 0.49% 0 0.00% 59 0.49% 1 0.02% 216.24.210.73
22 356 0.47% 0 0.00% 56 0.47% 1 0.02% 165.154.2.249
23 353 0.46% 0 0.00% 56 0.47% 3 0.05% 20.104.201.101
24 334 0.44% 0 0.00% 53 0.44% 1 0.02% 20.203.141.81
25 334 0.44% 0 0.00% 53 0.44% 2 0.03% 40.85.219.177
26 329 0.43% 0 0.00% 52 0.43% 3 0.05% 20.151.131.235
27 315 0.41% 0 0.00% 50 0.42% 259 4.12% 23.247.136.254
28 315 0.41% 0 0.00% 50 0.42% 1 0.02% 40.85.253.121
29 306 0.40% 0 0.00% 48 0.40% 2 0.03% 20.220.147.82
30 292 0.38% 0 0.00% 46 0.39% 1 0.02% 173.239.214.74

Top 10 of 1466 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10367 13.61% 0 0.00% 1640 13.69% 7 0.11% v2713701.hosted-by-vdsina.ru
2 6211 8.15% 0 0.00% 983 8.20% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 5583 7.33% 0 0.00% 883 7.37% 4 0.06% 5x18x108x163.static-business.spb.ertelecom.ru
4 5364 7.04% 0 0.00% 849 7.08% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 4337 5.69% 0 0.00% 686 5.73% 477 7.59% host-109-107-186-56.hosted-by-vdsina.com
6 3723 4.89% 0 0.00% 589 4.92% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 2952 3.87% 0 0.00% 467 3.90% 1 0.02% 5x3x182x241.dynamic.spb.ertelecom.ru
8 2376 3.12% 0 0.00% 376 3.14% 8 0.13% 65-21-236-214.serverhub.ru
9 2205 2.89% 0 0.00% 349 2.91% 8 0.13% 5.142.207.3
10 1385 1.82% 0 0.00% 218 1.82% 495 7.88% 12-50-107-222.att-inc.com

Top 30 of 562 Total Referrers
# Hits Referrer
1 24742 32.47% - (Direct Request)
2 21756 28.55% https://builder-spb.ru
3 12743 16.72% https://kgm-sim.ru
4 6500 8.53% https://seo-creative.ru/
5 3279 4.30% https://ortoportpro.ru/
6 2420 3.18% https://negabaritz.ru
7 912 1.20% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 700 0.92% https://viagra-good24.ru/cialis
9 593 0.78% https://generik78.ru/
10 200 0.26% http://185.172.129.65
11 99 0.13% https://t.me/s/cheburnet_bot_vpn
12 93 0.12% https://outsideluck.com
13 85 0.11% https://cabinet.outsideluck.com
14 85 0.11% https://t.me/cheburnet_bot_vpn
15 79 0.10% https://t.me/VPN_BEST_PRICE_BOT
16 36 0.05% https://ipxd.nl
17 27 0.04% https://www.google.com/search
18 25 0.03% https://www.zizhibaba.cn
19 23 0.03% https://www.peixun10.com
20 12 0.02% binance.com
21 10 0.01% http://canaural-cortizeme-bestellen.brushd.com
22 10 0.01% http://lidocaine-prilocaine.forumgaming.fr
23 6 0.01% ipxd.nl
24 5 0.01% http://cgmood.com/sirdalud-tizagelan
25 5 0.01% http://isotroinonlinetretiva10.wap.sh
26 5 0.01% http://ppt.cc/f8ql8x
27 5 0.01% http://ppt.cc/fTrlHx
28 5 0.01% http://ppt.cc/fxmnex
29 5 0.01% http://reductil.xobor.de
30 5 0.01% http://tobrexkaufen.forumieren.de

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% aisearchindex.space
2 1 50.00% wordpress

Top 15 of 558 Total User Agents
# Hits User Agent
1 9945 13.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 9921 13.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 9869 12.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 9832 12.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 9828 12.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 297 0.39% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
7 290 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 263 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 200 0.26% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 191 0.25% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
11 184 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
12 180 0.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 179 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 176 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 173 0.23% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.

Usage by Country for April 2026

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 36976 48.53% 0 0.00% 5850 48.83% Russian Federation
2 28067 36.84% 0 0.00% 4429 36.97% Unresolved/Unknown
3 9842 12.92% 0 0.00% 1502 12.54% Commercial (com)
4 530 0.70% 0 0.00% 81 0.68% Network (net)
5 196 0.26% 0 0.00% 31 0.26% Vietnam
6 177 0.23% 0 0.00% 28 0.23% Singapore
7 116 0.15% 0 0.00% 18 0.15% Non-Profit (org)
8 52 0.07% 0 0.00% 8 0.07% United States
9 40 0.05% 0 0.00% 6 0.05% European Union
10 34 0.04% 0 0.00% 5 0.04% Brazil
11 33 0.04% 0 0.00% 4 0.03% Poland
12 28 0.04% 0 0.00% 4 0.04% Colombia
13 28 0.04% 0 0.00% 4 0.03% Germany
14 15 0.02% 0 0.00% 2 0.02% Spain
15 9 0.01% 0 0.00% 1 0.01% United Kingdom
16 8 0.01% 0 0.00% 1 0.01% Netherlands
17 7 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
18 6 0.01% 0 0.00% 1 0.01% Indonesia
19 5 0.01% 0 0.00% 1 0.01% China
20 4 0.01% 0 0.00% 1 0.01% India
21 4 0.01% 0 0.00% 0 0.00% Romania
22 3 0.00% 0 0.00% 0 0.00% St. Helena
23 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
24 1 0.00% 0 0.00% 0 0.00% Educational (edu)
25 1 0.00% 0 0.00% 0 0.00% Belarus
26 1 0.00% 0 0.00% 0 0.00% Isle of Man
27 1 0.00% 0 0.00% 0 0.00% Kyrgyzstan
28 1 0.00% 0 0.00% 0 0.00% Cambodia
29 1 0.00% 0 0.00% 0 0.00% Liechtenstein
30 1 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23