Usage Statistics for ipxd.nl

Summary by Month
Generated 09-Sep-2025 09:32 CEST

Usage summary for ipxd.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2025 1223 0 1167 76 654 1656 685 10510 0 11012
Aug 2025 1992 0 1939 82 1856 9544 2563 60138 0 61779
Jul 2025 1277 0 1200 51 1857 5982 1594 37230 0 39607
Jun 2025 476 0 400 40 1762 1890 1216 12027 0 14287
May 2025 572 0 505 45 1785 2522 1425 15674 0 17759
Apr 2025 327 0 248 51 2035 1068 1546 7469 0 9815
Mar 2025 264 0 192 64 2147 927 1993 5976 0 8197
Feb 2025 454 0 380 61 1870 1671 1713 10667 0 12739
Jan 2025 700 0 632 83 1929 3046 2603 19597 0 21700
Dec 2024 794 0 729 64 1756 3485 1984 22606 0 24616
Nov 2024 331 0 258 64 1628 1194 1928 7756 0 9937
Oct 2024 152 0 113 20 925 565 632 3531 0 4718
Totals 33550 19882 213181 0 236166


Generated by Webalizer Version 2.23