Usage Statistics for ipxd.nl

Summary by Month
Generated 02-Nov-2026 07:25 CET

Usage summary for ipxd.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 992 0 967 46 90 302 92 1934 0 1984
Oct 2026 1442 0 1362 70 1621 6942 2181 42244 0 44727
Sep 2026 534 0 498 52 1187 2441 1562 14942 0 16036
Aug 2026 1527 0 1470 63 1594 7456 1975 45578 0 47338
Jul 2026 1940 0 1909 58 1209 9460 1804 59179 0 60144
Jun 2026 2135 0 1951 62 1450 10056 1879 58551 0 64064
May 2026 2229 0 2197 247 5401 10861 7671 68112 0 69115
Apr 2026 2574 0 2526 214 1487 12144 6422 75794 0 77226
Mar 2026 1679 0 1637 185 1836 8065 5751 50765 0 52078
Feb 2026 1895 0 1832 130 2088 8189 3644 51303 0 53073
Jan 2026 1884 0 1822 102 2097 9001 3164 56506 0 58409
Dec 2025 2009 0 1937 110 2234 9584 3418 60073 0 62281
Totals 94501 39563 584981 0 606475


Generated by Webalizer Version 2.23