Usage Statistics for ipxd.nl

Summary by Month
Generated 02-Nov-2026 07:25 CET

Usage summary for ipxd.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 1602 738 1338 113 226 143027 227 2676 1476 3205
Oct 2026 2768 873 2205 498 12087 1285097 15450 68369 27070 85811
Sep 2026 1503 195 1183 76 2306 517527 2302 35506 5871 45116
Aug 2026 2555 822 2222 212 5265 3389402 6586 68889 25503 79228
Jul 2026 1871 578 1625 147 3332 1263551 4570 50379 17946 58009
Jun 2026 1351 390 865 125 3381 751901 3778 25977 11720 40555
May 2026 1533 485 1254 195 4635 879815 6054 38884 15037 47547
Apr 2026 885 338 692 77 1981 639654 2317 20763 10146 26553
Mar 2026 467 145 314 51 1760 157689 1609 9736 4506 14490
Feb 2026 2331 686 1958 214 4292 1624259 6011 54849 19224 65269
Jan 2026 1987 1197 1841 201 4244 4011453 6256 57095 37118 61623
Dec 2025 2323 1336 2139 230 4570 3250368 7143 66317 41443 72030
Totals 17913743 62303 499440 217060 599436


Generated by Webalizer Version 2.23