Usage Statistics for ipxd.nl

Summary Period: January 2025
Generated 01-Feb-2025 07:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 16800
Total Files 4967
Total Pages 13681
Total Visits 6110
Total kB Files 64120
Total kB In 0
Total kB Out 0
Total Unique Sites 3670
Total Unique URLs 52
Total Unique Referrers 1198
Total Unique User Agents 624
. Avg Max
Hits per Hour 22 276
Hits per Day 541 992
Files per Day 160 280
Pages per Day 441 937
Sites per Day 118 395
Visits per Day 197 313
kB Files per Day 2068 3156
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 29.57% 4967
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.07% 12
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.14% 23
Code 403 - Forbidden 30.89% 5190
Code 404 - Not Found 39.32% 6606

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 614 3.65% 137 2.76% 540 3.95% 153 2.50% 137 3.73% 2238 3.49% 0 0.00% 0 0.00%
2 512 3.05% 119 2.40% 471 3.44% 121 1.98% 116 3.16% 2461 3.84% 0 0.00% 0 0.00%
3 286 1.70% 129 2.60% 253 1.85% 101 1.65% 88 2.40% 1373 2.14% 0 0.00% 0 0.00%
4 329 1.96% 109 2.19% 298 2.18% 125 2.05% 101 2.75% 1119 1.74% 0 0.00% 0 0.00%
5 578 3.44% 102 2.05% 535 3.91% 103 1.69% 111 3.02% 1868 2.91% 0 0.00% 0 0.00%
6 700 4.17% 137 2.76% 284 2.08% 144 2.36% 339 9.24% 2149 3.35% 0 0.00% 0 0.00%
7 368 2.19% 126 2.54% 334 2.44% 147 2.41% 122 3.32% 2233 3.48% 0 0.00% 0 0.00%
8 499 2.97% 177 3.56% 422 3.08% 148 2.42% 107 2.92% 1927 3.00% 0 0.00% 0 0.00%
9 445 2.65% 131 2.64% 384 2.81% 164 2.68% 157 4.28% 2023 3.16% 0 0.00% 0 0.00%
10 576 3.43% 143 2.88% 500 3.65% 119 1.95% 115 3.13% 1523 2.38% 0 0.00% 0 0.00%
11 300 1.79% 70 1.41% 278 2.03% 145 2.37% 138 3.76% 1055 1.65% 0 0.00% 0 0.00%
12 247 1.47% 68 1.37% 210 1.53% 99 1.62% 107 2.92% 690 1.08% 0 0.00% 0 0.00%
13 783 4.66% 173 3.48% 293 2.14% 136 2.23% 328 8.94% 2054 3.20% 0 0.00% 0 0.00%
14 378 2.25% 109 2.19% 302 2.21% 154 2.52% 111 3.02% 1169 1.82% 0 0.00% 0 0.00%
15 560 3.33% 101 2.03% 495 3.62% 208 3.40% 152 4.14% 1189 1.85% 0 0.00% 0 0.00%
16 573 3.41% 75 1.51% 521 3.81% 118 1.93% 110 3.00% 1526 2.38% 0 0.00% 0 0.00%
17 413 2.46% 149 3.00% 322 2.35% 194 3.18% 187 5.10% 1778 2.77% 0 0.00% 0 0.00%
18 445 2.65% 121 2.44% 393 2.87% 243 3.98% 241 6.57% 2258 3.52% 0 0.00% 0 0.00%
19 592 3.52% 141 2.84% 318 2.32% 219 3.58% 300 8.17% 2365 3.69% 0 0.00% 0 0.00%
20 633 3.77% 167 3.36% 451 3.30% 280 4.58% 304 8.28% 1967 3.07% 0 0.00% 0 0.00%
21 422 2.51% 175 3.52% 390 2.85% 255 4.17% 155 4.22% 2307 3.60% 0 0.00% 0 0.00%
22 734 4.37% 280 5.64% 698 5.10% 302 4.94% 219 5.97% 2904 4.53% 0 0.00% 0 0.00%
23 992 5.90% 212 4.27% 937 6.85% 251 4.11% 165 4.50% 3156 4.92% 0 0.00% 0 0.00%
24 546 3.25% 196 3.95% 507 3.71% 301 4.93% 193 5.26% 2077 3.24% 0 0.00% 0 0.00%
25 537 3.20% 254 5.11% 449 3.28% 290 4.75% 274 7.47% 3113 4.86% 0 0.00% 0 0.00%
26 860 5.12% 233 4.69% 489 3.57% 313 5.12% 395 10.76% 2711 4.23% 0 0.00% 0 0.00%
27 513 3.05% 222 4.47% 481 3.52% 283 4.63% 187 5.10% 2484 3.87% 0 0.00% 0 0.00%
28 467 2.78% 275 5.54% 435 3.18% 180 2.95% 107 2.92% 2769 4.32% 0 0.00% 0 0.00%
29 530 3.15% 262 5.27% 443 3.24% 199 3.26% 181 4.93% 2599 4.05% 0 0.00% 0 0.00%
30 517 3.08% 206 4.15% 486 3.55% 313 5.12% 241 6.57% 2041 3.18% 0 0.00% 0 0.00%
31 851 5.07% 168 3.38% 762 5.57% 311 5.09% 268 7.30% 2994 4.67% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 569 3.39% 6 201 4.05% 13 431 3.15% 84 2605 4.06% 0 0 0.00% 0 0 0.00%
1 24 765 4.55% 6 211 4.25% 20 638 4.66% 88 2727 4.25% 0 0 0.00% 0 0 0.00%
2 20 634 3.77% 5 172 3.46% 14 448 3.27% 75 2334 3.64% 0 0 0.00% 0 0 0.00%
3 18 574 3.42% 6 186 3.74% 13 424 3.10% 76 2349 3.66% 0 0 0.00% 0 0 0.00%
4 30 941 5.60% 7 230 4.63% 22 697 5.09% 95 2936 4.58% 0 0 0.00% 0 0 0.00%
5 16 498 2.96% 6 195 3.93% 12 377 2.76% 83 2572 4.01% 0 0 0.00% 0 0 0.00%
6 19 589 3.51% 5 183 3.68% 15 485 3.55% 75 2329 3.63% 0 0 0.00% 0 0 0.00%
7 19 608 3.62% 6 198 3.99% 17 543 3.97% 78 2423 3.78% 0 0 0.00% 0 0 0.00%
8 21 673 4.01% 8 270 5.44% 15 494 3.61% 105 3263 5.09% 0 0 0.00% 0 0 0.00%
9 19 617 3.67% 5 165 3.32% 14 435 3.18% 68 2094 3.27% 0 0 0.00% 0 0 0.00%
10 26 812 4.83% 7 220 4.43% 23 732 5.35% 96 2991 4.67% 0 0 0.00% 0 0 0.00%
11 32 1020 6.07% 8 248 4.99% 26 836 6.11% 114 3542 5.52% 0 0 0.00% 0 0 0.00%
12 23 720 4.29% 6 214 4.31% 18 585 4.28% 81 2526 3.94% 0 0 0.00% 0 0 0.00%
13 17 543 3.23% 6 199 4.01% 15 482 3.52% 74 2279 3.55% 0 0 0.00% 0 0 0.00%
14 14 457 2.72% 6 193 3.89% 13 408 2.98% 74 2298 3.58% 0 0 0.00% 0 0 0.00%
15 22 706 4.20% 6 211 4.25% 19 611 4.47% 81 2515 3.92% 0 0 0.00% 0 0 0.00%
16 21 661 3.93% 7 239 4.81% 19 597 4.36% 84 2592 4.04% 0 0 0.00% 0 0 0.00%
17 21 669 3.98% 7 234 4.71% 18 567 4.14% 101 3130 4.88% 0 0 0.00% 0 0 0.00%
18 27 867 5.16% 6 205 4.13% 23 743 5.43% 93 2881 4.49% 0 0 0.00% 0 0 0.00%
19 27 858 5.11% 5 184 3.70% 24 746 5.45% 75 2319 3.62% 0 0 0.00% 0 0 0.00%
20 24 760 4.52% 6 195 3.93% 21 678 4.96% 99 3071 4.79% 0 0 0.00% 0 0 0.00%
21 32 1008 6.00% 7 218 4.39% 27 839 6.13% 115 3552 5.54% 0 0 0.00% 0 0 0.00%
22 19 594 3.54% 6 204 4.11% 15 487 3.56% 71 2199 3.43% 0 0 0.00% 0 0 0.00%
23 21 657 3.91% 6 192 3.87% 12 398 2.91% 84 2593 4.04% 0 0 0.00% 0 0 0.00%

Top 23 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 1905 11.34% 19091 29.77% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1018 6.06% 3778 5.89% 0 0.00% 0 0.00% /
3 780 4.64% 2740 4.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 297 1.77% 3678 5.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
5 215 1.28% 5468 8.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
6 128 0.76% 4995 7.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
7 90 0.54% 108 0.17% 0 0.00% 0 0.00% /plesk-stat/
8 63 0.37% 573 0.89% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
9 43 0.26% 1186 1.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 41 0.24% 2071 3.23% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 41 0.24% 65 0.10% 0 0.00% 0 0.00% /js/main.js
12 36 0.21% 1310 2.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
13 35 0.21% 734 1.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
14 27 0.16% 1214 1.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 27 0.16% 38 0.06% 0 0.00% 0 0.00% /styles/main_responsive.css
16 26 0.15% 164 0.26% 0 0.00% 0 0.00% /styles/main.css
17 18 0.11% 260 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
18 15 0.09% 19 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 15 0.09% 200 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
20 15 0.09% 117 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
21 13 0.08% 39 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 7 0.04% 56 0.09% 0 0.00% 0 0.00% /error_docs/server.svg
23 4 0.02% 9 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1905 11.34% 19091 29.77% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 215 1.28% 5468 8.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
3 128 0.76% 4995 7.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
4 1018 6.06% 3778 5.89% 0 0.00% 0 0.00% /
5 297 1.77% 3678 5.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
6 780 4.64% 2740 4.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 41 0.24% 2071 3.23% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 36 0.21% 1310 2.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 27 0.16% 1214 1.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 43 0.26% 1186 1.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1018 6.06% 1804 36.93% /
2 780 4.64% 1084 22.19% /plesk-stat/webstat-ssl/
3 1905 11.34% 1054 21.58% /plesk-stat/webstat/
4 297 1.77% 360 7.37% /plesk-stat/webstat-ssl/usage_202501.html
5 215 1.28% 264 5.40% /plesk-stat/webstat-ssl/usage_202412.html
6 128 0.76% 143 2.93% /plesk-stat/webstat-ssl/usage_202411.html
7 90 0.54% 61 1.25% /plesk-stat/
8 63 0.37% 31 0.63% /plesk-stat/webstat/usage_202501.html
9 35 0.21% 26 0.53% /plesk-stat/webstat-ssl/usage_202410.html
10 18 0.11% 16 0.33% /plesk-stat/webstat/usage_202412.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1018 6.06% 1756 38.07% /
2 1905 11.34% 996 21.60% /plesk-stat/webstat/
3 780 4.64% 819 17.76% /plesk-stat/webstat-ssl/
4 297 1.77% 508 11.01% /plesk-stat/webstat-ssl/usage_202501.html
5 215 1.28% 204 4.42% /plesk-stat/webstat-ssl/usage_202412.html
6 128 0.76% 120 2.60% /plesk-stat/webstat-ssl/usage_202411.html
7 90 0.54% 65 1.41% /plesk-stat/
8 63 0.37% 57 1.24% /plesk-stat/webstat/usage_202501.html
9 35 0.21% 27 0.59% /plesk-stat/webstat-ssl/usage_202410.html
10 18 0.11% 16 0.35% /plesk-stat/webstat/usage_202412.html

Top 30 of 3670 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 646 3.85% 646 13.01% 6757 10.54% 0 0.00% 0 0.00% 323 5.29% host35-46-18.mysafecity.ru
2 490 2.92% 0 0.00% 669 1.04% 0 0.00% 0 0.00% 2 0.03% 164.152.20.174
3 427 2.54% 427 8.60% 4466 6.97% 0 0.00% 0 0.00% 427 6.99% host-27-251.podolsknet.ru
4 394 2.35% 394 7.93% 5153 8.04% 0 0.00% 0 0.00% 123 2.01% static.234.72.216.95.clients.your-server.de
5 250 1.49% 0 0.00% 287 0.45% 0 0.00% 0 0.00% 1 0.02% 172-245-102-79-host.colocrossing.com
6 245 1.46% 0 0.00% 335 0.52% 0 0.00% 0 0.00% 1 0.02% 129.213.94.27
7 245 1.46% 0 0.00% 335 0.52% 0 0.00% 0 0.00% 1 0.02% 132.145.140.179
8 245 1.46% 0 0.00% 335 0.52% 0 0.00% 0 0.00% 1 0.02% 150.136.112.62
9 245 1.46% 0 0.00% 335 0.52% 0 0.00% 0 0.00% 1 0.02% 150.136.69.140
10 235 1.40% 235 4.73% 2458 3.83% 0 0.00% 0 0.00% 2 0.03% 98.159.36.131
11 234 1.39% 1 0.02% 294 0.46% 0 0.00% 0 0.00% 1 0.02% 13.76.137.182
12 174 1.04% 63 1.27% 716 1.12% 0 0.00% 0 0.00% 30 0.49% 8.215.88.163
13 145 0.86% 50 1.01% 587 0.92% 0 0.00% 0 0.00% 6 0.10% 58.136.5.58
14 139 0.83% 46 0.93% 539 0.84% 0 0.00% 0 0.00% 4 0.07% 159.192.123.2
15 133 0.79% 15 0.30% 218 0.34% 0 0.00% 0 0.00% 36 0.59% host-170-199-227-214.static.sprious.com
16 129 0.77% 10 0.20% 208 0.32% 0 0.00% 0 0.00% 33 0.54% host-170-199-228-224.static.sprious.com
17 120 0.71% 12 0.24% 195 0.30% 0 0.00% 0 0.00% 35 0.57% host-147-53-114-52.static.sprious.com
18 109 0.65% 10 0.20% 177 0.28% 0 0.00% 0 0.00% 31 0.51% host-170-199-229-222.static.sprious.com
19 109 0.65% 34 0.68% 378 0.59% 0 0.00% 0 0.00% 16 0.26% sutne-n2.aeza.network
20 100 0.60% 5 0.10% 159 0.25% 0 0.00% 0 0.00% 31 0.51% host-172-96-89-145.static.sprious.com
21 97 0.58% 0 0.00% 151 0.24% 0 0.00% 0 0.00% 38 0.62% 69.48.202.178
22 94 0.56% 30 0.60% 170 0.26% 0 0.00% 0 0.00% 13 0.21% dynamic-ip-adsl.viettel.vn
23 86 0.51% 17 0.34% 147 0.23% 0 0.00% 0 0.00% 8 0.13% vmi1536891.contaboserver.net
24 78 0.46% 1 0.02% 124 0.19% 0 0.00% 0 0.00% 2 0.03% 170.39.218.109
25 78 0.46% 49 0.99% 529 0.83% 0 0.00% 0 0.00% 2 0.03% loft10038.startdedicated.de
26 73 0.43% 41 0.83% 735 1.15% 0 0.00% 0 0.00% 1 0.02% bzq-82-80-249-221.dcenter.bezeqint.net
27 68 0.40% 68 1.37% 711 1.11% 0 0.00% 0 0.00% 11 0.18% 83x221x16x143.dynamic.msk.ertelecom.ru
28 60 0.36% 0 0.00% 91 0.14% 0 0.00% 0 0.00% 7 0.11% 167.71.214.1
29 60 0.36% 60 1.21% 141 0.22% 0 0.00% 0 0.00% 2 0.03% 185.253.97.234
30 60 0.36% 6 0.12% 46 0.07% 0 0.00% 0 0.00% 6 0.10% ec2-16-170-157-91.eu-north-1.compute.amazonaws.com

Top 10 of 3670 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 646 3.85% 646 13.01% 6757 10.54% 0 0.00% 0 0.00% 323 5.29% host35-46-18.mysafecity.ru
2 394 2.35% 394 7.93% 5153 8.04% 0 0.00% 0 0.00% 123 2.01% static.234.72.216.95.clients.your-server.de
3 427 2.54% 427 8.60% 4466 6.97% 0 0.00% 0 0.00% 427 6.99% host-27-251.podolsknet.ru
4 37 0.22% 37 0.74% 2596 4.05% 0 0.00% 0 0.00% 13 0.21% static.86.195.99.88.clients.your-server.de
5 235 1.40% 235 4.73% 2458 3.83% 0 0.00% 0 0.00% 2 0.03% 98.159.36.131
6 54 0.32% 16 0.32% 1453 2.27% 0 0.00% 0 0.00% 19 0.31% 216.244.66.196
7 73 0.43% 41 0.83% 735 1.15% 0 0.00% 0 0.00% 1 0.02% bzq-82-80-249-221.dcenter.bezeqint.net
8 174 1.04% 63 1.27% 716 1.12% 0 0.00% 0 0.00% 30 0.49% 8.215.88.163
9 68 0.40% 68 1.37% 711 1.11% 0 0.00% 0 0.00% 11 0.18% 83x221x16x143.dynamic.msk.ertelecom.ru
10 22 0.13% 22 0.44% 673 1.05% 0 0.00% 0 0.00% 21 0.34% 82-147-84-246.vpsdedic.ru

Top 30 of 1198 Total Referrers
# Hits Referrer
1 10533 62.70% - (Direct Request)
2 922 5.49% https://www.google.com/search
3 86 0.51% www.google.com
4 60 0.36% http://ipxd.nl
5 60 0.36% https://cutt.ly/JeSsn2f8
6 46 0.27% http://www.ipxd.nl
7 45 0.27% https://xn--meg-sb20-px0d.com
8 43 0.26% https://xn--meg-sb13-px0d.com
9 38 0.23% https://xn--meg-sb15-px0d.com
10 33 0.20% https://xn--meg-sb17-px0d.com
11 33 0.20% https://xn--meg-sb19-px0d.com
12 30 0.18% https://xn--meg-sb18-px0d.com
13 27 0.16% https://xn--meg-sb14-px0d.com
14 27 0.16% https://xn--meg-sb16-px0d.com
15 21 0.12% https://hobicode.com
16 19 0.11% https://www.ipxd.nl
17 16 0.10% https://artfotodizain.ru
18 16 0.10% https://fotosalon-moskva.ru
19 16 0.10% https://seobests.com
20 15 0.09% https://ipxd.nl
21 15 0.09% https://quick-osint-on.ru
22 14 0.08% https://anutafoto.ru
23 14 0.08% https://foto-perovo.ru
24 13 0.08% https://22foto.ru
25 13 0.08% https://himera-official.ru
26 13 0.08% https://siyanie-lotoso.ru
27 12 0.07% http://bir.localmesh.org/doku.php
28 12 0.07% https://foto-baget.ru
29 12 0.07% https://fotoireklama.ru
30 12 0.07% https://meedev.digital

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% https://cl-system.jp/question/what-are-you-able-to-do-to-save-lots-of-your-تحاليل-تساقط-الشعر-تجربتي-عا
2 4 50.00% https://gde-zoomagazin.ru/kremenkul

Top 15 of 624 Total User Agents
# Hits User Agent
1 1671 9.95% Mozilla/4.0
2 1534 9.13% Mozilla/5.0
3 1292 7.69% Opera/9.80
4 930 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 465 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 295 1.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 258 1.54% Go-http-client/2.0
8 187 1.11% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 140 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 128 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 117 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 115 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
13 100 0.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
14 98 0.58% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 95 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for January 2025

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 9508 56.60% 1808 36.40% 26355 41.10% 0 0.00% 0 0.00% Unresolved/Unknown
2 3945 23.48% 824 16.59% 10819 16.87% 0 0.00% 0 0.00% Commercial (com)
3 1314 7.82% 1266 25.49% 13477 21.02% 0 0.00% 0 0.00% Russian Federation
4 1006 5.99% 377 7.59% 3661 5.71% 0 0.00% 0 0.00% Network (net)
5 623 3.71% 541 10.89% 8867 13.83% 0 0.00% 0 0.00% Germany
6 111 0.66% 36 0.72% 210 0.33% 0 0.00% 0 0.00% Vietnam
7 76 0.45% 22 0.44% 139 0.22% 0 0.00% 0 0.00% Czech Republic
8 72 0.43% 20 0.40% 137 0.21% 0 0.00% 0 0.00% European Union
9 29 0.17% 16 0.32% 98 0.15% 0 0.00% 0 0.00% Non-Profit (org)
10 17 0.10% 1 0.02% 27 0.04% 0 0.00% 0 0.00% Cameroon
11 14 0.08% 9 0.18% 48 0.08% 0 0.00% 0 0.00% Netherlands
12 13 0.08% 4 0.08% 24 0.04% 0 0.00% 0 0.00% Cambodia
13 11 0.07% 2 0.04% 19 0.03% 0 0.00% 0 0.00% Turkey
14 8 0.05% 8 0.16% 22 0.03% 0 0.00% 0 0.00% Brazil
15 6 0.04% 1 0.02% 10 0.02% 0 0.00% 0 0.00% Japan
16 6 0.04% 3 0.06% 24 0.04% 0 0.00% 0 0.00% Sweden
17 5 0.03% 4 0.08% 63 0.10% 0 0.00% 0 0.00% China
18 5 0.03% 1 0.02% 9 0.01% 0 0.00% 0 0.00% Sri Lanka
19 4 0.02% 4 0.08% 11 0.02% 0 0.00% 0 0.00% Colombia
20 3 0.02% 2 0.04% 7 0.01% 0 0.00% 0 0.00% Nepal
21 3 0.02% 3 0.06% 17 0.03% 0 0.00% 0 0.00% St. Helena
22 3 0.02% 3 0.06% 22 0.03% 0 0.00% 0 0.00% United States
23 2 0.01% 2 0.04% 5 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
24 2 0.01% 2 0.04% 14 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
25 2 0.01% 2 0.04% 5 0.01% 0 0.00% 0 0.00% Canada
26 2 0.01% 2 0.04% 5 0.01% 0 0.00% 0 0.00% Indonesia
27 2 0.01% 2 0.04% 5 0.01% 0 0.00% 0 0.00% Paraguay
28 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Thailand
29 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Argentina
30 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23