Usage Statistics for ipxd.nl

Summary Period: March 2025
Generated 20-Mar-2025 06:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 29656
Total Files 18905
Total Pages 27177
Total Visits 6200
Total kB Files 202424
Total Unique Sites 4586
Total Unique URLs 37
Total Unique Referrers 760
Total Unique User Agents 574
. Avg Max
Hits per Hour 61 525
Hits per Day 1482 4946
Files per Day 945 4331
Pages per Day 1358 4759
Sites per Day 229 555
Visits per Day 310 419
kB Files per Day 10121 45535
Hits by Response Code
Code 200 - OK 63.75% 18905
Code 301 - Moved Permanently 0.05% 15
Code 400 - Bad Request 0.23% 68
Code 403 - Forbidden 22.21% 6588
Code 404 - Not Found 13.76% 4080

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 1026 3.46% 166 0.88% 961 3.54% 320 5.16% 297 6.48% 2293 1.13%
2 802 2.70% 154 0.81% 752 2.77% 326 5.26% 293 6.39% 1785 0.88%
3 745 2.51% 247 1.31% 585 2.15% 351 5.66% 380 8.29% 2443 1.21%
4 745 2.51% 168 0.89% 411 1.51% 268 4.32% 467 10.18% 1853 0.92%
5 542 1.83% 146 0.77% 473 1.74% 325 5.24% 321 7.00% 1450 0.72%
6 390 1.32% 100 0.53% 365 1.34% 249 4.02% 237 5.17% 1003 0.50%
7 1086 3.66% 684 3.62% 985 3.62% 256 4.13% 246 5.36% 7276 3.59%
8 1894 6.39% 1324 7.00% 1697 6.24% 325 5.24% 268 5.84% 14519 7.17%
9 756 2.55% 269 1.42% 727 2.68% 419 6.76% 283 6.17% 2968 1.47%
10 1106 3.73% 355 1.88% 691 2.54% 357 5.76% 555 12.10% 3925 1.94%
11 961 3.24% 452 2.39% 920 3.39% 380 6.13% 309 6.74% 4769 2.36%
12 656 2.21% 136 0.72% 565 2.08% 338 5.45% 300 6.54% 1545 0.76%
13 771 2.60% 441 2.33% 742 2.73% 228 3.68% 220 4.80% 4678 2.31%
14 1605 5.41% 1203 6.36% 1536 5.65% 270 4.35% 265 5.78% 13180 6.51%
15 1628 5.49% 1086 5.74% 1538 5.66% 395 6.37% 365 7.96% 11826 5.84%
16 2143 7.23% 1333 7.05% 1966 7.23% 394 6.35% 367 8.00% 13926 6.88%
17 2096 7.07% 1627 8.61% 2024 7.45% 278 4.48% 265 5.78% 17114 8.45%
18 4428 14.93% 3477 18.39% 4155 15.29% 374 6.03% 467 10.18% 37731 18.64%
19 4946 16.68% 4331 22.91% 4759 17.51% 267 4.31% 348 7.59% 45535 22.49%
20 1330 4.48% 1206 6.38% 1325 4.88% 98 1.58% 99 2.16% 12605 6.23%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 69 1396 4.71% 46 923 4.88% 65 1313 4.83% 494 9879 4.88%
1 66 1331 4.49% 49 981 5.19% 62 1257 4.63% 490 9800 4.84%
2 71 1423 4.80% 44 899 4.76% 62 1257 4.63% 479 9574 4.73%
3 62 1249 4.21% 43 862 4.56% 55 1110 4.08% 465 9303 4.60%
4 69 1388 4.68% 43 877 4.64% 60 1202 4.42% 464 9275 4.58%
5 59 1199 4.04% 43 875 4.63% 55 1119 4.12% 451 9018 4.45%
6 59 1181 3.98% 39 792 4.19% 52 1056 3.89% 433 8653 4.27%
7 63 1267 4.27% 32 646 3.42% 52 1049 3.86% 380 7591 3.75%
8 64 1286 4.34% 33 678 3.59% 58 1167 4.29% 375 7499 3.70%
9 51 1038 3.50% 34 696 3.68% 48 977 3.59% 375 7502 3.71%
10 44 891 3.00% 30 610 3.23% 42 840 3.09% 320 6405 3.16%
11 46 924 3.12% 31 639 3.38% 43 866 3.19% 333 6665 3.29%
12 47 944 3.18% 32 645 3.41% 46 935 3.44% 342 6847 3.38%
13 53 1060 3.57% 33 663 3.51% 49 991 3.65% 354 7072 3.49%
14 52 1045 3.52% 32 644 3.41% 47 949 3.49% 351 7011 3.46%
15 46 937 3.16% 31 638 3.37% 44 885 3.26% 325 6495 3.21%
16 49 988 3.33% 32 649 3.43% 45 904 3.33% 344 6875 3.40%
17 56 1121 3.78% 34 687 3.63% 48 961 3.54% 365 7291 3.60%
18 60 1218 4.11% 40 815 4.31% 53 1076 3.96% 422 8449 4.17%
19 96 1928 6.50% 41 829 4.39% 93 1877 6.91% 487 9735 4.81%
20 70 1409 4.75% 44 894 4.73% 66 1323 4.87% 508 10169 5.02%
21 59 1190 4.01% 44 892 4.72% 57 1148 4.22% 466 9326 4.61%
22 75 1510 5.09% 49 986 5.22% 69 1387 5.10% 527 10538 5.21%
23 86 1733 5.84% 54 1085 5.74% 76 1528 5.62% 573 11452 5.66%

Top 23 of 37 Total URLs
# Hits kB F URL
1 16436 55.42% 171313 84.63% /plesk-stat/webstat/
2 1039 3.50% 3753 1.85% /
3 744 2.51% 2646 1.31% /plesk-stat/webstat-ssl/
4 184 0.62% 1782 0.88% /plesk-stat/webstat-ssl/usage_202503.html
5 135 0.46% 3018 1.49% /plesk-stat/webstat-ssl/usage_202412.html
6 41 0.14% 62 0.03% /js/main.js
7 41 0.14% 59 0.03% /plesk-stat/
8 31 0.10% 661 0.33% /styles/bootstrap-4.1.2/bootstrap.min.js
9 31 0.10% 971 0.48% /styles/bootstrap-4.1.2/popper.js
10 30 0.10% 182 0.09% /plesk-stat/webstat/usage_202503.html
11 28 0.09% 1139 0.56% /js/jquery-3.2.1.min.js
12 22 0.07% 107 0.05% /styles/main.css
13 21 0.07% 623 0.31% /styles/bootstrap-4.1.2/bootstrap.min.css
14 21 0.07% 24 0.01% /styles/main_responsive.css
15 12 0.04% 271 0.13% /plesk-stat/webstat-ssl/usage_202501.html
16 12 0.04% 269 0.13% /plesk-stat/webstat-ssl/usage_202502.html
17 11 0.04% 14 0.01% /plesk-stat/anon_ftpstat/
18 11 0.04% 195 0.10% /plesk-stat/webstat/usage_202502.html
19 8 0.03% 36 0.02% /plesk-stat/ftpstat/
20 5 0.02% 40 0.02% /plesk-stat/webstat/usage_202412.html
21 4 0.01% 32 0.02% /error_docs/server.svg
22 4 0.01% 30 0.02% /plesk-stat/webstat/usage_202501.html
23 1 0.00% 10 0.01% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 16436 55.42% 171313 84.63% /plesk-stat/webstat/
2 1039 3.50% 3753 1.85% /
3 135 0.46% 3018 1.49% /plesk-stat/webstat-ssl/usage_202412.html
4 744 2.51% 2646 1.31% /plesk-stat/webstat-ssl/
5 184 0.62% 1782 0.88% /plesk-stat/webstat-ssl/usage_202503.html
6 28 0.09% 1139 0.56% /js/jquery-3.2.1.min.js
7 31 0.10% 971 0.48% /styles/bootstrap-4.1.2/popper.js
8 31 0.10% 661 0.33% /styles/bootstrap-4.1.2/bootstrap.min.js
9 21 0.07% 623 0.31% /styles/bootstrap-4.1.2/bootstrap.min.css
10 12 0.04% 271 0.13% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1039 3.50% 1819 41.63% /
2 744 2.51% 1531 35.04% /plesk-stat/webstat-ssl/
3 16436 55.42% 597 13.66% /plesk-stat/webstat/
4 135 0.46% 165 3.78% /plesk-stat/webstat-ssl/usage_202412.html
5 184 0.62% 127 2.91% /plesk-stat/webstat-ssl/usage_202503.html
6 41 0.14% 39 0.89% /plesk-stat/
7 1 0.00% 25 0.57% /plesk-stat/webstat-ssl/usage_202411.html
8 11 0.04% 11 0.25% /plesk-stat/webstat/usage_202502.html
9 11 0.04% 10 0.23% /plesk-stat/anon_ftpstat/
10 12 0.04% 10 0.23% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1039 3.50% 1847 44.00% /
2 744 2.51% 1313 31.28% /plesk-stat/webstat-ssl/
3 16436 55.42% 538 12.82% /plesk-stat/webstat/
4 184 0.62% 232 5.53% /plesk-stat/webstat-ssl/usage_202503.html
5 135 0.46% 122 2.91% /plesk-stat/webstat-ssl/usage_202412.html
6 41 0.14% 41 0.98% /plesk-stat/
7 30 0.10% 30 0.71% /plesk-stat/webstat/usage_202503.html
8 1 0.00% 16 0.38% /plesk-stat/webstat-ssl/usage_202411.html
9 11 0.04% 11 0.26% /plesk-stat/anon_ftpstat/
10 11 0.04% 11 0.26% /plesk-stat/webstat/usage_202502.html

Top 30 of 4586 Total Sites
# Hits Files kB F Visits Hostname
1 8845 29.83% 8845 46.79% 92604 45.75% 2 0.03% recyber.net
2 5835 19.68% 5835 30.86% 61083 30.18% 4 0.06% v2713701.hosted-by-vdsina.ru
3 889 3.00% 889 4.70% 9304 4.60% 4 0.06% opposite-knee.aeza.network
4 475 1.60% 0 0.00% 654 0.32% 1 0.02% 84-234-31-193.dc4-a.pub2.etik-cloud.com
5 367 1.24% 94 0.50% 869 0.43% 2 0.03% 193.41.206.138
6 294 0.99% 50 0.26% 815 0.40% 12 0.19% 82-147-85-65.vpsdedic.ru
7 250 0.84% 0 0.00% 293 0.14% 1 0.02% 45.131.194.175
8 211 0.71% 19 0.10% 400 0.20% 15 0.24% server.uzmansoft.net
9 200 0.67% 20 0.11% 402 0.20% 10 0.16% 194.26.192.169.powered.by.rdp.sh
10 193 0.65% 2 0.01% 329 0.16% 3 0.05% hostedby.privatelayer.com
11 171 0.58% 29 0.15% 288 0.14% 28 0.45% vmi2410625.contaboserver.net
12 170 0.57% 168 0.89% 1761 0.87% 87 1.40% 208.65.90.21
13 135 0.46% 129 0.68% 2543 1.26% 74 1.19% static.214.37.217.95.clients.your-server.de
14 128 0.43% 128 0.68% 1340 0.66% 59 0.95% ip-208-102-51-6.static.fuse.net
15 127 0.43% 127 0.67% 1329 0.66% 54 0.87% mh1-dsl-72-49-49-11.fuse.net
16 121 0.41% 0 0.00% 188 0.09% 50 0.81% 69.48.202.178
17 120 0.40% 34 0.18% 219 0.11% 17 0.27% 103.20.82.170
18 113 0.38% 37 0.20% 395 0.19% 19 0.31% 82.21.185.59
19 81 0.27% 7 0.04% 169 0.08% 10 0.16% 149-28-152-164.lum-int.io
20 73 0.25% 19 0.10% 157 0.08% 17 0.27% 82-147-84-26.vpsdedic.ru
21 62 0.21% 8 0.04% 134 0.07% 12 0.19% 64390.web.hosting-russia.ru
22 60 0.20% 6 0.03% 46 0.02% 6 0.10% 52.168.25.152
23 60 0.20% 6 0.03% 46 0.02% 6 0.10% 52.186.10.155
24 56 0.19% 56 0.30% 586 0.29% 17 0.27% 45339.ip-ptr.tech
25 50 0.17% 6 0.03% 108 0.05% 12 0.19% 149.28.148.86.vultrusercontent.com
26 50 0.17% 5 0.03% 38 0.02% 5 0.08% 20.188.255.237
27 46 0.16% 1 0.01% 79 0.04% 23 0.37% 88-99-62-109.ptr
28 42 0.14% 40 0.21% 110 0.05% 2 0.03% 14.18.80.54
29 42 0.14% 5 0.03% 89 0.04% 6 0.10% 149-28-146-232.lum-int.io
30 40 0.13% 4 0.02% 30 0.02% 4 0.06% 48.210.207.233

Top 10 of 4586 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8845 29.83% 8845 46.79% 92604 45.75% 2 0.03% recyber.net
2 5835 19.68% 5835 30.86% 61083 30.18% 4 0.06% v2713701.hosted-by-vdsina.ru
3 889 3.00% 889 4.70% 9304 4.60% 4 0.06% opposite-knee.aeza.network
4 135 0.46% 129 0.68% 2543 1.26% 74 1.19% static.214.37.217.95.clients.your-server.de
5 170 0.57% 168 0.89% 1761 0.87% 87 1.40% 208.65.90.21
6 128 0.43% 128 0.68% 1340 0.66% 59 0.95% ip-208-102-51-6.static.fuse.net
7 127 0.43% 127 0.67% 1329 0.66% 54 0.87% mh1-dsl-72-49-49-11.fuse.net
8 367 1.24% 94 0.50% 869 0.43% 2 0.03% 193.41.206.138
9 294 0.99% 50 0.26% 815 0.40% 12 0.19% 82-147-85-65.vpsdedic.ru
10 475 1.60% 0 0.00% 654 0.32% 1 0.02% 84-234-31-193.dc4-a.pub2.etik-cloud.com

Top 30 of 760 Total Referrers
# Hits Referrer
1 9241 31.16% - (Direct Request)
2 5835 19.68% https://geely-v-spb1.ru/
3 1074 3.62% https://www.google.com/search
4 759 2.56% https://betsafe-1.com/
5 628 2.12% https://kraken30at.com
6 624 2.10% https://xn--krkenat-bn4c.com
7 618 2.08% https://kraken40.com
8 609 2.05% https://krakena-t.com
9 604 2.04% https://xn--v13-7ua.com
10 588 1.98% https://kraken80.com
11 587 1.98% https://vk9at.com
12 578 1.95% https://xn--krkn-xva44n.com
13 577 1.95% https://xn--krakena-kb4c.com
14 576 1.94% https://krakenat.com
15 570 1.92% https://xn--k1-h2s.com
16 568 1.92% https://xn--krakent-fn4c.com
17 550 1.85% https://vk82.com
18 155 0.52% http://ipxd.nl
19 89 0.30% https://xn--kr11-rzb.com
20 88 0.30% https://xn--kr2-onb.com
21 88 0.30% https://xn--krken9-xc8b.com
22 84 0.28% https://xn--krken9-xoc.com
23 84 0.28% www.google.com
24 82 0.28% https://xn--kr13-6na.com
25 81 0.27% https://xn--kr-nia.com
26 81 0.27% https://xn--krken7-xoc.com
27 79 0.27% https://xn--v14-7ua.com
28 77 0.26% https://xn--kr-kla.com
29 77 0.26% https://xn--krakn-9za.cc
30 77 0.26% https://xn--rakn-f0a1446b.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 28.57% https://diigo.com/0yr643
2 4 28.57% https://href.li/https://lnkz.at/rejpg
3 1 7.14% https://anotepad.com/notes/dbh8cxhe
4 1 7.14% https://canvas.instructure.com/eportfolios/3607969/entries/13329628
5 1 7.14% https://diigo.com/0z2p51
6 1 7.14% https://postheaven.net/likirkpatrick31/keajaiban-smm-panel-otomatis_-instagram-lebih-seru
7 1 7.14% https://yamcode.com/
8 1 7.14% https://yamcode.com/the-mandarin-buah-multifungsi-untuk-semua

Top 15 of 574 Total User Agents
# Hits User Agent
1 3145 10.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 3113 10.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3057 10.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3045 10.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3000 10.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1933 6.52% Mozilla/5.0
7 1915 6.46% Opera/9.80
8 1717 5.79% Mozilla/4.0
9 460 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 424 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 254 0.86% Go-http-client/2.0
12 203 0.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 190 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 152 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 145 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2025

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 10014 33.77% 9422 49.84% 98222 48.52% Network (net)
2 9897 33.37% 2636 13.94% 29050 14.35% Unresolved/Unknown
3 6399 21.58% 6006 31.77% 63138 31.19% Russian Federation
4 2299 7.75% 518 2.74% 7401 3.66% Commercial (com)
5 354 1.19% 37 0.20% 743 0.37% British Indian Ocean Territory
6 201 0.68% 21 0.11% 412 0.20% St. Helena
7 199 0.67% 151 0.80% 2752 1.36% Germany
8 92 0.31% 29 0.15% 172 0.08% Czech Republic
9 60 0.20% 15 0.08% 114 0.06% European Union
10 39 0.13% 8 0.04% 68 0.03% Vietnam
11 28 0.09% 13 0.07% 65 0.03% Cambodia
12 24 0.08% 15 0.08% 99 0.05% Netherlands
13 10 0.03% 7 0.04% 37 0.02% Non-Profit (org)
14 10 0.03% 10 0.05% 27 0.01% Brazil
15 5 0.02% 3 0.02% 34 0.02% Generic TLD (info)
16 4 0.01% 2 0.01% 18 0.01% Colombia
17 4 0.01% 2 0.01% 13 0.01% Japan
18 3 0.01% 1 0.01% 4 0.00% Generic Business (biz)
19 3 0.01% 1 0.01% 5 0.00% Romania
20 2 0.01% 2 0.01% 14 0.01% Switzerland
21 2 0.01% 2 0.01% 5 0.00% Hungary
22 2 0.01% 1 0.01% 12 0.01% Ukraine
23 2 0.01% 2 0.01% 14 0.01% United States
24 1 0.00% 0 0.00% 2 0.00% Address Routing (arpa)
25 1 0.00% 0 0.00% 2 0.00% Poland
26 1 0.00% 1 0.01% 3 0.00% United Kingdom


Generated by Webalizer Version 2.23