Usage Statistics for ipxd.nl

Summary Period: April 2025
Generated 01-May-2025 07:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 35457
Total Files 21605
Total Pages 30009
Total Visits 5543
Total kB Files 230065
Total kB In 0
Total kB Out 0
Total Unique Sites 4335
Total Unique URLs 56
Total Unique Referrers 724
Total Unique User Agents 531
. Avg Max
Hits per Hour 49 863
Hits per Day 1181 2693
Files per Day 720 1518
Pages per Day 1000 1904
Sites per Day 144 468
Visits per Day 184 363
kB Files per Day 7669 15787
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60.93% 21605
Code 301 - Moved Permanently 0.04% 14
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.10% 35
Code 403 - Forbidden 15.62% 5538
Code 404 - Not Found 23.30% 8262

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2693 7.60% 1370 6.34% 1904 6.34% 301 5.43% 457 10.54% 15086 6.56% 0 0.00% 0 0.00%
2 1343 3.79% 826 3.82% 1249 4.16% 363 6.55% 347 8.00% 8946 3.89% 0 0.00% 0 0.00%
3 1805 5.09% 1322 6.12% 1632 5.44% 304 5.48% 301 6.94% 13686 5.95% 0 0.00% 0 0.00%
4 827 2.33% 505 2.34% 770 2.57% 231 4.17% 227 5.24% 5545 2.41% 0 0.00% 0 0.00%
5 1596 4.50% 1175 5.44% 1394 4.65% 152 2.74% 162 3.74% 12446 5.41% 0 0.00% 0 0.00%
6 2249 6.34% 1253 5.80% 1758 5.86% 152 2.74% 145 3.34% 13604 5.91% 0 0.00% 0 0.00%
7 1945 5.49% 1314 6.08% 1497 4.99% 187 3.37% 391 9.02% 14006 6.09% 0 0.00% 0 0.00%
8 1934 5.45% 1518 7.03% 1769 5.89% 122 2.20% 129 2.98% 15787 6.86% 0 0.00% 0 0.00%
9 1423 4.01% 1044 4.83% 1287 4.29% 149 2.69% 137 3.16% 10667 4.64% 0 0.00% 0 0.00%
10 573 1.62% 182 0.84% 414 1.38% 201 3.63% 177 4.08% 2633 1.14% 0 0.00% 0 0.00%
11 638 1.80% 151 0.70% 546 1.82% 276 4.98% 208 4.80% 2081 0.90% 0 0.00% 0 0.00%
12 653 1.84% 236 1.09% 578 1.93% 248 4.47% 166 3.83% 2644 1.15% 0 0.00% 0 0.00%
13 766 2.16% 372 1.72% 712 2.37% 180 3.25% 136 3.14% 4100 1.78% 0 0.00% 0 0.00%
14 2102 5.93% 209 0.97% 1367 4.56% 273 4.93% 468 10.80% 4464 1.94% 0 0.00% 0 0.00%
15 539 1.52% 119 0.55% 460 1.53% 268 4.83% 254 5.86% 1289 0.56% 0 0.00% 0 0.00%
16 681 1.92% 209 0.97% 653 2.18% 164 2.96% 171 3.94% 2226 0.97% 0 0.00% 0 0.00%
17 1189 3.35% 876 4.05% 1110 3.70% 175 3.16% 174 4.01% 9131 3.97% 0 0.00% 0 0.00%
18 1113 3.14% 819 3.79% 1002 3.34% 187 3.37% 188 4.34% 8192 3.56% 0 0.00% 0 0.00%
19 1128 3.18% 974 4.51% 1084 3.61% 109 1.97% 116 2.68% 10404 4.52% 0 0.00% 0 0.00%
20 766 2.16% 192 0.89% 339 1.13% 174 3.14% 349 8.05% 2083 0.91% 0 0.00% 0 0.00%
21 476 1.34% 289 1.34% 448 1.49% 128 2.31% 137 3.16% 2802 1.22% 0 0.00% 0 0.00%
22 1206 3.40% 899 4.16% 1158 3.86% 203 3.66% 178 4.11% 9724 4.23% 0 0.00% 0 0.00%
23 1008 2.84% 710 3.29% 885 2.95% 159 2.87% 162 3.74% 7352 3.20% 0 0.00% 0 0.00%
24 1054 2.97% 801 3.71% 1025 3.42% 178 3.21% 132 3.04% 8307 3.61% 0 0.00% 0 0.00%
25 515 1.45% 351 1.62% 475 1.58% 100 1.80% 109 2.51% 3206 1.39% 0 0.00% 0 0.00%
26 1217 3.43% 985 4.56% 1144 3.81% 116 2.09% 137 3.16% 10275 4.47% 0 0.00% 0 0.00%
27 1108 3.12% 598 2.77% 693 2.31% 147 2.65% 332 7.66% 5844 2.54% 0 0.00% 0 0.00%
28 999 2.82% 667 3.09% 841 2.80% 159 2.87% 226 5.21% 6881 2.99% 0 0.00% 0 0.00%
29 1069 3.01% 949 4.39% 1025 3.42% 92 1.66% 101 2.33% 9707 4.22% 0 0.00% 0 0.00%
30 842 2.37% 690 3.19% 790 2.63% 75 1.35% 86 1.98% 6948 3.02% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 59 1793 5.06% 39 1188 5.50% 51 1534 5.11% 428 12839 5.58% 0 0 0.00% 0 0 0.00%
1 50 1513 4.27% 36 1104 5.11% 46 1387 4.62% 391 11715 5.09% 0 0 0.00% 0 0 0.00%
2 53 1597 4.50% 37 1135 5.25% 49 1476 4.92% 396 11889 5.17% 0 0 0.00% 0 0 0.00%
3 69 2085 5.88% 34 1025 4.74% 62 1882 6.27% 385 11563 5.03% 0 0 0.00% 0 0 0.00%
4 47 1412 3.98% 34 1040 4.81% 43 1319 4.40% 362 10862 4.72% 0 0 0.00% 0 0 0.00%
5 51 1535 4.33% 36 1083 5.01% 46 1384 4.61% 369 11065 4.81% 0 0 0.00% 0 0 0.00%
6 41 1249 3.52% 29 898 4.16% 38 1153 3.84% 316 9473 4.12% 0 0 0.00% 0 0 0.00%
7 40 1222 3.45% 27 835 3.86% 37 1126 3.75% 287 8623 3.75% 0 0 0.00% 0 0 0.00%
8 38 1143 3.22% 24 735 3.40% 36 1084 3.61% 251 7530 3.27% 0 0 0.00% 0 0 0.00%
9 38 1168 3.29% 25 765 3.54% 32 989 3.30% 265 7957 3.46% 0 0 0.00% 0 0 0.00%
10 34 1045 2.95% 22 686 3.18% 28 865 2.88% 229 6884 2.99% 0 0 0.00% 0 0 0.00%
11 44 1347 3.80% 26 806 3.73% 35 1079 3.60% 286 8593 3.74% 0 0 0.00% 0 0 0.00%
12 41 1236 3.49% 24 724 3.35% 33 994 3.31% 264 7932 3.45% 0 0 0.00% 0 0 0.00%
13 44 1331 3.75% 25 771 3.57% 36 1104 3.68% 277 8313 3.61% 0 0 0.00% 0 0 0.00%
14 44 1332 3.76% 25 752 3.48% 34 1042 3.47% 264 7921 3.44% 0 0 0.00% 0 0 0.00%
15 61 1852 5.22% 25 775 3.59% 46 1392 4.64% 304 9108 3.96% 0 0 0.00% 0 0 0.00%
16 43 1304 3.68% 25 773 3.58% 34 1035 3.45% 271 8131 3.53% 0 0 0.00% 0 0 0.00%
17 42 1286 3.63% 24 747 3.46% 37 1118 3.73% 255 7665 3.33% 0 0 0.00% 0 0 0.00%
18 46 1398 3.94% 24 725 3.36% 39 1178 3.93% 242 7269 3.16% 0 0 0.00% 0 0 0.00%
19 66 2000 5.64% 27 839 3.88% 44 1338 4.46% 302 9067 3.94% 0 0 0.00% 0 0 0.00%
20 45 1352 3.81% 27 825 3.82% 37 1124 3.75% 303 9104 3.96% 0 0 0.00% 0 0 0.00%
21 46 1395 3.93% 33 1012 4.68% 42 1265 4.22% 361 10843 4.71% 0 0 0.00% 0 0 0.00%
22 52 1589 4.48% 37 1132 5.24% 48 1442 4.81% 393 11802 5.13% 0 0 0.00% 0 0 0.00%
23 75 2273 6.41% 41 1230 5.69% 56 1699 5.66% 464 13918 6.05% 0 0 0.00% 0 0 0.00%

Top 27 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 17796 50.19% 185430 80.60% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 2002 5.65% 6668 2.90% 0 0.00% 0 0.00% /
3 632 1.78% 2603 1.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 116 0.33% 149 0.06% 0 0.00% 0 0.00% /js/main.js
5 101 0.28% 1867 0.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 101 0.28% 2891 1.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 96 0.27% 3537 1.54% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 84 0.24% 2613 1.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 84 0.24% 84 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
10 83 0.23% 352 0.15% 0 0.00% 0 0.00% /styles/main.css
11 72 0.20% 87 0.04% 0 0.00% 0 0.00% /plesk-stat/
12 65 0.18% 1126 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
13 51 0.14% 90 0.04% 0 0.00% 0 0.00% /error_docs/styles.css
14 41 0.12% 771 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
15 30 0.08% 1027 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
16 29 0.08% 737 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
17 24 0.07% 222 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
18 20 0.06% 45 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 17 0.05% 22 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 13 0.04% 210 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
21 13 0.04% 219 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
22 12 0.03% 94 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
23 7 0.02% 49 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
24 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/CeQn0ETW4B8FXMjXLXfnZDlzCkFGCDzPtLbq4-A9vik
25 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/YglEPSCi_vLvl7oByth9g-vtyXRok7YKhkGmrKI2YDA
26 2 0.01% 21 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
27 1 0.00% 8 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17796 50.19% 185430 80.60% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 2002 5.65% 6668 2.90% 0 0.00% 0 0.00% /
3 96 0.27% 3537 1.54% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 101 0.28% 2891 1.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 84 0.24% 2613 1.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 632 1.78% 2603 1.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 101 0.28% 1867 0.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 65 0.18% 1126 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
9 30 0.08% 1027 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
10 41 0.12% 771 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2002 5.65% 1748 51.37% /
2 632 1.78% 1047 30.77% /plesk-stat/webstat-ssl/
3 17796 50.19% 271 7.96% /plesk-stat/webstat/
4 2 0.01% 105 3.09% /plesk-stat/webstat-ssl/usage_202412.html
5 72 0.20% 62 1.82% /plesk-stat/
6 65 0.18% 28 0.82% /plesk-stat/webstat-ssl/usage_202503.html
7 41 0.12% 24 0.71% /plesk-stat/webstat-ssl/usage_202504.html
8 30 0.08% 21 0.62% /plesk-stat/webstat-ssl/usage_202501.html
9 29 0.08% 19 0.56% /plesk-stat/webstat-ssl/usage_202502.html
10 20 0.06% 17 0.50% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2002 5.65% 1918 59.66% /
2 632 1.78% 820 25.51% /plesk-stat/webstat-ssl/
3 17796 50.19% 206 6.41% /plesk-stat/webstat/
4 72 0.20% 62 1.93% /plesk-stat/
5 41 0.12% 31 0.96% /plesk-stat/webstat-ssl/usage_202504.html
6 65 0.18% 27 0.84% /plesk-stat/webstat-ssl/usage_202503.html
7 2 0.01% 23 0.72% /plesk-stat/webstat-ssl/usage_202412.html
8 30 0.08% 22 0.68% /plesk-stat/webstat-ssl/usage_202501.html
9 29 0.08% 22 0.68% /plesk-stat/webstat-ssl/usage_202502.html
10 24 0.07% 22 0.68% /plesk-stat/webstat/usage_202504.html

Top 30 of 4335 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8249 23.26% 8249 38.18% 86382 37.55% 0 0.00% 0 0.00% 4 0.07% v2713701.hosted-by-vdsina.ru
2 6450 18.19% 6450 29.85% 67552 29.36% 0 0.00% 0 0.00% 9 0.16% 62.140.225.130
3 2656 7.49% 2656 12.29% 27843 12.10% 0 0.00% 0 0.00% 11 0.20% nat-100-72-46-192-27-sh3.natanet.ru
4 770 2.17% 99 0.46% 1480 0.64% 0 0.00% 0 0.00% 1 0.02% 154.83.103.12
5 769 2.17% 99 0.46% 1480 0.64% 0 0.00% 0 0.00% 1 0.02% 154.83.103.115
6 682 1.92% 12 0.06% 1261 0.55% 0 0.00% 0 0.00% 2 0.04% 154.83.103.205
7 476 1.34% 0 0.00% 730 0.32% 0 0.00% 0 0.00% 1 0.02% 135.119.180.142
8 198 0.56% 0 0.00% 224 0.10% 0 0.00% 0 0.00% 1 0.02% vmi1962773.contaboserver.net
9 190 0.54% 19 0.09% 145 0.06% 0 0.00% 0 0.00% 19 0.34% 20.14.159.230
10 190 0.54% 19 0.09% 145 0.06% 0 0.00% 0 0.00% 19 0.34% 20.14.159.231
11 164 0.46% 164 0.76% 1717 0.75% 0 0.00% 0 0.00% 1 0.02% 55.ip-51-77-200.eu
12 140 0.39% 14 0.06% 107 0.05% 0 0.00% 0 0.00% 14 0.25% 20.14.155.160
13 113 0.32% 22 0.10% 193 0.08% 0 0.00% 0 0.00% 20 0.36% vmi2410625.contaboserver.net
14 97 0.27% 0 0.00% 148 0.06% 0 0.00% 0 0.00% 1 0.02% 154.83.103.109
15 80 0.23% 8 0.04% 61 0.03% 0 0.00% 0 0.00% 8 0.14% 9.169.152.243
16 78 0.22% 16 0.07% 134 0.06% 0 0.00% 0 0.00% 14 0.25% static.220.98.140.128.clients.your-server.de
17 77 0.22% 7 0.03% 126 0.05% 0 0.00% 0 0.00% 12 0.22% 149-28-152-164.lum-int.io
18 72 0.20% 45 0.21% 281 0.12% 0 0.00% 0 0.00% 2 0.04% 20.171.207.130
19 70 0.20% 7 0.03% 53 0.02% 0 0.00% 0 0.00% 7 0.13% 13.90.226.7
20 70 0.20% 7 0.03% 53 0.02% 0 0.00% 0 0.00% 7 0.13% 172.172.97.174
21 69 0.19% 9 0.04% 116 0.05% 0 0.00% 0 0.00% 14 0.25% 149.28.128.144.vultrusercontent.com
22 68 0.19% 0 0.00% 106 0.05% 0 0.00% 0 0.00% 29 0.52% hemera47.plusbrody.com
23 63 0.18% 6 0.03% 125 0.05% 0 0.00% 0 0.00% 3 0.05% 146.70.194.230
24 60 0.17% 6 0.03% 46 0.02% 0 0.00% 0 0.00% 6 0.11% 13.79.28.39
25 59 0.17% 4 0.02% 85 0.04% 0 0.00% 0 0.00% 1 0.02% 185.93.89.97
26 59 0.17% 0 0.00% 92 0.04% 0 0.00% 0 0.00% 28 0.51% 69.48.202.178
27 58 0.16% 0 0.00% 90 0.04% 0 0.00% 0 0.00% 27 0.49% hemera36.plusbrody.com
28 57 0.16% 16 0.07% 104 0.05% 0 0.00% 0 0.00% 8 0.14% cst-prg-40-150.cust.vodafone.cz
29 56 0.16% 5 0.02% 91 0.04% 0 0.00% 0 0.00% 11 0.20% 149.28.148.86.vultrusercontent.com
30 52 0.15% 26 0.12% 239 0.10% 0 0.00% 0 0.00% 1 0.02% 152.127.162.34.bc.googleusercontent.com

Top 10 of 4335 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8249 23.26% 8249 38.18% 86382 37.55% 0 0.00% 0 0.00% 4 0.07% v2713701.hosted-by-vdsina.ru
2 6450 18.19% 6450 29.85% 67552 29.36% 0 0.00% 0 0.00% 9 0.16% 62.140.225.130
3 2656 7.49% 2656 12.29% 27843 12.10% 0 0.00% 0 0.00% 11 0.20% nat-100-72-46-192-27-sh3.natanet.ru
4 164 0.46% 164 0.76% 1717 0.75% 0 0.00% 0 0.00% 1 0.02% 55.ip-51-77-200.eu
5 47 0.13% 15 0.07% 1553 0.68% 0 0.00% 0 0.00% 18 0.32% 216.244.66.196
6 770 2.17% 99 0.46% 1480 0.64% 0 0.00% 0 0.00% 1 0.02% 154.83.103.12
7 769 2.17% 99 0.46% 1480 0.64% 0 0.00% 0 0.00% 1 0.02% 154.83.103.115
8 682 1.92% 12 0.06% 1261 0.55% 0 0.00% 0 0.00% 2 0.04% 154.83.103.205
9 476 1.34% 0 0.00% 730 0.32% 0 0.00% 0 0.00% 1 0.02% 135.119.180.142
10 18 0.05% 8 0.04% 633 0.28% 0 0.00% 0 0.00% 1 0.02% crawl-149-56-150-144.dataproviderbot.com

Top 30 of 724 Total Referrers
# Hits Referrer
1 13260 37.40% - (Direct Request)
2 8249 23.26% https://tankautospb.ru/
3 1791 5.05% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 865 2.44% https://aviasales.tp.st/e2iLbJlB
5 760 2.14% https://www.google.com/search
6 267 0.75% https://mining-hosting.ru/
7 237 0.67% https://rentcaravan.ru/
8 228 0.64% https://monetizatoriya.ru/
9 228 0.64% https://moscowdiving.ru/
10 225 0.63% https://present-in-spb.ru/
11 224 0.63% https://numizmatexpert.ru/
12 222 0.63% https://gabionn.ru/
13 221 0.62% https://go-tango.ru/
14 219 0.62% https://coin-msk.ru/
15 219 0.62% https://gabi-one.ru/
16 218 0.61% https://chocosouvenir.ru/
17 218 0.61% https://miner-msc.ru/
18 213 0.60% https://podarok-centre.ru/
19 212 0.60% https://morskie-otkrytiya.ru/
20 210 0.59% https://mini-miner.ru/
21 209 0.59% https://ecommercemaster.ru/
22 206 0.58% https://present-moscow.ru/
23 206 0.58% https://vkus-msk.ru/
24 204 0.58% https://flavors-msk.ru/
25 203 0.57% https://upackovochka.ru/
26 198 0.56% https://dancevibe.ru/
27 198 0.56% https://gran-turistic.ru/
28 198 0.56% https://hydrocompanion.ru/
29 195 0.55% https://mining-msk.ru/
30 194 0.55% https://gabionstore.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://swmug.co.uk/all-possiblity-to-earn-online-2/

Top 15 of 531 Total User Agents
# Hits User Agent
1 3070 8.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 2997 8.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2974 8.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2972 8.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2969 8.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2400 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 1282 3.62% Opera/9.80
8 1264 3.56% Mozilla/4.0
9 1230 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 1214 3.42% Mozilla/5.0
11 480 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 359 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 340 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
14 303 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 297 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36

Usage by Country for April 2025

Top 30 of 44 Total Countries
# Hits Files kB F kB In kB Out Country
1 18593 52.44% 8608 39.84% 94673 41.15% 0 0.00% 0 0.00% Unresolved/Unknown
2 11030 31.11% 11003 50.93% 115096 50.03% 0 0.00% 0 0.00% Russian Federation
3 3436 9.69% 1154 5.34% 12801 5.56% 0 0.00% 0 0.00% Commercial (com)
4 1055 2.98% 320 1.48% 2814 1.22% 0 0.00% 0 0.00% Network (net)
5 407 1.15% 41 0.19% 668 0.29% 0 0.00% 0 0.00% British Indian Ocean Territory
6 282 0.80% 205 0.95% 1999 0.87% 0 0.00% 0 0.00% European Union
7 204 0.58% 95 0.44% 821 0.36% 0 0.00% 0 0.00% Germany
8 107 0.30% 48 0.22% 355 0.15% 0 0.00% 0 0.00% Non-Profit (org)
9 93 0.26% 27 0.12% 171 0.07% 0 0.00% 0 0.00% Czech Republic
10 50 0.14% 12 0.06% 88 0.04% 0 0.00% 0 0.00% China
11 50 0.14% 17 0.08% 95 0.04% 0 0.00% 0 0.00% Vietnam
12 38 0.11% 26 0.12% 221 0.10% 0 0.00% 0 0.00% Netherlands
13 24 0.07% 14 0.06% 54 0.02% 0 0.00% 0 0.00% Brazil
14 21 0.06% 2 0.01% 42 0.02% 0 0.00% 0 0.00% United Kingdom
15 5 0.01% 3 0.01% 10 0.00% 0 0.00% 0 0.00% Poland
16 5 0.01% 5 0.02% 27 0.01% 0 0.00% 0 0.00% United States
17 4 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Generic TLD (info)
18 4 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Austria
19 4 0.01% 4 0.02% 11 0.00% 0 0.00% 0 0.00% Ecuador
20 4 0.01% 4 0.02% 11 0.00% 0 0.00% 0 0.00% Cambodia
21 4 0.01% 2 0.01% 16 0.01% 0 0.00% 0 0.00% St. Helena
22 3 0.01% 2 0.01% 19 0.01% 0 0.00% 0 0.00% Catalan Community (cat)
23 3 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Canada
24 2 0.01% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Generic Business (biz)
25 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Albania
26 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Colombia
27 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
28 2 0.01% 2 0.01% 3 0.00% 0 0.00% 0 0.00% Hungary
29 2 0.01% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Indonesia
30 2 0.01% 1 0.00% 4 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23