Usage Statistics for ipxd.nl

Summary Period: May 2025
Generated 17-May-2025 07:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 17152
Total Files 10184
Total Pages 14756
Total Visits 3348
Total kB Files 109216
Total Unique Sites 2549
Total Unique URLs 51
Total Unique Referrers 250
Total Unique User Agents 288
. Avg Max
Hits per Hour 42 849
Hits per Day 1008 1833
Files per Day 599 914
Pages per Day 868 1392
Sites per Day 149 489
Visits per Day 196 333
kB Files per Day 6424 9879
Hits by Response Code
Code 200 - OK 59.38% 10184
Code 301 - Moved Permanently 0.05% 8
Code 400 - Bad Request 0.17% 29
Code 403 - Forbidden 14.49% 2485
Code 404 - Not Found 25.92% 4446

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 1453 8.47% 828 8.13% 1392 9.43% 131 3.91% 137 5.37% 9879 9.05%
2 1060 6.18% 810 7.95% 993 6.73% 169 5.05% 197 7.73% 8315 7.61%
3 1188 6.93% 896 8.80% 1133 7.68% 167 4.99% 178 6.98% 9489 8.69%
4 971 5.66% 727 7.14% 907 6.15% 162 4.84% 154 6.04% 7557 6.92%
5 916 5.34% 423 4.15% 689 4.67% 253 7.56% 301 11.81% 4549 4.17%
6 1833 10.69% 442 4.34% 1076 7.29% 194 5.79% 349 13.69% 5889 5.39%
7 1160 6.76% 914 8.97% 1095 7.42% 185 5.53% 182 7.14% 9546 8.74%
8 1175 6.85% 906 8.90% 1066 7.22% 183 5.47% 153 6.00% 9355 8.57%
9 1135 6.62% 820 8.05% 1034 7.01% 238 7.11% 196 7.69% 8764 8.02%
10 1032 6.02% 772 7.58% 981 6.65% 234 6.99% 192 7.53% 7765 7.11%
11 767 4.47% 564 5.54% 734 4.97% 241 7.20% 143 5.61% 6523 5.97%
12 808 4.71% 506 4.97% 746 5.06% 276 8.24% 167 6.55% 5134 4.70%
13 479 2.79% 171 1.68% 388 2.63% 256 7.65% 183 7.18% 1693 1.55%
14 910 5.31% 190 1.87% 474 3.21% 333 9.95% 489 19.18% 1912 1.75%
15 742 4.33% 116 1.14% 654 4.43% 134 4.00% 132 5.18% 1575 1.44%
16 1158 6.75% 838 8.23% 1042 7.06% 126 3.76% 131 5.14% 8592 7.87%
17 365 2.13% 261 2.56% 352 2.39% 79 2.36% 76 2.98% 2679 2.45%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 44 751 4.38% 30 512 5.03% 39 665 4.51% 328 5575 5.10%
1 35 610 3.56% 28 485 4.76% 32 559 3.79% 313 5317 4.87%
2 48 819 4.77% 31 541 5.31% 41 712 4.83% 350 5945 5.44%
3 48 820 4.78% 31 538 5.28% 41 698 4.73% 326 5544 5.08%
4 82 1410 8.22% 27 470 4.62% 54 930 6.30% 358 6086 5.57%
5 43 744 4.34% 29 497 4.88% 37 634 4.30% 303 5153 4.72%
6 39 674 3.93% 28 486 4.77% 36 620 4.20% 304 5168 4.73%
7 39 675 3.94% 25 440 4.32% 35 609 4.13% 277 4708 4.31%
8 37 639 3.73% 24 416 4.08% 33 570 3.86% 266 4517 4.14%
9 59 1009 5.88% 21 364 3.57% 54 922 6.25% 279 4744 4.34%
10 28 476 2.78% 18 313 3.07% 26 448 3.04% 193 3276 3.00%
11 31 527 3.07% 18 316 3.10% 26 452 3.06% 193 3287 3.01%
12 33 574 3.35% 22 389 3.82% 29 494 3.35% 231 3933 3.60%
13 37 637 3.71% 24 412 4.05% 31 541 3.67% 236 4006 3.67%
14 37 642 3.74% 24 408 4.01% 31 533 3.61% 249 4238 3.88%
15 33 575 3.35% 23 396 3.89% 31 537 3.64% 232 3947 3.61%
16 36 625 3.64% 23 404 3.97% 34 584 3.96% 239 4067 3.72%
17 34 593 3.46% 21 373 3.66% 30 510 3.46% 229 3898 3.57%
18 46 795 4.64% 24 414 4.07% 36 618 4.19% 247 4200 3.85%
19 61 1037 6.05% 22 390 3.83% 56 955 6.47% 281 4773 4.37%
20 39 679 3.96% 22 385 3.78% 33 567 3.84% 240 4081 3.74%
21 36 615 3.59% 22 378 3.71% 32 546 3.70% 237 4030 3.69%
22 37 638 3.72% 24 411 4.04% 31 536 3.63% 245 4168 3.82%
23 34 588 3.43% 26 446 4.38% 30 516 3.50% 268 4554 4.17%

Top 23 of 51 Total URLs
# Hits kB F URL
1 8743 50.97% 90920 83.25% /plesk-stat/webstat/
2 703 4.10% 2682 2.46% /
3 308 1.80% 1043 0.95% /plesk-stat/webstat-ssl/
4 71 0.41% 85 0.08% /plesk-stat/
5 27 0.16% 44 0.04% /js/main.js
6 27 0.16% 494 0.45% /plesk-stat/webstat-ssl/usage_202505.html
7 22 0.13% 1079 0.99% /js/jquery-3.2.1.min.js
8 22 0.13% 42 0.04% /plesk-stat/ftpstat/
9 20 0.12% 555 0.51% /styles/bootstrap-4.1.2/bootstrap.min.js
10 20 0.12% 875 0.80% /styles/bootstrap-4.1.2/popper.js
11 19 0.11% 197 0.18% /plesk-stat/webstat-ssl/usage_202502.html
12 18 0.10% 192 0.18% /plesk-stat/webstat-ssl/usage_202503.html
13 17 0.10% 287 0.26% /plesk-stat/webstat-ssl/usage_202504.html
14 15 0.09% 19 0.02% /plesk-stat/anon_ftpstat/
15 14 0.08% 79 0.07% /plesk-stat/webstat/usage_202505.html
16 14 0.08% 496 0.45% /styles/bootstrap-4.1.2/bootstrap.min.css
17 14 0.08% 69 0.06% /styles/main.css
18 13 0.08% 15 0.01% /styles/main_responsive.css
19 10 0.06% 78 0.07% /plesk-stat/webstat/usage_202502.html
20 9 0.05% 74 0.07% /plesk-stat/webstat/usage_202503.html
21 9 0.05% 71 0.06% /plesk-stat/webstat/usage_202504.html
22 4 0.02% 32 0.03% /error_docs/server.svg
23 2 0.01% 3 0.00% /error_docs/styles.css

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 8743 50.97% 90920 83.25% /plesk-stat/webstat/
2 703 4.10% 2682 2.46% /
3 22 0.13% 1079 0.99% /js/jquery-3.2.1.min.js
4 308 1.80% 1043 0.95% /plesk-stat/webstat-ssl/
5 20 0.12% 875 0.80% /styles/bootstrap-4.1.2/popper.js
6 20 0.12% 555 0.51% /styles/bootstrap-4.1.2/bootstrap.min.js
7 14 0.08% 496 0.45% /styles/bootstrap-4.1.2/bootstrap.min.css
8 27 0.16% 494 0.45% /plesk-stat/webstat-ssl/usage_202505.html
9 17 0.10% 287 0.26% /plesk-stat/webstat-ssl/usage_202504.html
10 19 0.11% 197 0.18% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 703 4.10% 899 39.69% /
2 308 1.80% 603 26.62% /plesk-stat/webstat-ssl/
3 8743 50.97% 587 25.92% /plesk-stat/webstat/
4 71 0.41% 58 2.56% /plesk-stat/
5 22 0.13% 18 0.79% /plesk-stat/ftpstat/
6 18 0.10% 16 0.71% /plesk-stat/webstat-ssl/usage_202503.html
7 27 0.16% 16 0.71% /plesk-stat/webstat-ssl/usage_202505.html
8 19 0.11% 14 0.62% /plesk-stat/webstat-ssl/usage_202502.html
9 15 0.09% 13 0.57% /plesk-stat/anon_ftpstat/
10 17 0.10% 12 0.53% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 703 4.10% 887 41.72% /
2 8743 50.97% 566 26.62% /plesk-stat/webstat/
3 308 1.80% 487 22.91% /plesk-stat/webstat-ssl/
4 71 0.41% 53 2.49% /plesk-stat/
5 27 0.16% 24 1.13% /plesk-stat/webstat-ssl/usage_202505.html
6 22 0.13% 19 0.89% /plesk-stat/ftpstat/
7 19 0.11% 16 0.75% /plesk-stat/webstat-ssl/usage_202502.html
8 18 0.10% 15 0.71% /plesk-stat/webstat-ssl/usage_202503.html
9 14 0.08% 14 0.66% /plesk-stat/webstat/usage_202505.html
10 15 0.09% 12 0.56% /plesk-stat/anon_ftpstat/

Top 30 of 2549 Total Sites
# Hits Files kB F Visits Hostname
1 7961 46.41% 7961 78.17% 83369 76.33% 9 0.27% 62.140.225.130
2 767 4.47% 7 0.07% 1183 1.08% 1 0.03% 154.83.103.205
3 476 2.78% 0 0.00% 657 0.60% 1 0.03% 52.169.78.48
4 429 2.50% 0 0.00% 478 0.44% 1 0.03% 13.79.162.4
5 230 1.34% 230 2.26% 2409 2.21% 85 2.54% 193.233.134.232
6 184 1.07% 184 1.81% 1927 1.76% 92 2.75% instance52560.waicore.network
7 175 1.02% 34 0.33% 301 0.28% 33 0.99% hostmaster.poyrazhosting.com.tr
8 159 0.93% 159 1.56% 1665 1.52% 157 4.69% no-rdns.m247.com
9 122 0.71% 10 0.10% 199 0.18% 12 0.36% 69.48.202.178
10 119 0.69% 0 0.00% 177 0.16% 1 0.03% 154.83.103.202
11 84 0.49% 8 0.08% 123 0.11% 2 0.06% 185.93.89.97
12 74 0.43% 12 0.12% 121 0.11% 20 0.60% host-170-199-227-214.static.sprious.com
13 69 0.40% 12 0.12% 116 0.11% 18 0.54% host-147-53-114-52.static.sprious.com
14 61 0.36% 29 0.28% 273 0.25% 1 0.03% vmi2292427.contaboserver.net
15 60 0.35% 6 0.06% 46 0.04% 6 0.18% ec2-13-36-165-219.eu-west-3.compute.amazonaws.com
16 60 0.35% 8 0.08% 98 0.09% 18 0.54% host-170-199-228-224.static.sprious.com
17 58 0.34% 19 0.19% 106 0.10% 19 0.57% 46.29.26.10
18 51 0.30% 10 0.10% 85 0.08% 18 0.54% host-170-199-229-222.static.sprious.com
19 51 0.30% 6 0.06% 84 0.08% 17 0.51% host-172-96-89-145.static.sprious.com
20 46 0.27% 4 0.04% 92 0.08% 1 0.03% hostglobal.plus
21 42 0.24% 40 0.39% 110 0.10% 2 0.06% 14.18.90.195
22 42 0.24% 4 0.04% 83 0.08% 2 0.06% ec2-44-201-93-247.compute-1.amazonaws.com
23 40 0.23% 4 0.04% 67 0.06% 0 0.00% 172.206.208.93
24 38 0.22% 2 0.02% 61 0.06% 0 0.00% 172.190.255.147
25 37 0.22% 13 0.13% 74 0.07% 12 0.36% no-rdns-yet.veloxserv.net
26 32 0.19% 0 0.00% 45 0.04% 1 0.03% 132.145.29.111
27 31 0.18% 0 0.00% 48 0.04% 1 0.03% vh408.timeweb.ru
28 30 0.17% 0 0.00% 46 0.04% 27 0.81% 95-216-28-112.ptr
29 26 0.15% 2 0.02% 52 0.05% 1 0.03% 196.251.71.79
30 25 0.15% 4 0.04% 38 0.03% 1 0.03% 45.146.130.10

Top 10 of 2549 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7961 46.41% 7961 78.17% 83369 76.33% 9 0.27% 62.140.225.130
2 230 1.34% 230 2.26% 2409 2.21% 85 2.54% 193.233.134.232
3 184 1.07% 184 1.81% 1927 1.76% 92 2.75% instance52560.waicore.network
4 159 0.93% 159 1.56% 1665 1.52% 157 4.69% no-rdns.m247.com
5 767 4.47% 7 0.07% 1183 1.08% 1 0.03% 154.83.103.205
6 476 2.78% 0 0.00% 657 0.60% 1 0.03% 52.169.78.48
7 15 0.09% 13 0.13% 601 0.55% 1 0.03% ec2-3-125-116-172.eu-central-1.compute.amazonaws.com
8 429 2.50% 0 0.00% 478 0.44% 1 0.03% 13.79.162.4
9 10 0.06% 10 0.10% 439 0.40% 2 0.06% 217.114.43.197
10 10 0.06% 10 0.10% 439 0.40% 1 0.03% 87.251.78.185

Top 30 of 250 Total Referrers
# Hits Referrer
1 6847 39.92% - (Direct Request)
2 432 2.52% https://www.google.com/search
3 414 2.41% https://coolbet1.com/
4 285 1.66% https://store.legions.pro/
5 267 1.56% https://hydrocompanion.ru/
6 260 1.52% https://coin-moscow.ru/
7 258 1.50% https://gabionstore.ru/
8 257 1.50% https://wording-msk.ru/
9 255 1.49% https://flavors-msk.ru/
10 255 1.49% https://morskie-otkrytiya.ru/
11 254 1.48% https://bank-v-msk.ru/
12 254 1.48% https://upackovochka.ru/
13 252 1.47% https://mining-msk.ru/
14 251 1.46% https://ecommercemaster.ru/
15 251 1.46% https://present-moscow.ru/
16 251 1.46% https://vkus-msk.ru/
17 248 1.45% https://numizmatexpert.ru/
18 245 1.43% https://chocosouvenir.ru/
19 243 1.42% https://gabi-one.ru/
20 240 1.40% https://miner-msc.ru/
21 239 1.39% https://moscowdiving.ru/
22 237 1.38% https://coin-msk.ru/
23 237 1.38% https://mining-hosting.ru/
24 237 1.38% https://podarok-centre.ru/
25 236 1.38% https://sneki-torg.com.ua/
26 235 1.37% https://present-in-spb.ru/
27 234 1.36% https://pack-inn.ru/
28 232 1.35% https://go-tango.ru/
29 232 1.35% https://mini-miner.ru/
30 232 1.35% https://monetizatoriya.ru/

Top 15 of 288 Total User Agents
# Hits User Agent
1 1725 10.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1679 9.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1642 9.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1614 9.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1591 9.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 945 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 720 4.20% Opera/9.80
8 676 3.94% Mozilla/5.0
9 632 3.68% Mozilla/4.0
10 260 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 250 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 202 1.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 168 0.98% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 133 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 116 0.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for May 2025

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 14219 82.90% 9217 90.50% 99396 91.01% Unresolved/Unknown
2 1808 10.54% 518 5.09% 6113 5.60% Commercial (com)
3 516 3.01% 257 2.52% 2071 1.90% Network (net)
4 175 1.02% 34 0.33% 301 0.28% Turkey
5 124 0.72% 13 0.13% 230 0.21% British Indian Ocean Territory
6 109 0.64% 45 0.44% 277 0.25% European Union
7 40 0.23% 18 0.18% 182 0.17% Germany
8 40 0.23% 9 0.09% 119 0.11% Russian Federation
9 32 0.19% 24 0.24% 211 0.19% Non-Profit (org)
10 15 0.09% 9 0.09% 46 0.04% Netherlands
11 13 0.08% 10 0.10% 102 0.09% Sweden
12 10 0.06% 8 0.08% 24 0.02% Brazil
13 9 0.05% 4 0.04% 18 0.02% Czech Republic
14 8 0.05% 2 0.02% 14 0.01% Indonesia
15 4 0.02% 2 0.02% 24 0.02% St. Helena
16 3 0.02% 3 0.03% 17 0.02% United States
17 2 0.01% 2 0.02% 5 0.00% Ind. Contact Data (tel)
18 2 0.01% 1 0.01% 4 0.00% Address Routing (arpa)
19 2 0.01% 0 0.00% 3 0.00% Guatemala
20 2 0.01% 0 0.00% 2 0.00% Japan
21 2 0.01% 2 0.02% 5 0.00% Nepal
22 2 0.01% 0 0.00% 2 0.00% Poland
23 2 0.01% 1 0.01% 4 0.00% Thailand
24 2 0.01% 2 0.02% 5 0.00% Vietnam
25 1 0.01% 1 0.01% 7 0.01% Austria
26 1 0.01% 0 0.00% 2 0.00% Australia
27 1 0.01% 0 0.00% 1 0.00% Canada
28 1 0.01% 1 0.01% 10 0.01% Cocos (Keeling) Islands
29 1 0.01% 0 0.00% 2 0.00% Switzerland
30 1 0.01% 0 0.00% 1 0.00% China


Generated by Webalizer Version 2.23