Usage Statistics for ipxd.nl

Summary Period: July 2025
Generated 06-Jul-2025 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 5067
Total Files 621
Total Pages 2819
Total Visits 758
Total kB Files 10090
Total Unique Sites 943
Total Unique URLs 36
Total Unique Referrers 98
Total Unique User Agents 177
. Avg Max
Hits per Hour 35 1082
Hits per Day 844 1730
Files per Day 103 151
Pages per Day 469 1217
Sites per Day 157 369
Visits per Day 126 168
kB Files per Day 1682 3527
Hits by Response Code
Code 200 - OK 12.26% 621
Code 301 - Moved Permanently 0.10% 5
Code 304 - Not Modified 0.39% 20
Code 400 - Bad Request 0.04% 2
Code 403 - Forbidden 35.23% 1785
Code 404 - Not Found 51.98% 2634

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 680 13.42% 105 16.91% 629 22.31% 121 15.96% 128 13.57% 1134 11.24%
2 1541 30.41% 93 14.98% 1217 43.17% 137 18.07% 137 14.53% 2407 23.86%
3 531 10.48% 113 18.20% 294 10.43% 168 22.16% 241 25.56% 1041 10.31%
4 1730 34.14% 151 24.32% 374 13.27% 141 18.60% 369 39.13% 3527 34.96%
5 401 7.91% 131 21.10% 235 8.34% 154 20.32% 162 17.18% 1445 14.32%
6 184 3.63% 28 4.51% 70 2.48% 37 4.88% 42 4.45% 536 5.31%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 173 3.41% 5 35 5.64% 6 39 1.38% 115 692 6.86%
1 20 122 2.41% 6 38 6.12% 12 73 2.59% 109 652 6.46%
2 27 165 3.26% 7 47 7.57% 13 79 2.80% 120 721 7.14%
3 20 124 2.45% 3 23 3.70% 10 61 2.16% 34 206 2.04%
4 17 107 2.11% 3 22 3.54% 11 67 2.38% 28 165 1.64%
5 15 95 1.87% 7 44 7.09% 7 43 1.53% 62 370 3.67%
6 16 101 1.99% 4 27 4.35% 8 49 1.74% 30 182 1.80%
7 22 137 2.70% 4 26 4.19% 15 91 3.23% 51 305 3.02%
8 19 118 2.33% 3 20 3.22% 7 44 1.56% 36 217 2.15%
9 18 111 2.19% 2 16 2.58% 9 58 2.06% 31 187 1.85%
10 11 70 1.38% 2 12 1.93% 8 53 1.88% 23 135 1.34%
11 71 429 8.47% 1 7 1.13% 70 423 15.01% 86 517 5.12%
12 69 419 8.27% 5 35 5.64% 21 127 4.51% 160 962 9.54%
13 5 35 0.69% 1 11 1.77% 4 24 0.85% 13 78 0.78%
14 11 67 1.32% 5 35 5.64% 9 56 1.99% 30 180 1.79%
15 13 83 1.64% 5 35 5.64% 10 65 2.31% 39 234 2.32%
16 12 75 1.48% 3 20 3.22% 7 44 1.56% 28 170 1.69%
17 187 1122 22.14% 3 18 2.90% 31 187 6.63% 322 1934 19.17%
18 115 694 13.70% 2 12 1.93% 110 660 23.41% 128 768 7.61%
19 22 136 2.68% 4 24 3.86% 15 90 3.19% 29 173 1.72%
20 21 129 2.55% 5 33 5.31% 14 85 3.02% 38 229 2.27%
21 57 343 6.77% 3 22 3.54% 48 289 10.25% 87 521 5.16%
22 20 121 2.39% 5 34 5.48% 11 66 2.34% 40 239 2.37%
23 15 91 1.80% 4 25 4.03% 7 46 1.63% 42 252 2.49%

Top 22 of 36 Total URLs
# Hits kB F URL
1 288 5.68% 1049 10.39% /
2 74 1.46% 209 2.07% /plesk-stat/webstat-ssl/
3 32 0.63% 38 0.38% /plesk-stat/
4 21 0.41% 23 0.22% /error_docs/server.svg
5 19 0.37% 93 0.92% /plesk-stat/webstat/
6 18 0.36% 28 0.28% /js/main.js
7 15 0.30% 710 7.04% /js/jquery-3.2.1.min.js
8 14 0.28% 85 0.84% /styles/main.css
9 13 0.26% 556 5.51% /styles/bootstrap-4.1.2/popper.js
10 12 0.24% 340 3.37% /styles/bootstrap-4.1.2/bootstrap.min.js
11 11 0.22% 114 1.13% /plesk-stat/webstat-ssl/usage_202504.html
12 11 0.22% 78 0.77% /plesk-stat/webstat-ssl/usage_202507.html
13 11 0.22% 441 4.37% /styles/bootstrap-4.1.2/bootstrap.min.css
14 11 0.22% 14 0.14% /styles/main_responsive.css
15 10 0.20% 19 0.19% /plesk-stat/ftpstat/
16 10 0.20% 101 1.00% /plesk-stat/webstat-ssl/usage_202505.html
17 10 0.20% 101 1.00% /plesk-stat/webstat-ssl/usage_202506.html
18 8 0.16% 10 0.10% /plesk-stat/anon_ftpstat/
19 8 0.16% 63 0.62% /plesk-stat/webstat/usage_202506.html
20 7 0.14% 35 0.35% /plesk-stat/webstat/usage_202507.html
21 6 0.12% 47 0.47% /plesk-stat/webstat/usage_202504.html
22 5 0.10% 40 0.39% /plesk-stat/webstat/usage_202505.html

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 288 5.68% 1049 10.39% /
2 15 0.30% 710 7.04% /js/jquery-3.2.1.min.js
3 13 0.26% 556 5.51% /styles/bootstrap-4.1.2/popper.js
4 11 0.22% 441 4.37% /styles/bootstrap-4.1.2/bootstrap.min.css
5 12 0.24% 340 3.37% /styles/bootstrap-4.1.2/bootstrap.min.js
6 74 1.46% 209 2.07% /plesk-stat/webstat-ssl/
7 11 0.22% 114 1.13% /plesk-stat/webstat-ssl/usage_202504.html
8 10 0.20% 101 1.00% /plesk-stat/webstat-ssl/usage_202505.html
9 10 0.20% 101 1.00% /plesk-stat/webstat-ssl/usage_202506.html
10 19 0.37% 93 0.92% /plesk-stat/webstat/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 288 5.68% 326 57.50% /
2 74 1.46% 163 28.75% /plesk-stat/webstat-ssl/
3 32 0.63% 18 3.17% /plesk-stat/
4 19 0.37% 14 2.47% /plesk-stat/webstat/
5 11 0.22% 6 1.06% /plesk-stat/webstat-ssl/usage_202504.html
6 10 0.20% 6 1.06% /plesk-stat/webstat-ssl/usage_202505.html
7 10 0.20% 6 1.06% /plesk-stat/webstat-ssl/usage_202506.html
8 11 0.22% 6 1.06% /plesk-stat/webstat-ssl/usage_202507.html
9 10 0.20% 5 0.88% /plesk-stat/ftpstat/
10 8 0.16% 4 0.71% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 288 5.68% 304 55.27% /
2 74 1.46% 164 29.82% /plesk-stat/webstat-ssl/
3 32 0.63% 17 3.09% /plesk-stat/
4 19 0.37% 12 2.18% /plesk-stat/webstat/
5 11 0.22% 8 1.45% /plesk-stat/webstat-ssl/usage_202507.html
6 10 0.20% 7 1.27% /plesk-stat/ftpstat/
7 10 0.20% 7 1.27% /plesk-stat/webstat-ssl/usage_202505.html
8 11 0.22% 6 1.09% /plesk-stat/webstat-ssl/usage_202504.html
9 7 0.14% 6 1.09% /plesk-stat/webstat/usage_202507.html
10 10 0.20% 5 0.91% /plesk-stat/webstat-ssl/usage_202506.html

Top 30 of 943 Total Sites
# Hits Files kB F Visits Hostname
1 1068 21.08% 6 0.97% 1838 18.21% 1 0.13% 185.177.72.115
2 627 12.37% 0 0.00% 646 6.40% 1 0.13% 52.169.114.111
3 406 8.01% 0 0.00% 457 4.52% 1 0.13% 52.169.201.97
4 342 6.75% 5 0.81% 725 7.18% 1 0.13% 185.177.72.204
5 257 5.07% 0 0.00% 340 3.37% 1 0.13% 52.178.192.189
6 119 2.35% 5 0.81% 392 3.88% 1 0.13% 185.177.72.111
7 105 2.07% 41 6.60% 276 2.74% 5 0.66% discovery-crawler2.blex.seopowersuite.com
8 52 1.03% 0 0.00% 81 0.80% 21 2.77% 69.48.202.178
9 50 0.99% 5 0.81% 38 0.38% 5 0.66% 230.148.55.34.bc.googleusercontent.com
10 40 0.79% 4 0.64% 30 0.30% 4 0.53% 209.60.237.35.bc.googleusercontent.com
11 40 0.79% 8 1.29% 69 0.68% 8 1.06% hostmaster.poyrazhosting.com.tr
12 28 0.55% 12 1.93% 85 0.84% 6 0.79% 216.73.216.91
13 22 0.43% 19 3.06% 174 1.73% 2 0.26% crawl-66-249-70-198.googlebot.com
14 21 0.41% 20 3.22% 55 0.54% 1 0.13% 1.14.96.192
15 21 0.41% 2 0.32% 42 0.41% 1 0.13% 146.70.194.236
16 21 0.41% 1 0.16% 38 0.38% 1 0.13% 196.251.86.207
17 21 0.41% 9 1.45% 31 0.30% 8 1.06% 216.73.216.18
18 21 0.41% 2 0.32% 42 0.41% 1 0.13% ec2-54-162-88-116.compute-1.amazonaws.com
19 20 0.39% 2 0.32% 15 0.15% 2 0.26% 127.159.196.104.bc.googleusercontent.com
20 20 0.39% 12 1.93% 76 0.75% 3 0.40% 20.171.207.146
21 20 0.39% 3 0.48% 37 0.37% 5 0.66% 216.73.216.96
22 17 0.34% 2 0.32% 27 0.26% 1 0.13% 185.177.72.31
23 14 0.28% 14 2.25% 102 1.01% 1 0.13% ec2-18-221-10-90.us-east-2.compute.amazonaws.com
24 12 0.24% 0 0.00% 19 0.18% 0 0.00% 140.228.162.34.bc.googleusercontent.com
25 12 0.24% 0 0.00% 19 0.19% 1 0.13% 159.223.77.90
26 11 0.22% 7 1.13% 53 0.52% 4 0.53% crawl-66-249-70-36.googlebot.com
27 10 0.20% 1 0.16% 8 0.08% 1 0.13% 105.13.231.35.bc.googleusercontent.com
28 10 0.20% 1 0.16% 16 0.16% 6 0.79% 192-210-144-115-host.colocrossing.com
29 10 0.20% 1 0.16% 8 0.08% 1 0.13% 241.241.75.34.bc.googleusercontent.com
30 10 0.20% 1 0.16% 8 0.08% 1 0.13% 56.214.73.34.bc.googleusercontent.com

Top 10 of 943 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1068 21.08% 6 0.97% 1838 18.21% 1 0.13% 185.177.72.115
2 342 6.75% 5 0.81% 725 7.18% 1 0.13% 185.177.72.204
3 627 12.37% 0 0.00% 646 6.40% 1 0.13% 52.169.114.111
4 406 8.01% 0 0.00% 457 4.52% 1 0.13% 52.169.201.97
5 119 2.35% 5 0.81% 392 3.88% 1 0.13% 185.177.72.111
6 9 0.18% 9 1.45% 383 3.79% 1 0.13% 27.115.124.70
7 257 5.07% 0 0.00% 340 3.37% 1 0.13% 52.178.192.189
8 105 2.07% 41 6.60% 276 2.74% 5 0.66% discovery-crawler2.blex.seopowersuite.com
9 22 0.43% 19 3.06% 174 1.73% 2 0.26% crawl-66-249-70-198.googlebot.com
10 1 0.02% 1 0.16% 139 1.37% 0 0.00% 17-246-15-204.applebot.apple.com

Top 30 of 98 Total Referrers
# Hits Referrer
1 4545 89.70% - (Direct Request)
2 90 1.78% https://www.google.com/search
3 33 0.65% http://ipxd.nl
4 8 0.16% https://bitgolder.com
5 8 0.16% https://ipxd.nl
6 8 0.16% https://rusorionforum.net/forum
7 5 0.10% www.google.com
8 4 0.08% http://business.decaturdailydemocrat.com/decaturdailydemocrat/markets/article/abnewswire-2025-4-12-key-evidence-a-medical-malpractice-lawyer-needs-for-successful-litigation/
9 4 0.08% http://freeflashgamesnow.com/profile/4181109/LilianThors
10 4 0.08% http://llamawiki.ai/index.php/Dijital_Para_Borsası_Nedir_Ve_İnternet_Casino_AUF’te_Nasıl_Kullanılır
11 4 0.08% http://markets.chroniclejournal.com/chroniclejournal/article/abnewswire-2025-5-3-the-science-behind-water-damage-restoration-how-professionals-get-results/
12 4 0.08% http://news.dawnreporter.com/story/494825/how-american-water-damage-restoration-llc-tackles-severe-water-damage.html
13 4 0.08% http://news.newsheadlinesnow.com/story/496345/bathtub-resurfacing-in-30303-surface-pros-proven-method-saves-time-money-hassle.html
14 4 0.08% https://ho.gctu.edu.gh/2021/03/04/hello-world/
15 4 0.08% https://local.gocommercially.com/hauppauge-ny-11788/business/meigel-home-improvements-inc
16 4 0.08% https://teamspeedkills.com/users/PROREFINISHING78/
17 4 0.08% https://thebitcoinproject.club/wiki/index.php/Kripto_Para_Borsası_Nedir_Ve_Çevrimiçi_Casino_1XSLOTS’te_Nasıl_Kullanılır
18 4 0.08% https://www.callupcontact.com/b/businessprofile/Summers_Plumbing_Heating_amp_Cooling/9584747
19 4 0.08% https://www.yeovilhospital.co.uk/
20 3 0.06% http://ppt.cc/fP1QTx
21 3 0.06% https://profibetonirk.ru/
22 3 0.06% https://sites.google.com/view/slotra-casino
23 2 0.04% http://91.198.171.169:80/
24 2 0.04% https://charming-biscotti-e5a858.netlify.app/
25 1 0.02% https://google.com/
26 1 0.02% https://ppt.cc/fD0rTx
27 1 0.02% https://tr.linkedin.com/in/gaziosmanpaşa-ece-12ab03306
28 1 0.02% https://www.ipxd.nl
29 1 0.02% https://www.zazzle.com/mbr/238051789687338640
30 1 0.02% https://xn--krakn-m0a.cc

Top 15 of 177 Total User Agents
# Hits User Agent
1 1545 30.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 152 3.00% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
3 140 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 138 2.72% Mozilla/4.0
5 126 2.49% Opera/9.80
6 105 2.07% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
7 96 1.89% Mozilla/5.0
8 87 1.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 76 1.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 49 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 41 0.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
12 40 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 38 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 26 0.51% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
15 23 0.45% Mozilla/5.0 buy gold with bitcoin;

Usage by Country for July 2025

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 3937 77.70% 318 51.21% 7055 69.92% Unresolved/Unknown
2 864 17.05% 205 33.01% 2367 23.46% Commercial (com)
3 128 2.53% 41 6.60% 285 2.83% Network (net)
4 40 0.79% 8 1.29% 69 0.68% Turkey
5 22 0.43% 12 1.93% 91 0.90% European Union
6 15 0.30% 9 1.45% 52 0.51% Netherlands
7 10 0.20% 2 0.32% 17 0.17% Germany
8 10 0.20% 0 0.00% 17 0.17% Malaysia
9 8 0.16% 2 0.32% 14 0.14% Czech Republic
10 8 0.16% 8 1.29% 61 0.60% Russian Federation
11 5 0.10% 1 0.16% 9 0.09% Non-Profit (org)
12 4 0.08% 4 0.64% 12 0.12% Anguilla
13 4 0.08% 4 0.64% 11 0.11% Brazil
14 2 0.04% 2 0.32% 5 0.05% Albania
15 2 0.04% 2 0.32% 5 0.05% Italy
16 2 0.04% 2 0.32% 5 0.05% Cambodia
17 2 0.04% 0 0.00% 2 0.02% Sweden
18 1 0.02% 0 0.00% 2 0.02% Address Routing (arpa)
19 1 0.02% 1 0.16% 7 0.07% China
20 1 0.02% 0 0.00% 2 0.02% British Indian Ocean Territory
21 1 0.02% 0 0.00% 2 0.02% St. Helena


Generated by Webalizer Version 2.23