Usage Statistics for ipxd.nl

Summary Period: October 2025
Generated 24-Oct-2025 08:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 19268
Total Files 3656
Total Pages 15547
Total Visits 4906
Total kB Files 128015
Total Unique Sites 3456
Total Unique URLs 58
Total Unique Referrers 974
Total Unique User Agents 587
. Avg Max
Hits per Hour 33 539
Hits per Day 802 1485
Files per Day 152 289
Pages per Day 647 1346
Sites per Day 144 288
Visits per Day 204 299
kB Files per Day 5334 20245
Hits by Response Code
Code 200 - OK 18.97% 3656
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.05% 9
Code 304 - Not Modified 0.04% 7
Code 400 - Bad Request 0.15% 29
Code 403 - Forbidden 22.90% 4412
Code 404 - Not Found 57.89% 11154

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 282 1.46% 89 2.43% 203 1.31% 143 2.91% 172 4.98% 1813 1.42%
2 1073 5.57% 289 7.90% 665 4.28% 197 4.02% 210 6.08% 20245 15.81%
3 428 2.22% 160 4.38% 328 2.11% 181 3.69% 189 5.47% 3257 2.54%
4 493 2.56% 133 3.64% 399 2.57% 215 4.38% 221 6.39% 2947 2.30%
5 598 3.10% 140 3.83% 443 2.85% 154 3.14% 201 5.82% 3311 2.59%
6 589 3.06% 114 3.12% 420 2.70% 161 3.28% 188 5.44% 3589 2.80%
7 840 4.36% 124 3.39% 678 4.36% 171 3.49% 175 5.06% 4600 3.59%
8 774 4.02% 97 2.65% 667 4.29% 203 4.14% 191 5.53% 3761 2.94%
9 808 4.19% 125 3.42% 694 4.46% 224 4.57% 207 5.99% 4723 3.69%
10 806 4.18% 106 2.90% 654 4.21% 207 4.22% 235 6.80% 4442 3.47%
11 1043 5.41% 130 3.56% 943 6.07% 161 3.28% 167 4.83% 5849 4.57%
12 892 4.63% 133 3.64% 793 5.10% 246 5.01% 251 7.26% 4853 3.79%
13 468 2.43% 105 2.87% 377 2.42% 210 4.28% 216 6.25% 2483 1.94%
14 544 2.82% 127 3.47% 472 3.04% 166 3.38% 171 4.95% 2989 2.33%
15 1007 5.23% 220 6.02% 696 4.48% 245 4.99% 288 8.33% 5675 4.43%
16 782 4.06% 143 3.91% 647 4.16% 230 4.69% 248 7.18% 3866 3.02%
17 876 4.55% 155 4.24% 773 4.97% 239 4.87% 257 7.44% 4258 3.33%
18 820 4.26% 258 7.06% 662 4.26% 225 4.59% 225 6.51% 14712 11.49%
19 576 2.99% 187 5.11% 489 3.15% 249 5.08% 235 6.80% 3068 2.40%
20 1100 5.71% 169 4.62% 885 5.69% 299 6.09% 275 7.96% 5495 4.29%
21 1018 5.28% 181 4.95% 855 5.50% 252 5.14% 280 8.10% 5358 4.19%
22 1485 7.71% 167 4.57% 1346 8.66% 224 4.57% 244 7.06% 6917 5.40%
23 1134 5.89% 254 6.95% 926 5.96% 225 4.59% 242 7.00% 5881 4.59%
24 832 4.32% 50 1.37% 532 3.42% 81 1.65% 81 2.34% 3925 3.07%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 755 3.92% 6 167 4.57% 26 627 4.03% 166 3994 3.12%
1 62 1509 7.83% 9 229 6.26% 53 1277 8.21% 583 14001 10.94%
2 37 899 4.67% 5 141 3.86% 31 765 4.92% 198 4748 3.71%
3 33 814 4.22% 7 178 4.87% 26 639 4.11% 261 6262 4.89%
4 35 842 4.37% 10 246 6.73% 25 616 3.96% 639 15330 11.98%
5 50 1204 6.25% 7 173 4.73% 40 961 6.18% 270 6469 5.05%
6 55 1329 6.90% 5 128 3.50% 40 979 6.30% 292 7004 5.47%
7 29 696 3.61% 7 173 4.73% 23 563 3.62% 157 3771 2.95%
8 19 458 2.38% 5 138 3.77% 15 376 2.42% 123 2946 2.30%
9 27 660 3.43% 3 88 2.41% 22 544 3.50% 137 3277 2.56%
10 21 520 2.70% 6 167 4.57% 18 442 2.84% 126 3021 2.36%
11 31 759 3.94% 4 118 3.23% 29 709 4.56% 159 3814 2.98%
12 25 614 3.19% 6 149 4.08% 18 450 2.89% 134 3218 2.51%
13 37 907 4.71% 5 127 3.47% 32 768 4.94% 185 4448 3.47%
14 43 1033 5.36% 5 132 3.61% 39 953 6.13% 221 5311 4.15%
15 33 814 4.22% 4 114 3.12% 27 663 4.26% 170 4071 3.18%
16 22 539 2.80% 5 123 3.36% 17 417 2.68% 121 2905 2.27%
17 31 763 3.96% 6 154 4.21% 26 626 4.03% 160 3835 3.00%
18 44 1062 5.51% 9 227 6.21% 31 764 4.91% 239 5730 4.48%
19 38 921 4.78% 6 157 4.29% 27 653 4.20% 482 11568 9.04%
20 27 670 3.48% 6 155 4.24% 23 562 3.61% 156 3734 2.92%
21 15 369 1.92% 4 111 3.04% 11 271 1.74% 95 2280 1.78%
22 23 568 2.95% 5 135 3.69% 19 464 2.98% 134 3215 2.51%
23 23 563 2.92% 5 126 3.45% 19 458 2.95% 128 3063 2.39%

Top 27 of 58 Total URLs
# Hits kB F URL
1 1207 6.26% 8128 6.35% /
2 915 4.75% 6942 5.42% /plesk-stat/webstat-ssl/
3 270 1.40% 1658 1.30% /plesk-stat/webstat/
4 149 0.77% 654 0.51% /plesk-stat/
5 98 0.51% 124 0.10% /js/main.js
6 93 0.48% 7561 5.91% /plesk-stat/webstat-ssl/usage_202509.html
7 88 0.46% 8636 6.75% /plesk-stat/webstat-ssl/usage_202507.html
8 83 0.43% 8515 6.65% /plesk-stat/webstat-ssl/usage_202508.html
9 82 0.43% 3192 2.49% /js/jquery-3.2.1.min.js
10 82 0.43% 1693 1.32% /styles/bootstrap-4.1.2/bootstrap.min.js
11 79 0.41% 2338 1.83% /styles/bootstrap-4.1.2/popper.js
12 54 0.28% 2281 1.78% /styles/bootstrap-4.1.2/bootstrap.min.css
13 53 0.28% 69 0.05% /styles/main_responsive.css
14 52 0.27% 282 0.22% /styles/main.css
15 39 0.20% 195 0.15% /plesk-stat/ftpstat/
16 37 0.19% 962 0.75% /plesk-stat/webstat-ssl/usage_202510.html
17 36 0.19% 157 0.12% /plesk-stat/anon_ftpstat/
18 34 0.18% 4382 3.42% /plesk-stat/webstat-ssl/usage_202506.html
19 27 0.14% 526 0.41% /plesk-stat/webstat/usage_202507.html
20 26 0.13% 131 0.10% /error_docs/styles.css
21 21 0.11% 510 0.40% /plesk-stat/webstat/usage_202509.html
22 20 0.10% 568 0.44% /plesk-stat/webstat/usage_202508.html
23 16 0.08% 178 0.14% /error_docs/server.svg
24 11 0.06% 107 0.08% /plesk-stat/webstat/usage_202510.html
25 8 0.04% 185 0.14% /plesk-stat/webstat/usage_202506.html
26 5 0.03% 0 0.00% /.well-known/acme-challenge/8V6b3QNjbUapSPtqEi1pnlY5pMigldbvMjnY14ykBCQ
27 5 0.03% 0 0.00% /.well-known/acme-challenge/otEPq7DGvKS5h0d-S0wSp4UVlC3qZgMNzzsdSyKT-pE

Top 10 of 58 Total URLs By kB F
# Hits kB F URL
1 88 0.46% 8636 6.75% /plesk-stat/webstat-ssl/usage_202507.html
2 83 0.43% 8515 6.65% /plesk-stat/webstat-ssl/usage_202508.html
3 1207 6.26% 8128 6.35% /
4 93 0.48% 7561 5.91% /plesk-stat/webstat-ssl/usage_202509.html
5 915 4.75% 6942 5.42% /plesk-stat/webstat-ssl/
6 34 0.18% 4382 3.42% /plesk-stat/webstat-ssl/usage_202506.html
7 82 0.43% 3192 2.49% /js/jquery-3.2.1.min.js
8 79 0.41% 2338 1.83% /styles/bootstrap-4.1.2/popper.js
9 54 0.28% 2281 1.78% /styles/bootstrap-4.1.2/bootstrap.min.css
10 82 0.43% 1693 1.32% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1207 6.26% 1662 44.24% /
2 915 4.75% 1410 37.53% /plesk-stat/webstat-ssl/
3 270 1.40% 310 8.25% /plesk-stat/webstat/
4 149 0.77% 94 2.50% /plesk-stat/
5 88 0.46% 37 0.98% /plesk-stat/webstat-ssl/usage_202507.html
6 93 0.48% 35 0.93% /plesk-stat/webstat-ssl/usage_202509.html
7 34 0.18% 30 0.80% /plesk-stat/webstat-ssl/usage_202506.html
8 83 0.43% 30 0.80% /plesk-stat/webstat-ssl/usage_202508.html
9 39 0.20% 29 0.77% /plesk-stat/ftpstat/
10 36 0.19% 28 0.75% /plesk-stat/anon_ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1207 6.26% 1539 41.78% /
2 915 4.75% 1400 38.00% /plesk-stat/webstat-ssl/
3 270 1.40% 344 9.34% /plesk-stat/webstat/
4 149 0.77% 94 2.55% /plesk-stat/
5 88 0.46% 40 1.09% /plesk-stat/webstat-ssl/usage_202507.html
6 93 0.48% 39 1.06% /plesk-stat/webstat-ssl/usage_202509.html
7 37 0.19% 31 0.84% /plesk-stat/webstat-ssl/usage_202510.html
8 39 0.20% 29 0.79% /plesk-stat/ftpstat/
9 34 0.18% 29 0.79% /plesk-stat/webstat-ssl/usage_202506.html
10 83 0.43% 29 0.79% /plesk-stat/webstat-ssl/usage_202508.html

Top 30 of 3456 Total Sites
# Hits Files kB F Visits Hostname
1 721 3.74% 3 0.08% 3380 2.64% 22 0.45% 188x187x31x68.dynamic.spb.ertelecom.ru
2 501 2.60% 1 0.03% 2144 1.67% 1 0.02% 136.144.33.95
3 423 2.20% 19 0.52% 1925 1.50% 6 0.12% 195.211.188.185
4 377 1.96% 13 0.36% 1781 1.39% 119 2.43% 69.48.202.178
5 312 1.62% 0 0.00% 1253 0.98% 3 0.06% 172.190.142.176
6 288 1.49% 0 0.00% 1343 1.05% 10 0.20% 5x16x72x84.dynamic.spb.ertelecom.ru
7 272 1.41% 3 0.08% 1250 0.98% 1 0.02% ec2-18-117-247-63.us-east-2.compute.amazonaws.com
8 267 1.39% 2 0.05% 1091 0.85% 4 0.08% 40.86.42.100
9 251 1.30% 14 0.38% 1158 0.90% 6 0.12% 62.60.131.229
10 220 1.14% 56 1.53% 7679 6.00% 2 0.04% 45.148.10.160
11 217 1.13% 0 0.00% 838 0.65% 2 0.04% 40.113.19.56
12 215 1.12% 2 0.05% 927 0.72% 3 0.06% 40.69.135.210
13 208 1.08% 0 0.00% 867 0.68% 4 0.08% 13.67.187.63
14 204 1.06% 0 0.00% 781 0.61% 3 0.06% 52.138.181.11
15 192 1.00% 0 0.00% 834 0.65% 2 0.04% 20.169.24.192
16 167 0.87% 21 0.57% 2372 1.85% 1 0.02% ec2-98-89-47-177.compute-1.amazonaws.com
17 155 0.80% 0 0.00% 687 0.54% 2 0.04% 20.168.86.253
18 152 0.79% 55 1.50% 4499 3.51% 38 0.77% 216.244.66.196
19 149 0.77% 0 0.00% 572 0.45% 1 0.02% 52.138.216.201
20 148 0.77% 0 0.00% 598 0.47% 2 0.04% 4.236.122.170
21 141 0.73% 72 1.97% 938 0.73% 1 0.02% ns31432609.ip-141-94-101.eu
22 139 0.72% 0 0.00% 531 0.42% 1 0.02% 20.37.109.180
23 134 0.70% 0 0.00% 508 0.40% 1 0.02% 20.243.232.154
24 131 0.68% 6 0.16% 637 0.50% 3 0.06% hostglobal.plus
25 129 0.67% 5 0.14% 585 0.46% 1 0.02% 213.209.157.254
26 125 0.65% 76 2.08% 11133 8.70% 1 0.02% 45.148.10.166
27 120 0.62% 0 0.00% 503 0.39% 3 0.06% 51.57.62.177
28 113 0.59% 52 1.42% 7170 5.60% 1 0.02% 45.148.10.243
29 105 0.54% 70 1.91% 558 0.44% 34 0.69% 167-56-71-149.static.solidrdns.com
30 102 0.53% 0 0.00% 390 0.30% 1 0.02% 52.169.206.229

Top 10 of 3456 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 125 0.65% 76 2.08% 11133 8.70% 1 0.02% 45.148.10.166
2 220 1.14% 56 1.53% 7679 6.00% 2 0.04% 45.148.10.160
3 113 0.59% 52 1.42% 7170 5.60% 1 0.02% 45.148.10.243
4 152 0.79% 55 1.50% 4499 3.51% 38 0.77% 216.244.66.196
5 721 3.74% 3 0.08% 3380 2.64% 22 0.45% 188x187x31x68.dynamic.spb.ertelecom.ru
6 167 0.87% 21 0.57% 2372 1.85% 1 0.02% ec2-98-89-47-177.compute-1.amazonaws.com
7 501 2.60% 1 0.03% 2144 1.67% 1 0.02% 136.144.33.95
8 423 2.20% 19 0.52% 1925 1.50% 6 0.12% 195.211.188.185
9 377 1.96% 13 0.36% 1781 1.39% 119 2.43% 69.48.202.178
10 288 1.49% 0 0.00% 1343 1.05% 10 0.20% 5x16x72x84.dynamic.spb.ertelecom.ru

Top 30 of 974 Total Referrers
# Hits Referrer
1 11946 62.00% - (Direct Request)
2 797 4.14% https://www.google.com/search
3 716 3.72% https://vetosh-optom.ru
4 288 1.49% https://builder-spb.ru
5 274 1.42% https://www.google.com/
6 148 0.77% http://ipxd.nl
7 78 0.40% https://ipxd.nl
8 49 0.25% http://www.ipxd.nl
9 48 0.25% https://bitgolder.com
10 48 0.25% https://cryptobitmart.com
11 33 0.17% http://trip-skan45.cc
12 16 0.08% https://applebitcoins.net
13 16 0.08% https://bonusbacklinks.com/
14 12 0.06% https://www.nz94.com
15 8 0.04% http://www.boltmarketingllc.com/markets/stocks.php
16 8 0.04% http://xn--ob0by9g87istf7zb79o.com/bbs/board.php
17 8 0.04% https://applebitcoins.co
18 8 0.04% https://applebtcs.com
19 8 0.04% https://applewithbtcs.com/
20 8 0.04% https://laolottery24.org/category/dream/
21 8 0.04% https://www.google.com
22 7 0.04% ipxd.nl
23 5 0.03% http://91.198.171.169:80/
24 5 0.03% http://pillen-zum-abnehmen-apotheke.mw.lt/semaglutide
25 5 0.03% www.google.com
26 4 0.02% http://.l.u.pc@haedongacademy.org/phpinfo.php
27 4 0.02% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-6-4-everclear-pools-and-spas-revolutionizes-backyard-oases-with-custom-pool-building-and-reliable-repair-services/
28 4 0.02% http://business.kanerepublican.com/kanerepublican/markets/article/abnewswire-2025-7-8-atlantas-top-choice-for-bathtub-restoration-surface-pro-refinishings-proven-results/
29 4 0.02% http://business.ridgwayrecord.com/ridgwayrecord/markets/article/abnewswire-2025-8-26-veterinary-practices-invest-in-specialized-pet-physical-therapy-equipment/
30 4 0.02% http://business.smdailypress.com/smdailypress/markets/article/abnewswire-2025-8-28-why-more-ames-residents-trust-pet-medical-center-for-emergency-vet-services-and-compassionate-care/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% https://city.mobi/device/bounce/ahr0chm6ly9pbwfnzxmuz29vz2xllmfkl3vybd9xpwh0dhbzoi8vd3d3lnhwbgfpbnouy29tl2jlc3qtdgvldggtd2hpdgv
2 4 50.00% https://summerontheyard.com/

Top 15 of 587 Total User Agents
# Hits User Agent
1 1311 6.80% Go-http-client/2.0
2 1168 6.06% Opera/9.80
3 890 4.62% Mozilla/5.0
4 870 4.52% Mozilla/4.0
5 687 3.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 440 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 389 2.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 272 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) Gecko/20082608 Firefox/15.0
9 235 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 231 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 230 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 199 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
13 193 1.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 189 0.98% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 178 0.92% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0

Usage by Country for October 2025

Top 30 of 41 Total Countries
# Hits Files kB F Country
1 14006 72.69% 2055 56.21% 94804 74.06% Unresolved/Unknown
2 2678 13.90% 822 22.48% 18131 14.16% Commercial (com)
3 1104 5.73% 77 2.11% 5717 4.47% Russian Federation
4 751 3.90% 413 11.30% 4833 3.78% Network (net)
5 222 1.15% 119 3.25% 1510 1.18% European Union
6 151 0.78% 58 1.59% 914 0.71% Germany
7 103 0.53% 22 0.60% 550 0.43% Non-Profit (org)
8 53 0.28% 8 0.22% 251 0.20% Brazil
9 25 0.13% 18 0.49% 204 0.16% Netherlands
10 22 0.11% 22 0.60% 200 0.16% Belarus
11 21 0.11% 5 0.14% 115 0.09% Vietnam
12 17 0.09% 1 0.03% 80 0.06% United Kingdom
13 16 0.08% 3 0.08% 77 0.06% Pakistan
14 14 0.07% 11 0.30% 221 0.17% British Indian Ocean Territory
15 10 0.05% 4 0.11% 54 0.04% Argentina
16 9 0.05% 0 0.00% 40 0.03% Turkey
17 8 0.04% 2 0.05% 39 0.03% Japan
18 6 0.03% 0 0.00% 25 0.02% Turks and Caicos Islands
19 5 0.03% 1 0.03% 24 0.02% France
20 4 0.02% 1 0.03% 20 0.02% China
21 4 0.02% 1 0.03% 25 0.02% Ecuador
22 4 0.02% 1 0.03% 19 0.02% Indonesia
23 4 0.02% 0 0.00% 18 0.01% India
24 3 0.02% 3 0.08% 17 0.01% Anguilla
25 3 0.02% 0 0.00% 9 0.01% Bulgaria
26 3 0.02% 3 0.08% 11 0.01% Greece
27 3 0.02% 0 0.00% 14 0.01% St. Helena
28 2 0.01% 2 0.05% 15 0.01% Address Routing (arpa)
29 2 0.01% 0 0.00% 9 0.01% Hong Kong
30 2 0.01% 0 0.00% 9 0.01% Mexico


Generated by Webalizer Version 2.23