Usage Statistics for ipxd.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 28921
Total Files 16526
Total Pages 26988
Total Visits 2838
Total kB Files 1949642
Total Unique Sites 2283
Total Unique URLs 37
Total Unique Referrers 477
Total Unique User Agents 412
. Avg Max
Hits per Hour 80 478
Hits per Day 1928 5092
Files per Day 1101 3810
Pages per Day 1799 4959
Sites per Day 152 287
Visits per Day 189 304
kB Files per Day 129976 576503
Hits by Response Code
Code 200 - OK 57.14% 16526
Code 301 - Moved Permanently 0.02% 6
Code 400 - Bad Request 0.08% 22
Code 403 - Forbidden 10.05% 2908
Code 404 - Not Found 32.70% 9458
Code 504 - Gateway Timeout 0.00% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1555 5.38% 616 3.73% 1395 5.17% 215 7.58% 231 10.12% 45711 2.34%
2 2617 9.05% 1523 9.22% 2507 9.29% 204 7.19% 226 9.90% 201939 10.36%
3 5092 17.61% 3810 23.05% 4959 18.37% 245 8.63% 256 11.21% 576503 29.57%
4 4747 16.41% 3479 21.05% 4593 17.02% 165 5.81% 201 8.80% 537197 27.55%
5 4182 14.46% 2941 17.80% 4047 15.00% 217 7.65% 225 9.86% 459913 23.59%
6 1833 6.34% 1184 7.16% 1698 6.29% 152 5.36% 198 8.67% 36232 1.86%
7 781 2.70% 309 1.87% 707 2.62% 194 6.84% 213 9.33% 27131 1.39%
8 740 2.56% 170 1.03% 661 2.45% 236 8.32% 214 9.37% 11802 0.61%
9 911 3.15% 227 1.37% 667 2.47% 304 10.71% 287 12.57% 5309 0.27%
10 918 3.17% 158 0.96% 725 2.69% 266 9.37% 284 12.44% 4899 0.25%
11 1291 4.46% 172 1.04% 1122 4.16% 187 6.59% 224 9.81% 12536 0.64%
12 857 2.96% 142 0.86% 795 2.95% 132 4.65% 158 6.92% 4335 0.22%
13 1617 5.59% 1042 6.31% 1556 5.77% 144 5.07% 161 7.05% 13233 0.68%
14 1535 5.31% 716 4.33% 1324 4.91% 116 4.09% 183 8.02% 11695 0.60%
15 245 0.85% 37 0.22% 232 0.86% 77 2.71% 80 3.50% 1207 0.06%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 110 1661 5.74% 47 715 4.33% 104 1571 5.82% 5536 83044 4.26%
1 89 1345 4.65% 45 681 4.12% 82 1233 4.57% 5307 79609 4.08%
2 64 965 3.34% 44 669 4.05% 62 936 3.47% 5204 78065 4.00%
3 95 1435 4.96% 45 686 4.15% 88 1332 4.94% 5396 80936 4.15%
4 79 1187 4.10% 42 631 3.82% 76 1153 4.27% 5263 78942 4.05%
5 88 1332 4.61% 44 661 4.00% 81 1220 4.52% 5294 79413 4.07%
6 71 1070 3.70% 45 685 4.14% 65 989 3.66% 5300 79507 4.08%
7 68 1034 3.58% 43 654 3.96% 63 946 3.51% 5182 77736 3.99%
8 60 901 3.12% 40 614 3.72% 55 829 3.07% 5059 75879 3.89%
9 82 1242 4.29% 44 669 4.05% 78 1173 4.35% 5528 82924 4.25%
10 76 1145 3.96% 44 671 4.06% 69 1046 3.88% 5140 77097 3.95%
11 77 1166 4.03% 46 691 4.18% 74 1115 4.13% 5204 78058 4.00%
12 68 1025 3.54% 45 684 4.14% 61 919 3.41% 5184 77765 3.99%
13 86 1296 4.48% 44 661 4.00% 81 1216 4.51% 5083 76241 3.91%
14 68 1025 3.54% 44 674 4.08% 64 972 3.60% 5056 75840 3.89%
15 86 1290 4.46% 42 643 3.89% 80 1213 4.49% 5245 78675 4.04%
16 60 902 3.12% 45 683 4.13% 55 829 3.07% 5081 76220 3.91%
17 101 1516 5.24% 54 820 4.96% 97 1463 5.42% 6381 95710 4.91%
18 105 1577 5.45% 52 788 4.77% 100 1512 5.60% 6583 98743 5.06%
19 84 1268 4.38% 51 772 4.67% 77 1167 4.32% 6336 95043 4.87%
20 75 1127 3.90% 53 799 4.83% 69 1036 3.84% 6196 92944 4.77%
21 82 1233 4.26% 44 664 4.02% 75 1138 4.22% 5093 76402 3.92%
22 74 1118 3.87% 43 647 3.92% 70 1064 3.94% 5120 76794 3.94%
23 70 1061 3.67% 44 664 4.02% 61 916 3.39% 5204 78055 4.00%

Top 24 of 37 Total URLs
# Hits kB F URL
1 9513 32.89% 1552914 79.65% /plesk-stat/webstat-ssl/usage_202512.html
2 3342 11.56% 31230 1.60% /
3 2620 9.06% 294055 15.08% /plesk-stat/webstat/usage_202512.html
4 350 1.21% 2444 0.13% /plesk-stat/webstat-ssl/
5 89 0.31% 385 0.02% /plesk-stat/
6 85 0.29% 592 0.03% /plesk-stat/webstat/
7 53 0.18% 78 0.00% /js/main.js
8 47 0.16% 1869 0.10% /plesk-stat/webstat-ssl/usage_202601.html
9 46 0.16% 1867 0.10% /styles/bootstrap-4.1.2/popper.js
10 45 0.16% 2130 0.11% /js/jquery-3.2.1.min.js
11 45 0.16% 1175 0.06% /styles/bootstrap-4.1.2/bootstrap.min.js
12 38 0.13% 2017 0.10% /styles/bootstrap-4.1.2/bootstrap.min.css
13 38 0.13% 62 0.00% /styles/main_responsive.css
14 36 0.12% 269 0.01% /styles/main.css
15 29 0.10% 2605 0.13% /plesk-stat/webstat-ssl/usage_202511.html
16 25 0.09% 2281 0.12% /plesk-stat/webstat-ssl/usage_202510.html
17 16 0.06% 70 0.00% /plesk-stat/anon_ftpstat/
18 14 0.05% 70 0.00% /plesk-stat/ftpstat/
19 10 0.03% 96 0.00% /plesk-stat/webstat/usage_202601.html
20 7 0.02% 78 0.00% /error_docs/server.svg
21 6 0.02% 184 0.01% /plesk-stat/webstat/usage_202510.html
22 5 0.02% 56 0.00% /plesk-stat/webstat/usage_202511.html
23 4 0.01% 21 0.00% /error_docs/styles.css
24 1 0.00% 11 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 9513 32.89% 1552914 79.65% /plesk-stat/webstat-ssl/usage_202512.html
2 2620 9.06% 294055 15.08% /plesk-stat/webstat/usage_202512.html
3 3342 11.56% 31230 1.60% /
4 29 0.10% 2605 0.13% /plesk-stat/webstat-ssl/usage_202511.html
5 350 1.21% 2444 0.13% /plesk-stat/webstat-ssl/
6 25 0.09% 2281 0.12% /plesk-stat/webstat-ssl/usage_202510.html
7 45 0.16% 2130 0.11% /js/jquery-3.2.1.min.js
8 38 0.13% 2017 0.10% /styles/bootstrap-4.1.2/bootstrap.min.css
9 47 0.16% 1869 0.10% /plesk-stat/webstat-ssl/usage_202601.html
10 46 0.16% 1867 0.10% /styles/bootstrap-4.1.2/popper.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 3342 11.56% 1170 55.14% /
2 350 1.21% 657 30.96% /plesk-stat/webstat-ssl/
3 85 0.29% 131 6.17% /plesk-stat/webstat/
4 89 0.31% 47 2.21% /plesk-stat/
5 9513 32.89% 23 1.08% /plesk-stat/webstat-ssl/usage_202512.html
6 16 0.06% 13 0.61% /plesk-stat/anon_ftpstat/
7 47 0.16% 13 0.61% /plesk-stat/webstat-ssl/usage_202601.html
8 14 0.05% 12 0.57% /plesk-stat/ftpstat/
9 29 0.10% 12 0.57% /plesk-stat/webstat-ssl/usage_202511.html
10 2620 9.06% 11 0.52% /plesk-stat/webstat/usage_202512.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 3342 11.56% 1033 50.32% /
2 350 1.21% 655 31.90% /plesk-stat/webstat-ssl/
3 85 0.29% 180 8.77% /plesk-stat/webstat/
4 89 0.31% 46 2.24% /plesk-stat/
5 47 0.16% 29 1.41% /plesk-stat/webstat-ssl/usage_202601.html
6 9513 32.89% 24 1.17% /plesk-stat/webstat-ssl/usage_202512.html
7 16 0.06% 14 0.68% /plesk-stat/anon_ftpstat/
8 29 0.10% 13 0.63% /plesk-stat/webstat-ssl/usage_202511.html
9 2620 9.06% 12 0.58% /plesk-stat/webstat/usage_202512.html
10 14 0.05% 11 0.54% /plesk-stat/ftpstat/

Top 30 of 2283 Total Sites
# Hits Files kB F Visits Hostname
1 11012 38.08% 11012 66.63% 1565669 80.31% 3 0.11% 206.189.230.201
2 1341 4.64% 1341 8.11% 158821 8.15% 2 0.07% host-91-84-99-54.hosted-by-vdsina.com
3 1268 4.38% 1268 7.67% 135109 6.93% 2 0.07% 94.141.124.186
4 456 1.58% 0 0.00% 1923 0.10% 7 0.25% 4.213.160.187
5 447 1.55% 447 2.70% 4637 0.24% 1 0.04% 161.35.10.87
6 325 1.12% 2 0.01% 1319 0.07% 8 0.28% 4.190.203.84
7 304 1.05% 0 0.00% 1245 0.06% 2 0.07% 172.190.142.176
8 282 0.98% 282 1.71% 2925 0.15% 1 0.04% 108.61.195.20.vultrusercontent.com
9 249 0.86% 0 0.00% 954 0.05% 1 0.04% 20.239.248.150
10 224 0.77% 1 0.01% 929 0.05% 4 0.14% 4.194.99.179
11 215 0.74% 4 0.02% 946 0.05% 4 0.14% 74.225.193.147
12 213 0.74% 213 1.29% 2210 0.11% 1 0.04% 212.28.70.174
13 208 0.72% 2 0.01% 891 0.05% 6 0.21% 74.176.56.30
14 204 0.71% 0 0.00% 866 0.04% 5 0.18% 20.42.220.101
15 204 0.71% 0 0.00% 806 0.04% 5 0.18% 74.176.59.137
16 192 0.66% 1 0.01% 739 0.04% 3 0.11% 4.213.136.62
17 185 0.64% 0 0.00% 708 0.04% 1 0.04% 4.213.174.69
18 184 0.64% 0 0.00% 819 0.04% 4 0.14% 4.197.236.122
19 178 0.62% 3 0.02% 733 0.04% 3 0.11% 20.184.35.52
20 164 0.57% 0 0.00% 661 0.03% 4 0.14% 52.147.68.81
21 153 0.53% 0 0.00% 652 0.03% 2 0.07% 4.194.90.21
22 153 0.53% 1 0.01% 617 0.03% 1 0.04% 40.69.27.251
23 151 0.52% 0 0.00% 607 0.03% 1 0.04% 4.178.50.31
24 151 0.52% 0 0.00% 589 0.03% 1 0.04% 68.218.89.248
25 147 0.51% 0 0.00% 684 0.04% 55 1.94% 6.100.172.144.static.cloudzy.com
26 139 0.48% 0 0.00% 578 0.03% 2 0.07% 52.230.121.63
27 135 0.47% 0 0.00% 561 0.03% 4 0.14% 104.215.29.182
28 121 0.42% 0 0.00% 539 0.03% 1 0.04% 4.206.1.160
29 118 0.41% 0 0.00% 469 0.02% 3 0.11% 4.190.195.159
30 114 0.39% 0 0.00% 459 0.02% 3 0.11% 52.141.42.203

Top 10 of 2283 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11012 38.08% 11012 66.63% 1565669 80.31% 3 0.11% 206.189.230.201
2 1341 4.64% 1341 8.11% 158821 8.15% 2 0.07% host-91-84-99-54.hosted-by-vdsina.com
3 1268 4.38% 1268 7.67% 135109 6.93% 2 0.07% 94.141.124.186
4 64 0.22% 53 0.32% 6901 0.35% 1 0.04% 45.148.10.143
5 447 1.55% 447 2.70% 4637 0.24% 1 0.04% 161.35.10.87
6 282 0.98% 282 1.71% 2925 0.15% 1 0.04% 108.61.195.20.vultrusercontent.com
7 213 0.74% 213 1.29% 2210 0.11% 1 0.04% 212.28.70.174
8 456 1.58% 0 0.00% 1923 0.10% 7 0.25% 4.213.160.187
9 69 0.24% 18 0.11% 1689 0.09% 20 0.70% 216.244.66.196
10 50 0.17% 44 0.27% 1623 0.08% 4 0.14% hn.kd.ny.adsl

Top 30 of 477 Total Referrers
# Hits Referrer
1 7722 26.70% https://www.safaritheglobe.com
2 5664 19.58% - (Direct Request)
3 2273 7.86% https://happyxcraft.com/
4 1959 6.77% https://www.nudity-club.co.uk
5 817 2.82% https://www.google.com/
6 752 2.60% https://www.bing.com/
7 751 2.60% https://www.google.de/
8 726 2.51% https://www.yahoo.com/
9 723 2.50% https://www.google.co.uk/
10 717 2.48% https://www.google.fr/
11 708 2.45% https://duckduckgo.com/
12 477 1.65% https://www.google.com/search
13 350 1.21% https://xn--m13-psa.com
14 332 1.15% https://xn--m14-psa.com
15 192 0.66% https://bullminers.eu
16 96 0.33% http://ipxd.nl
17 80 0.28% https://bitcryptomarket.com
18 68 0.24% http://www.ipxd.nl
19 51 0.18% https://sykaaa-casinos.fun
20 44 0.15% https://bonus-lisst.space
21 44 0.15% https://bukmerst.ru
22 43 0.15% https://bonus-casinoo.fun
23 43 0.15% https://list-casino.fun
24 43 0.15% https://piastrix-wallet.fun
25 39 0.13% https://casino-bonus1000ruley.website
26 38 0.13% https://casino-top10.fun
27 37 0.13% https://t.me/promokodi_casinos
28 36 0.12% https://casi-bonus.fun
29 36 0.12% https://t.me/bezzdep2024
30 35 0.12% https://t.me/rubli_za_registratiu

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 412 Total User Agents
# Hits User Agent
1 2976 10.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2956 10.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2952 10.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2901 10.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2822 9.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 548 1.89% Opera/9.80
7 544 1.88% Mozilla/5.0
8 450 1.56% Mozilla/4.0
9 286 0.99% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 279 0.96% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 276 0.95% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 273 0.94% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 273 0.94% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 272 0.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 269 0.93% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 24456 84.56% 14118 85.43% 1770979 90.84% Unresolved/Unknown
2 3067 10.60% 2012 12.17% 170783 8.76% Commercial (com)
3 595 2.06% 26 0.16% 2821 0.14% British Indian Ocean Territory
4 486 1.68% 221 1.34% 2894 0.15% Network (net)
5 71 0.25% 39 0.24% 480 0.02% European Union
6 63 0.22% 33 0.20% 330 0.02% Germany
7 34 0.12% 32 0.19% 537 0.03% Russian Federation
8 24 0.08% 11 0.07% 168 0.01% Netherlands
9 19 0.07% 8 0.05% 97 0.00% Non-Profit (org)
10 14 0.05% 0 0.00% 63 0.00% India
11 13 0.04% 2 0.01% 62 0.00% Brazil
12 12 0.04% 0 0.00% 56 0.00% Norway
13 11 0.04% 2 0.01% 53 0.00% Vietnam
14 10 0.03% 10 0.06% 86 0.00% Belarus
15 9 0.03% 0 0.00% 39 0.00% St. Helena
16 5 0.02% 1 0.01% 24 0.00% Address Routing (arpa)
17 5 0.02% 0 0.00% 23 0.00% Argentina
18 4 0.01% 4 0.02% 23 0.00% Anguilla
19 2 0.01% 1 0.01% 16 0.00% Australia
20 2 0.01% 0 0.00% 9 0.00% Bulgaria
21 2 0.01% 2 0.01% 12 0.00% Canada
22 2 0.01% 0 0.00% 9 0.00% Ecuador
23 2 0.01% 2 0.01% 16 0.00% France
24 2 0.01% 1 0.01% 10 0.00% Indonesia
25 2 0.01% 0 0.00% 9 0.00% Lebanon
26 2 0.01% 0 0.00% 9 0.00% Mexico
27 1 0.00% 0 0.00% 4 0.00% United Arab Emirates
28 1 0.00% 0 0.00% 5 0.00% Bolivia
29 1 0.00% 0 0.00% 5 0.00% Chile
30 1 0.00% 1 0.01% 6 0.00% China


Generated by Webalizer Version 2.23