Usage Statistics for ipxd.nl

Summary Period: January 2026
Generated 09-Feb-2026 09:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 61623
Total Files 37118
Total Pages 57095
Total Visits 6256
Total kB Files 4011453
Total kB In 0
Total kB Out 0
Total Unique Sites 4244
Total Unique URLs 49
Total Unique Referrers 1394
Total Unique User Agents 639
. Avg Max
Hits per Hour 82 822
Hits per Day 1987 5092
Files per Day 1197 3810
Pages per Day 1841 4959
Sites per Day 136 287
Visits per Day 201 304
kB Files per Day 129402 576503
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60.23% 37118
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.02% 10
Code 400 - Bad Request 0.07% 44
Code 403 - Forbidden 10.34% 6372
Code 404 - Not Found 29.33% 18076
Code 504 - Gateway Timeout 0.00% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1555 2.52% 616 1.66% 1395 2.44% 215 3.44% 231 5.44% 45711 1.14% 0 0.00% 0 0.00%
2 2617 4.25% 1523 4.10% 2507 4.39% 204 3.26% 226 5.33% 201939 5.03% 0 0.00% 0 0.00%
3 5092 8.26% 3810 10.26% 4959 8.69% 245 3.92% 256 6.03% 576503 14.37% 0 0.00% 0 0.00%
4 4747 7.70% 3479 9.37% 4593 8.04% 165 2.64% 201 4.74% 537197 13.39% 0 0.00% 0 0.00%
5 4182 6.79% 2941 7.92% 4047 7.09% 217 3.47% 225 5.30% 459913 11.47% 0 0.00% 0 0.00%
6 1833 2.97% 1184 3.19% 1698 2.97% 152 2.43% 198 4.67% 36232 0.90% 0 0.00% 0 0.00%
7 781 1.27% 309 0.83% 707 1.24% 194 3.10% 213 5.02% 27131 0.68% 0 0.00% 0 0.00%
8 740 1.20% 170 0.46% 661 1.16% 236 3.77% 214 5.04% 11802 0.29% 0 0.00% 0 0.00%
9 911 1.48% 227 0.61% 667 1.17% 304 4.86% 287 6.76% 5309 0.13% 0 0.00% 0 0.00%
10 918 1.49% 158 0.43% 725 1.27% 266 4.25% 284 6.69% 4899 0.12% 0 0.00% 0 0.00%
11 1291 2.09% 172 0.46% 1122 1.97% 187 2.99% 224 5.28% 12536 0.31% 0 0.00% 0 0.00%
12 857 1.39% 142 0.38% 795 1.39% 132 2.11% 158 3.72% 4335 0.11% 0 0.00% 0 0.00%
13 1617 2.62% 1042 2.81% 1556 2.73% 144 2.30% 161 3.79% 13233 0.33% 0 0.00% 0 0.00%
14 1535 2.49% 716 1.93% 1324 2.32% 116 1.85% 183 4.31% 11695 0.29% 0 0.00% 0 0.00%
15 2389 3.88% 1872 5.04% 2268 3.97% 248 3.96% 236 5.56% 284795 7.10% 0 0.00% 0 0.00%
16 847 1.37% 372 1.00% 723 1.27% 222 3.55% 195 4.59% 34238 0.85% 0 0.00% 0 0.00%
17 601 0.98% 120 0.32% 514 0.90% 222 3.55% 234 5.51% 3106 0.08% 0 0.00% 0 0.00%
18 968 1.57% 183 0.49% 836 1.46% 184 2.94% 177 4.17% 4635 0.12% 0 0.00% 0 0.00%
19 1993 3.23% 1728 4.66% 1922 3.37% 151 2.41% 150 3.53% 265107 6.61% 0 0.00% 0 0.00%
20 3774 6.12% 3343 9.01% 3620 6.34% 140 2.24% 162 3.82% 517263 12.89% 0 0.00% 0 0.00%
21 2917 4.73% 1470 3.96% 2768 4.85% 254 4.06% 233 5.49% 205605 5.13% 0 0.00% 0 0.00%
22 1052 1.71% 254 0.68% 940 1.65% 246 3.93% 259 6.10% 12822 0.32% 0 0.00% 0 0.00%
23 2415 3.92% 1606 4.33% 2302 4.03% 162 2.59% 181 4.26% 110563 2.76% 0 0.00% 0 0.00%
24 2106 3.42% 1606 4.33% 2020 3.54% 247 3.95% 252 5.94% 132198 3.30% 0 0.00% 0 0.00%
25 2002 3.25% 880 2.37% 1666 2.92% 222 3.55% 240 5.66% 71340 1.78% 0 0.00% 0 0.00%
26 1278 2.07% 687 1.85% 1207 2.11% 143 2.29% 181 4.26% 54798 1.37% 0 0.00% 0 0.00%
27 1505 2.44% 765 2.06% 1350 2.36% 249 3.98% 266 6.27% 57624 1.44% 0 0.00% 0 0.00%
28 1958 3.18% 1366 3.68% 1877 3.29% 240 3.84% 229 5.40% 112997 2.82% 0 0.00% 0 0.00%
29 2002 3.25% 1654 4.46% 1893 3.32% 200 3.20% 222 5.23% 74323 1.85% 0 0.00% 0 0.00%
30 3101 5.03% 1700 4.58% 2764 4.84% 239 3.82% 200 4.71% 69592 1.73% 0 0.00% 0 0.00%
31 2039 3.31% 1023 2.76% 1669 2.92% 143 2.29% 166 3.91% 52012 1.30% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 106 3304 5.36% 50 1556 4.19% 101 3132 5.49% 5607 173829 4.33% 0 0 0.00% 0 0 0.00%
1 85 2651 4.30% 50 1571 4.23% 79 2466 4.32% 5301 164329 4.10% 0 0 0.00% 0 0 0.00%
2 64 1999 3.24% 45 1413 3.81% 61 1902 3.33% 4684 145214 3.62% 0 0 0.00% 0 0 0.00%
3 103 3195 5.18% 45 1396 3.76% 88 2757 4.83% 4703 145805 3.63% 0 0 0.00% 0 0 0.00%
4 71 2204 3.58% 42 1316 3.55% 68 2124 3.72% 4602 142651 3.56% 0 0 0.00% 0 0 0.00%
5 82 2561 4.16% 46 1429 3.85% 75 2342 4.10% 4719 146303 3.65% 0 0 0.00% 0 0 0.00%
6 64 1997 3.24% 46 1437 3.87% 58 1822 3.19% 4589 142255 3.55% 0 0 0.00% 0 0 0.00%
7 63 1971 3.20% 43 1359 3.66% 58 1805 3.16% 4518 140063 3.49% 0 0 0.00% 0 0 0.00%
8 72 2243 3.64% 42 1328 3.58% 60 1881 3.29% 4527 140351 3.50% 0 0 0.00% 0 0 0.00%
9 68 2124 3.45% 44 1380 3.72% 64 1996 3.50% 4644 143965 3.59% 0 0 0.00% 0 0 0.00%
10 70 2177 3.53% 47 1479 3.98% 65 2041 3.57% 4968 153999 3.84% 0 0 0.00% 0 0 0.00%
11 75 2349 3.81% 51 1590 4.28% 71 2221 3.89% 5507 170713 4.26% 0 0 0.00% 0 0 0.00%
12 76 2357 3.82% 52 1633 4.40% 71 2207 3.87% 5782 179233 4.47% 0 0 0.00% 0 0 0.00%
13 88 2741 4.45% 53 1655 4.46% 83 2588 4.53% 5809 180067 4.49% 0 0 0.00% 0 0 0.00%
14 73 2263 3.67% 52 1640 4.42% 68 2135 3.74% 5785 179330 4.47% 0 0 0.00% 0 0 0.00%
15 91 2823 4.58% 52 1619 4.36% 86 2675 4.69% 5913 183293 4.57% 0 0 0.00% 0 0 0.00%
16 96 2983 4.84% 53 1661 4.47% 82 2547 4.46% 5868 181918 4.53% 0 0 0.00% 0 0 0.00%
17 104 3244 5.26% 58 1818 4.90% 100 3107 5.44% 6428 199259 4.97% 0 0 0.00% 0 0 0.00%
18 95 2962 4.81% 56 1750 4.71% 90 2793 4.89% 6469 200534 5.00% 0 0 0.00% 0 0 0.00%
19 89 2762 4.48% 56 1747 4.71% 81 2540 4.45% 6377 197673 4.93% 0 0 0.00% 0 0 0.00%
20 81 2527 4.10% 55 1709 4.60% 75 2337 4.09% 6133 190108 4.74% 0 0 0.00% 0 0 0.00%
21 86 2675 4.34% 49 1541 4.15% 81 2519 4.41% 5466 169452 4.22% 0 0 0.00% 0 0 0.00%
22 83 2593 4.21% 48 1504 4.05% 79 2462 4.31% 5483 169959 4.24% 0 0 0.00% 0 0 0.00%
23 94 2918 4.74% 51 1587 4.28% 86 2696 4.72% 5521 171150 4.27% 0 0 0.00% 0 0 0.00%

Top 24 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 18475 29.98% 3015862 75.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 8181 13.28% 77509 1.93% 0 0.00% 0 0.00% /
3 5624 9.13% 486212 12.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
4 2633 4.27% 294436 7.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
5 749 1.22% 5120 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 202 0.33% 1424 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
7 186 0.30% 811 0.02% 0 0.00% 0 0.00% /plesk-stat/
8 127 0.21% 201 0.01% 0 0.00% 0 0.00% /js/main.js
9 115 0.19% 2888 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
10 89 0.14% 2337 0.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 86 0.14% 3978 0.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 86 0.14% 3376 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
13 72 0.12% 491 0.01% 0 0.00% 0 0.00% /styles/main.css
14 71 0.12% 104 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
15 69 0.11% 3304 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
16 52 0.08% 2799 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
17 48 0.08% 2860 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
18 30 0.05% 131 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 28 0.05% 140 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 23 0.04% 491 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
21 22 0.04% 364 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
22 15 0.02% 167 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
23 6 0.01% 31 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
24 1 0.00% 11 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18475 29.98% 3015862 75.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 5624 9.13% 486212 12.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 2633 4.27% 294436 7.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
4 8181 13.28% 77509 1.93% 0 0.00% 0 0.00% /
5 749 1.22% 5120 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 86 0.14% 3978 0.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 86 0.14% 3376 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 69 0.11% 3304 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 115 0.19% 2888 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
10 48 0.08% 2860 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 8181 13.28% 2603 54.55% /
2 749 1.22% 1440 30.18% /plesk-stat/webstat-ssl/
3 202 0.33% 313 6.56% /plesk-stat/webstat/
4 186 0.30% 103 2.16% /plesk-stat/
5 5624 9.13% 74 1.55% /plesk-stat/webstat/usage_202601.html
6 18475 29.98% 42 0.88% /plesk-stat/webstat-ssl/usage_202512.html
7 52 0.08% 30 0.63% /plesk-stat/webstat-ssl/usage_202510.html
8 115 0.19% 28 0.59% /plesk-stat/webstat-ssl/usage_202601.html
9 48 0.08% 26 0.54% /plesk-stat/webstat-ssl/usage_202511.html
10 30 0.05% 24 0.50% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 8181 13.28% 2297 49.41% /
2 749 1.22% 1450 31.19% /plesk-stat/webstat-ssl/
3 202 0.33% 416 8.95% /plesk-stat/webstat/
4 186 0.30% 97 2.09% /plesk-stat/
5 115 0.19% 93 2.00% /plesk-stat/webstat-ssl/usage_202601.html
6 5624 9.13% 80 1.72% /plesk-stat/webstat/usage_202601.html
7 18475 29.98% 46 0.99% /plesk-stat/webstat-ssl/usage_202512.html
8 52 0.08% 30 0.65% /plesk-stat/webstat-ssl/usage_202510.html
9 48 0.08% 28 0.60% /plesk-stat/webstat-ssl/usage_202511.html
10 30 0.05% 25 0.54% /plesk-stat/anon_ftpstat/

Top 30 of 4244 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12060 19.57% 12060 32.49% 1656690 41.30% 0 0.00% 0 0.00% 4 0.06% 206.189.230.201
2 7947 12.90% 7947 21.41% 1035197 25.81% 0 0.00% 0 0.00% 3 0.05% 161.35.10.87
3 5551 9.01% 5500 14.82% 477610 11.91% 0 0.00% 0 0.00% 56 0.90% 5x16x72x126.dynamic.spb.ertelecom.ru
4 1905 3.09% 1905 5.13% 311704 7.77% 0 0.00% 0 0.00% 1 0.02% 149.28.252.207.vultrusercontent.com
5 1394 2.26% 1394 3.76% 14461 0.36% 0 0.00% 0 0.00% 1 0.02% 45.76.32.67.vultrusercontent.com
6 1341 2.18% 1341 3.61% 158821 3.96% 0 0.00% 0 0.00% 2 0.03% host-91-84-99-54.hosted-by-vdsina.com
7 1270 2.06% 1270 3.42% 135136 3.37% 0 0.00% 0 0.00% 4 0.06% 94.141.124.186
8 942 1.53% 942 2.54% 52529 1.31% 0 0.00% 0 0.00% 2 0.03% 155.138.252.98.vultrusercontent.com
9 745 1.21% 27 0.07% 3491 0.09% 0 0.00% 0 0.00% 1 0.02% 152.32.187.196
10 590 0.96% 20 0.05% 3190 0.08% 0 0.00% 0 0.00% 2 0.03% 195.178.110.109
11 570 0.92% 0 0.00% 2308 0.06% 0 0.00% 0 0.00% 4 0.06% 172.190.142.176
12 533 0.86% 0 0.00% 2051 0.05% 0 0.00% 0 0.00% 2 0.03% 52.169.119.118
13 489 0.79% 2 0.01% 2186 0.05% 0 0.00% 0 0.00% 3 0.05% 4.194.34.171
14 456 0.74% 0 0.00% 1923 0.05% 0 0.00% 0 0.00% 7 0.11% 4.213.160.187
15 325 0.53% 2 0.01% 1319 0.03% 0 0.00% 0 0.00% 8 0.13% 4.190.203.84
16 305 0.49% 0 0.00% 1419 0.04% 0 0.00% 0 0.00% 125 2.00% 6.100.172.144.static.cloudzy.com
17 301 0.49% 0 0.00% 1410 0.04% 0 0.00% 0 0.00% 121 1.93% 69.48.202.178
18 282 0.46% 282 0.76% 2925 0.07% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
19 256 0.42% 1 0.00% 1131 0.03% 0 0.00% 0 0.00% 2 0.03% 4.194.157.152
20 251 0.41% 1 0.00% 1061 0.03% 0 0.00% 0 0.00% 2 0.03% 20.210.232.80
21 249 0.40% 0 0.00% 954 0.02% 0 0.00% 0 0.00% 1 0.02% 20.239.248.150
22 240 0.39% 240 0.65% 4788 0.12% 0 0.00% 0 0.00% 3 0.05% 212.28.70.174
23 228 0.37% 1 0.00% 962 0.02% 0 0.00% 0 0.00% 1 0.02% 20.219.130.224
24 224 0.36% 1 0.00% 929 0.02% 0 0.00% 0 0.00% 4 0.06% 4.194.99.179
25 215 0.35% 4 0.01% 946 0.02% 0 0.00% 0 0.00% 4 0.06% 74.225.193.147
26 208 0.34% 2 0.01% 891 0.02% 0 0.00% 0 0.00% 6 0.10% 74.176.56.30
27 204 0.33% 0 0.00% 866 0.02% 0 0.00% 0 0.00% 5 0.08% 20.42.220.101
28 204 0.33% 0 0.00% 806 0.02% 0 0.00% 0 0.00% 5 0.08% 74.176.59.137
29 197 0.32% 0 0.00% 763 0.02% 0 0.00% 0 0.00% 2 0.03% 4.194.217.214
30 192 0.31% 1 0.00% 739 0.02% 0 0.00% 0 0.00% 3 0.05% 4.213.136.62

Top 10 of 4244 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12060 19.57% 12060 32.49% 1656690 41.30% 0 0.00% 0 0.00% 4 0.06% 206.189.230.201
2 7947 12.90% 7947 21.41% 1035197 25.81% 0 0.00% 0 0.00% 3 0.05% 161.35.10.87
3 5551 9.01% 5500 14.82% 477610 11.91% 0 0.00% 0 0.00% 56 0.90% 5x16x72x126.dynamic.spb.ertelecom.ru
4 1905 3.09% 1905 5.13% 311704 7.77% 0 0.00% 0 0.00% 1 0.02% 149.28.252.207.vultrusercontent.com
5 1341 2.18% 1341 3.61% 158821 3.96% 0 0.00% 0 0.00% 2 0.03% host-91-84-99-54.hosted-by-vdsina.com
6 1270 2.06% 1270 3.42% 135136 3.37% 0 0.00% 0 0.00% 4 0.06% 94.141.124.186
7 942 1.53% 942 2.54% 52529 1.31% 0 0.00% 0 0.00% 2 0.03% 155.138.252.98.vultrusercontent.com
8 1394 2.26% 1394 3.76% 14461 0.36% 0 0.00% 0 0.00% 1 0.02% 45.76.32.67.vultrusercontent.com
9 99 0.16% 99 0.27% 8593 0.21% 0 0.00% 0 0.00% 3 0.05% 188x187x48x221.dynamic.spb.ertelecom.ru
10 64 0.10% 53 0.14% 6901 0.17% 0 0.00% 0 0.00% 1 0.02% 45.148.10.143

Top 30 of 1394 Total Referrers
# Hits Referrer
1 18773 30.46% https://www.safaritheglobe.com
2 15227 24.71% - (Direct Request)
3 2992 4.86% https://auto-5-box.ru
4 2651 4.30% https://builder-spb.ru
5 2273 3.69% https://happyxcraft.com/
6 1959 3.18% https://www.nudity-club.co.uk
7 1764 2.86% https://romanianescorts.club
8 1102 1.79% https://www.google.com/search
9 818 1.33% https://www.google.com/
10 752 1.22% https://www.bing.com/
11 751 1.22% https://www.google.de/
12 726 1.18% https://www.yahoo.com/
13 723 1.17% https://www.google.co.uk/
14 717 1.16% https://www.google.fr/
15 708 1.15% https://duckduckgo.com/
16 351 0.57% https://bullminers.eu
17 350 0.57% https://xn--m13-psa.com
18 332 0.54% https://xn--m14-psa.com
19 190 0.31% http://ipxd.nl
20 149 0.24% http://www.ipxd.nl
21 87 0.14% https://bitcryptomarket.com
22 64 0.10% https://anonymousgunshop.com/
23 51 0.08% https://sykaaa-casinos.fun
24 44 0.07% https://bonus-lisst.space
25 44 0.07% https://bukmerst.ru
26 43 0.07% https://bonus-casinoo.fun
27 43 0.07% https://list-casino.fun
28 43 0.07% https://piastrix-wallet.fun
29 39 0.06% https://casino-bonus1000ruley.website
30 38 0.06% https://casino-top10.fun

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 639 Total User Agents
# Hits User Agent
1 6778 11.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 6670 10.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 6660 10.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 6575 10.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 6421 10.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3357 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 1253 2.03% Opera/9.80
8 1225 1.99% Mozilla/5.0
9 1034 1.68% Mozilla/4.0
10 649 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 437 0.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 356 0.58% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 320 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 304 0.49% Mozilla/5.0 Crypto Mining Equipment at Unbeatable Prices (
15 299 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for January 2026

Top 30 of 45 Total Countries
# Hits Files kB F kB In kB Out Country
1 44372 72.01% 23975 64.59% 2950345 73.55% 0 0.00% 0 0.00% Unresolved/Unknown
2 8686 14.10% 6666 17.96% 558264 13.92% 0 0.00% 0 0.00% Commercial (com)
3 5722 9.29% 5667 15.27% 487185 12.14% 0 0.00% 0 0.00% Russian Federation
4 1217 1.97% 36 0.10% 5732 0.14% 0 0.00% 0 0.00% British Indian Ocean Territory
5 910 1.48% 422 1.14% 5684 0.14% 0 0.00% 0 0.00% Network (net)
6 210 0.34% 116 0.31% 1262 0.03% 0 0.00% 0 0.00% European Union
7 129 0.21% 80 0.22% 694 0.02% 0 0.00% 0 0.00% Germany
8 74 0.12% 74 0.20% 646 0.02% 0 0.00% 0 0.00% Belarus
9 53 0.09% 19 0.05% 297 0.01% 0 0.00% 0 0.00% Non-Profit (org)
10 35 0.06% 6 0.02% 173 0.00% 0 0.00% 0 0.00% Vietnam
11 30 0.05% 16 0.04% 211 0.01% 0 0.00% 0 0.00% Netherlands
12 23 0.04% 3 0.01% 101 0.00% 0 0.00% 0 0.00% India
13 21 0.03% 7 0.02% 145 0.00% 0 0.00% 0 0.00% Moldova
14 17 0.03% 1 0.00% 74 0.00% 0 0.00% 0 0.00% Generic TLD (info)
15 16 0.03% 3 0.01% 82 0.00% 0 0.00% 0 0.00% Brazil
16 13 0.02% 0 0.00% 61 0.00% 0 0.00% 0 0.00% Norway
17 12 0.02% 4 0.01% 60 0.00% 0 0.00% 0 0.00% Canada
18 11 0.02% 1 0.00% 52 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
19 10 0.02% 0 0.00% 44 0.00% 0 0.00% 0 0.00% St. Helena
20 9 0.01% 2 0.01% 44 0.00% 0 0.00% 0 0.00% Argentina
21 5 0.01% 2 0.01% 25 0.00% 0 0.00% 0 0.00% Indonesia
22 5 0.01% 1 0.00% 24 0.00% 0 0.00% 0 0.00% Pakistan
23 4 0.01% 4 0.01% 23 0.00% 0 0.00% 0 0.00% Anguilla
24 4 0.01% 4 0.01% 23 0.00% 0 0.00% 0 0.00% China
25 3 0.00% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Ecuador
26 3 0.00% 1 0.00% 15 0.00% 0 0.00% 0 0.00% Japan
27 3 0.00% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Cambodia
28 3 0.00% 1 0.00% 15 0.00% 0 0.00% 0 0.00% Mexico
29 2 0.00% 1 0.00% 16 0.00% 0 0.00% 0 0.00% Australia
30 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.23