Usage Statistics for ipxd.nl

Summary Period: December 2024
Generated 01-Jan-2025 07:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 24616
Total Files 0
Total Pages 22606
Total Visits 1984
Total kB Files 3485
Total kB In 0
Total kB Out 0
Total Unique Sites 1756
Total Unique URLs 0
Total Unique Referrers 278
Total Unique User Agents 278
. Avg Max
Hits per Hour 33 289
Hits per Day 794 1965
Files per Day 0 0
Pages per Day 729 1709
Sites per Day 56 301
Visits per Day 64 134
kB Files per Day 112 269
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 24616

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 371 1.51% 0 0.00% 350 1.55% 62 3.12% 41 2.33% 59 1.68% 0 0.00% 0 0.00%
2 555 2.25% 0 0.00% 540 2.39% 52 2.62% 38 2.16% 88 2.52% 0 0.00% 0 0.00%
3 1076 4.37% 0 0.00% 1059 4.68% 54 2.72% 39 2.22% 164 4.70% 0 0.00% 0 0.00%
4 595 2.42% 0 0.00% 587 2.60% 40 2.02% 34 1.94% 89 2.56% 0 0.00% 0 0.00%
5 769 3.12% 0 0.00% 763 3.38% 73 3.68% 50 2.85% 117 3.35% 0 0.00% 0 0.00%
6 632 2.57% 0 0.00% 623 2.76% 70 3.53% 59 3.36% 94 2.69% 0 0.00% 0 0.00%
7 550 2.23% 0 0.00% 445 1.97% 82 4.13% 87 4.95% 68 1.96% 0 0.00% 0 0.00%
8 538 2.19% 0 0.00% 242 1.07% 94 4.74% 181 10.31% 37 1.07% 0 0.00% 0 0.00%
9 123 0.50% 0 0.00% 120 0.53% 65 3.28% 41 2.33% 19 0.56% 0 0.00% 0 0.00%
10 97 0.39% 0 0.00% 89 0.39% 41 2.07% 29 1.65% 14 0.39% 0 0.00% 0 0.00%
11 394 1.60% 0 0.00% 377 1.67% 80 4.03% 58 3.30% 58 1.65% 0 0.00% 0 0.00%
12 210 0.85% 0 0.00% 199 0.88% 59 2.97% 50 2.85% 24 0.68% 0 0.00% 0 0.00%
13 130 0.53% 0 0.00% 124 0.55% 37 1.86% 34 1.94% 8 0.23% 0 0.00% 0 0.00%
14 482 1.96% 0 0.00% 455 2.01% 45 2.27% 46 2.62% 71 2.05% 0 0.00% 0 0.00%
15 314 1.28% 0 0.00% 296 1.31% 33 1.66% 29 1.65% 50 1.43% 0 0.00% 0 0.00%
16 694 2.82% 0 0.00% 678 3.00% 71 3.58% 74 4.21% 107 3.06% 0 0.00% 0 0.00%
17 1965 7.98% 0 0.00% 1590 7.03% 99 4.99% 262 14.92% 245 7.03% 0 0.00% 0 0.00%
18 1398 5.68% 0 0.00% 1393 6.16% 77 3.88% 60 3.42% 216 6.21% 0 0.00% 0 0.00%
19 1143 4.64% 0 0.00% 1140 5.04% 77 3.88% 46 2.62% 171 4.92% 0 0.00% 0 0.00%
20 1522 6.18% 0 0.00% 1444 6.39% 65 3.28% 62 3.53% 230 6.59% 0 0.00% 0 0.00%
21 1217 4.94% 0 0.00% 1215 5.37% 35 1.76% 32 1.82% 183 5.25% 0 0.00% 0 0.00%
22 1245 5.06% 0 0.00% 1235 5.46% 51 2.57% 49 2.79% 190 5.47% 0 0.00% 0 0.00%
23 1731 7.03% 0 0.00% 1709 7.56% 61 3.07% 48 2.73% 269 7.72% 0 0.00% 0 0.00%
24 1513 6.15% 0 0.00% 1117 4.94% 94 4.74% 301 17.14% 175 5.01% 0 0.00% 0 0.00%
25 1369 5.56% 0 0.00% 1316 5.82% 47 2.37% 44 2.51% 212 6.08% 0 0.00% 0 0.00%
26 1070 4.35% 0 0.00% 1058 4.68% 64 3.23% 60 3.42% 158 4.54% 0 0.00% 0 0.00%
27 1093 4.44% 0 0.00% 1063 4.70% 59 2.97% 69 3.93% 163 4.69% 0 0.00% 0 0.00%
28 794 3.23% 0 0.00% 784 3.47% 36 1.81% 32 1.82% 122 3.51% 0 0.00% 0 0.00%
29 126 0.51% 0 0.00% 113 0.50% 55 2.77% 48 2.73% 18 0.53% 0 0.00% 0 0.00%
30 642 2.61% 0 0.00% 317 1.40% 134 6.75% 290 16.51% 44 1.26% 0 0.00% 0 0.00%
31 258 1.05% 0 0.00% 165 0.73% 92 4.64% 116 6.61% 21 0.60% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 45 1418 5.76% 0 0 0.00% 44 1364 6.03% 7 207 5.94% 0 0 0.00% 0 0 0.00%
1 34 1081 4.39% 0 0 0.00% 31 963 4.26% 5 141 4.05% 0 0 0.00% 0 0 0.00%
2 28 898 3.65% 0 0 0.00% 28 869 3.84% 4 126 3.60% 0 0 0.00% 0 0 0.00%
3 30 949 3.86% 0 0 0.00% 28 870 3.85% 4 136 3.90% 0 0 0.00% 0 0 0.00%
4 29 912 3.70% 0 0 0.00% 26 830 3.67% 4 130 3.74% 0 0 0.00% 0 0 0.00%
5 29 904 3.67% 0 0 0.00% 26 831 3.68% 4 132 3.80% 0 0 0.00% 0 0 0.00%
6 28 869 3.53% 0 0 0.00% 25 805 3.56% 4 126 3.62% 0 0 0.00% 0 0 0.00%
7 32 1017 4.13% 0 0 0.00% 29 913 4.04% 5 144 4.14% 0 0 0.00% 0 0 0.00%
8 30 953 3.87% 0 0 0.00% 29 900 3.98% 4 138 3.97% 0 0 0.00% 0 0 0.00%
9 29 911 3.70% 0 0 0.00% 25 779 3.45% 4 120 3.45% 0 0 0.00% 0 0 0.00%
10 27 848 3.44% 0 0 0.00% 24 761 3.37% 4 123 3.54% 0 0 0.00% 0 0 0.00%
11 29 903 3.67% 0 0 0.00% 25 789 3.49% 4 121 3.47% 0 0 0.00% 0 0 0.00%
12 28 868 3.53% 0 0 0.00% 24 751 3.32% 4 109 3.13% 0 0 0.00% 0 0 0.00%
13 30 942 3.83% 0 0 0.00% 25 792 3.50% 4 115 3.30% 0 0 0.00% 0 0 0.00%
14 31 963 3.91% 0 0 0.00% 24 774 3.42% 4 122 3.50% 0 0 0.00% 0 0 0.00%
15 33 1042 4.23% 0 0 0.00% 30 955 4.22% 5 151 4.34% 0 0 0.00% 0 0 0.00%
16 24 755 3.07% 0 0 0.00% 22 710 3.14% 4 111 3.17% 0 0 0.00% 0 0 0.00%
17 42 1304 5.30% 0 0 0.00% 41 1271 5.62% 6 201 5.77% 0 0 0.00% 0 0 0.00%
18 36 1126 4.57% 0 0 0.00% 35 1102 4.87% 5 168 4.83% 0 0 0.00% 0 0 0.00%
19 33 1033 4.20% 0 0 0.00% 30 940 4.16% 5 153 4.40% 0 0 0.00% 0 0 0.00%
20 41 1298 5.27% 0 0 0.00% 40 1244 5.50% 6 187 5.36% 0 0 0.00% 0 0 0.00%
21 44 1377 5.59% 0 0 0.00% 42 1312 5.80% 7 202 5.80% 0 0 0.00% 0 0 0.00%
22 30 946 3.84% 0 0 0.00% 28 873 3.86% 4 135 3.88% 0 0 0.00% 0 0 0.00%
23 41 1299 5.28% 0 0 0.00% 38 1208 5.34% 6 184 5.28% 0 0 0.00% 0 0 0.00%

Top 30 of 1756 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8038 32.65% 0 0.00% 1272 36.49% 0 0.00% 0 0.00% 5 0.25% 82-147-84-231.vpsdedic.ru
2 6725 27.32% 0 0.00% 1064 30.53% 0 0.00% 0 0.00% 21 1.06% nika.aeza.network
3 299 1.21% 0 0.00% 47 1.36% 0 0.00% 0 0.00% 269 13.56% static.234.72.216.95.clients.your-server.de
4 247 1.00% 0 0.00% 39 1.12% 0 0.00% 0 0.00% 1 0.05% 173.239.218.188
5 245 1.00% 0 0.00% 39 1.11% 0 0.00% 0 0.00% 1 0.05% 132.145.140.179
6 245 1.00% 0 0.00% 39 1.11% 0 0.00% 0 0.00% 1 0.05% 149.130.215.43
7 245 1.00% 0 0.00% 39 1.11% 0 0.00% 0 0.00% 1 0.05% 150.136.112.62
8 245 1.00% 0 0.00% 39 1.11% 0 0.00% 0 0.00% 1 0.05% 150.136.222.122
9 245 1.00% 0 0.00% 39 1.11% 0 0.00% 0 0.00% 1 0.05% 164.152.20.174
10 245 1.00% 0 0.00% 39 1.11% 0 0.00% 0 0.00% 1 0.05% 167.234.219.210
11 241 0.98% 0 0.00% 38 1.09% 0 0.00% 0 0.00% 6 0.30% merrilee.static.ip.wro.korbank.pl
12 221 0.90% 0 0.00% 35 1.00% 0 0.00% 0 0.00% 10 0.50% glnet.pl
13 206 0.84% 0 0.00% 33 0.94% 0 0.00% 0 0.00% 6 0.30% 95.66.138.21
14 188 0.76% 0 0.00% 30 0.85% 0 0.00% 0 0.00% 1 0.05% 20.242.61.89
15 149 0.61% 0 0.00% 24 0.68% 0 0.00% 0 0.00% 2 0.10% 193.41.206.24
16 147 0.60% 0 0.00% 23 0.67% 0 0.00% 0 0.00% 1 0.05% 172.172.130.74
17 141 0.57% 0 0.00% 22 0.64% 0 0.00% 0 0.00% 6 0.30% cecelia.static.korbank.pl
18 139 0.56% 0 0.00% 22 0.63% 0 0.00% 0 0.00% 4 0.20% 194.232.224.159.triolan.net
19 117 0.48% 0 0.00% 19 0.53% 0 0.00% 0 0.00% 4 0.20% 178.177.54.157
20 115 0.47% 0 0.00% 18 0.52% 0 0.00% 0 0.00% 2 0.10% 194.247.173.17
21 101 0.41% 0 0.00% 16 0.46% 0 0.00% 0 0.00% 2 0.10% 185.253.97.254
22 96 0.39% 0 0.00% 15 0.44% 0 0.00% 0 0.00% 35 1.76% 82-147-85-65.vpsdedic.ru
23 90 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 0.45% ec2-3-22-183-233.us-east-2.compute.amazonaws.com
24 80 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.40% ec2-3-145-132-176.us-east-2.compute.amazonaws.com
25 71 0.29% 0 0.00% 11 0.32% 0 0.00% 0 0.00% 4 0.20% broadband-188-32-100-60.ip.moscow.rt.ru
26 70 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.35% ec2-18-117-176-199.us-east-2.compute.amazonaws.com
27 70 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.35% ec2-34-238-143-58.compute-1.amazonaws.com
28 70 0.28% 0 0.00% 11 0.32% 0 0.00% 0 0.00% 31 1.56% static.86.195.99.88.clients.your-server.de
29 69 0.28% 0 0.00% 11 0.31% 0 0.00% 0 0.00% 2 0.10% 93.157.248.108.dynamic.ufanet.ru
30 69 0.28% 0 0.00% 11 0.31% 0 0.00% 0 0.00% 4 0.20% ip-91-241-217-58.static.east.net.ua

Top 10 of 1756 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8038 32.65% 0 0.00% 1272 36.49% 0 0.00% 0 0.00% 5 0.25% 82-147-84-231.vpsdedic.ru
2 6725 27.32% 0 0.00% 1064 30.53% 0 0.00% 0 0.00% 21 1.06% nika.aeza.network
3 299 1.21% 0 0.00% 47 1.36% 0 0.00% 0 0.00% 269 13.56% static.234.72.216.95.clients.your-server.de
4 247 1.00% 0 0.00% 39 1.12% 0 0.00% 0 0.00% 1 0.05% 173.239.218.188
5 245 1.00% 0 0.00% 39 1.11% 0 0.00% 0 0.00% 1 0.05% 132.145.140.179
6 245 1.00% 0 0.00% 39 1.11% 0 0.00% 0 0.00% 1 0.05% 149.130.215.43
7 245 1.00% 0 0.00% 39 1.11% 0 0.00% 0 0.00% 1 0.05% 150.136.112.62
8 245 1.00% 0 0.00% 39 1.11% 0 0.00% 0 0.00% 1 0.05% 150.136.222.122
9 245 1.00% 0 0.00% 39 1.11% 0 0.00% 0 0.00% 1 0.05% 164.152.20.174
10 245 1.00% 0 0.00% 39 1.11% 0 0.00% 0 0.00% 1 0.05% 167.234.219.210

Top 30 of 278 Total Referrers
# Hits Referrer
1 7554 30.69% - (Direct Request)
2 7458 30.30% https://trendhub.tv/
3 6043 24.55% https://iptvzoneonline.com/
4 1140 4.63% https://thebestoptions.net/
5 190 0.77% https://www.google.com/search
6 108 0.44% https://topratedstuff.net
7 100 0.41% https://1news.pp.ua
8 49 0.20% http://www.baidu.com/
9 48 0.19% www.google.com
10 36 0.15% https://xn--krken9-xc8b.com
11 33 0.13% https://xn--meg-sb15-px0d.com
12 19 0.08% http://ipxd.nl
13 18 0.07% https://xn--meg-sb13-px0d.com
14 9 0.04% ipxd.nl
15 8 0.03% https://xn--krken11-bn4c.com
16 8 0.03% https://xn--meg-sb16-px0d.com
17 7 0.03% https://womans3.wordpress.com/
18 6 0.02% https://xn--krken-k11b.com
19 5 0.02% http://www.ipxd.nl
20 4 0.02% https://bellevue-towncar.com/seattle-airport-transportation/
21 4 0.02% https://eastsidetowncarlimo.com
22 4 0.02% https://seattle-towncar.com/
23 4 0.02% https://xn--krken8-xc8b.com
24 3 0.01% https://seattle-towncar.com/bellingham-limo-service/
25 2 0.01% http://saksx-diplomy24.ru
26 2 0.01% https://5blogger.com/
27 2 0.01% https://kraken47.com
28 2 0.01% https://seattle-towncar.com/edmonds-limo-service-airport-transportation/
29 2 0.01% https://seattle-towncar.com/olympia-limo-service/
30 2 0.01% https://seattle-towncar.com/seatac-limo-service/

Top 15 of 278 Total User Agents
# Hits User Agent
1 1070 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 1058 4.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 992 4.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 992 4.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 990 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 580 2.36% Opera/9.80
7 539 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 531 2.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 530 2.15% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 525 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 523 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 523 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 522 2.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 521 2.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 520 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 12635 51.33% 0 0.00% 1765 50.65% 0 0.00% 0 0.00% Unresolved/Unknown
2 8337 33.87% 0 0.00% 1319 37.85% 0 0.00% 0 0.00% Russian Federation
3 1786 7.26% 0 0.00% 107 3.07% 0 0.00% 0 0.00% Commercial (com)
4 640 2.60% 0 0.00% 101 2.91% 0 0.00% 0 0.00% Poland
5 456 1.85% 0 0.00% 72 2.07% 0 0.00% 0 0.00% Germany
6 258 1.05% 0 0.00% 41 1.17% 0 0.00% 0 0.00% Network (net)
7 69 0.28% 0 0.00% 11 0.31% 0 0.00% 0 0.00% Ukraine
8 66 0.27% 0 0.00% 10 0.30% 0 0.00% 0 0.00% European Union
9 63 0.26% 0 0.00% 10 0.29% 0 0.00% 0 0.00% Bangladesh
10 59 0.24% 0 0.00% 9 0.27% 0 0.00% 0 0.00% Non-Profit (org)
11 57 0.23% 0 0.00% 9 0.26% 0 0.00% 0 0.00% Turks and Caicos Islands
12 45 0.18% 0 0.00% 7 0.20% 0 0.00% 0 0.00% Vietnam
13 42 0.17% 0 0.00% 7 0.19% 0 0.00% 0 0.00% Brazil
14 23 0.09% 0 0.00% 4 0.10% 0 0.00% 0 0.00% Hong Kong
15 12 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
16 9 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Norway
17 9 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Singapore
18 8 0.03% 0 0.00% 1 0.04% 0 0.00% 0 0.00% China
19 8 0.03% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Italy
20 7 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Czech Republic
21 6 0.02% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Canada
22 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
23 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% St. Helena
24 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom
25 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Individual (name)
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Arab Emirates
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Angola
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brunei Darussalam


Generated by Webalizer Version 2.23