Usage Statistics for ipxd.nl

Summary Period: January 2025
Generated 30-Jan-2025 07:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 21020
Total Files 0
Total Pages 18933
Total Visits 2447
Total kB Files 2938
Total Unique Sites 1879
Total Unique URLs 0
Total Unique Referrers 703
Total Unique User Agents 331
. Avg Max
Hits per Hour 29 269
Hits per Day 700 1244
Files per Day 0 0
Pages per Day 631 1123
Sites per Day 62 276
Visits per Day 81 178
kB Files per Day 98 168
Hits by Response Code
Code 301 - Moved Permanently 100.00% 21020

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 563 2.68% 0 0.00% 548 2.89% 66 2.70% 51 2.71% 87 2.98%
2 963 4.58% 0 0.00% 951 5.02% 64 2.62% 56 2.98% 146 4.97%
3 735 3.50% 0 0.00% 726 3.83% 50 2.04% 45 2.39% 112 3.80%
4 689 3.28% 0 0.00% 682 3.60% 40 1.63% 34 1.81% 104 3.53%
5 804 3.82% 0 0.00% 772 4.08% 63 2.57% 73 3.89% 117 3.98%
6 1026 4.88% 0 0.00% 652 3.44% 63 2.57% 273 14.53% 103 3.50%
7 799 3.80% 0 0.00% 729 3.85% 45 1.84% 42 2.24% 118 4.03%
8 657 3.13% 0 0.00% 641 3.39% 61 2.49% 50 2.66% 97 3.32%
9 602 2.86% 0 0.00% 578 3.05% 71 2.90% 74 3.94% 90 3.08%
10 811 3.86% 0 0.00% 808 4.27% 70 2.86% 59 3.14% 120 4.10%
11 599 2.85% 0 0.00% 580 3.06% 65 2.66% 69 3.67% 88 3.01%
12 594 2.83% 0 0.00% 586 3.10% 34 1.39% 37 1.97% 88 2.98%
13 1244 5.92% 0 0.00% 776 4.10% 92 3.76% 276 14.69% 129 4.40%
14 583 2.77% 0 0.00% 540 2.85% 52 2.13% 45 2.39% 84 2.87%
15 521 2.48% 0 0.00% 504 2.66% 56 2.29% 41 2.18% 78 2.64%
16 692 3.29% 0 0.00% 684 3.61% 38 1.55% 31 1.65% 102 3.46%
17 560 2.66% 0 0.00% 486 2.57% 50 2.04% 50 2.66% 87 2.96%
18 565 2.69% 0 0.00% 555 2.93% 75 3.06% 67 3.57% 89 3.04%
19 737 3.51% 0 0.00% 490 2.59% 88 3.60% 207 11.02% 79 2.68%
20 793 3.77% 0 0.00% 621 3.28% 120 4.90% 144 7.66% 91 3.11%
21 476 2.26% 0 0.00% 469 2.48% 117 4.78% 39 2.08% 69 2.35%
22 647 3.08% 0 0.00% 641 3.39% 132 5.39% 57 3.03% 101 3.43%
23 1127 5.36% 0 0.00% 1123 5.93% 133 5.44% 52 2.77% 168 5.73%
24 685 3.26% 0 0.00% 683 3.61% 139 5.68% 54 2.87% 99 3.36%
25 765 3.64% 0 0.00% 709 3.74% 174 7.11% 140 7.45% 107 3.66%
26 1052 5.00% 0 0.00% 684 3.61% 178 7.27% 272 14.48% 109 3.71%
27 605 2.88% 0 0.00% 598 3.16% 133 5.44% 45 2.39% 96 3.26%
28 635 3.02% 0 0.00% 633 3.34% 99 4.05% 31 1.65% 100 3.42%
29 451 2.15% 0 0.00% 445 2.35% 85 3.47% 56 2.98% 71 2.43%
30 40 0.19% 0 0.00% 39 0.21% 26 1.06% 16 0.85% 6 0.22%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 868 4.13% 0 0 0.00% 26 788 4.16% 4 124 4.23%
1 37 1110 5.28% 0 0 0.00% 33 994 5.25% 5 157 5.36%
2 28 850 4.04% 0 0 0.00% 23 702 3.71% 4 105 3.57%
3 28 861 4.10% 0 0 0.00% 25 767 4.05% 4 116 3.96%
4 36 1108 5.27% 0 0 0.00% 32 967 5.11% 5 148 5.03%
5 25 776 3.69% 0 0 0.00% 23 694 3.67% 4 107 3.63%
6 26 793 3.77% 0 0 0.00% 23 715 3.78% 4 112 3.81%
7 28 856 4.07% 0 0 0.00% 27 813 4.29% 4 123 4.20%
8 29 875 4.16% 0 0 0.00% 25 766 4.05% 4 133 4.52%
9 27 820 3.90% 0 0 0.00% 21 645 3.41% 3 104 3.54%
10 35 1062 5.05% 0 0 0.00% 31 943 4.98% 5 161 5.47%
11 33 1008 4.80% 0 0 0.00% 30 917 4.84% 5 145 4.93%
12 27 835 3.97% 0 0 0.00% 24 742 3.92% 4 109 3.71%
13 24 742 3.53% 0 0 0.00% 23 707 3.73% 4 106 3.60%
14 24 727 3.46% 0 0 0.00% 23 690 3.64% 4 108 3.68%
15 24 727 3.46% 0 0 0.00% 23 708 3.74% 4 112 3.80%
16 24 737 3.51% 0 0 0.00% 22 688 3.63% 4 110 3.75%
17 25 759 3.61% 0 0 0.00% 22 674 3.56% 3 99 3.36%
18 35 1075 5.11% 0 0 0.00% 31 958 5.06% 5 151 5.13%
19 32 963 4.58% 0 0 0.00% 30 915 4.83% 5 136 4.61%
20 26 787 3.74% 0 0 0.00% 25 753 3.98% 4 116 3.96%
21 35 1056 5.02% 0 0 0.00% 32 971 5.13% 5 145 4.93%
22 26 793 3.77% 0 0 0.00% 24 725 3.83% 4 108 3.67%
23 27 832 3.96% 0 0 0.00% 23 691 3.65% 3 104 3.55%

Top 30 of 1879 Total Sites
# Hits Files kB F Visits Hostname
1 11389 54.18% 0 0.00% 1802 61.32% 7 0.29% 82-147-84-231.vpsdedic.ru
2 547 2.60% 0 0.00% 87 2.94% 274 11.20% host35-46-18.mysafecity.ru
3 490 2.33% 0 0.00% 78 2.64% 2 0.08% 164.152.20.174
4 409 1.95% 0 0.00% 65 2.20% 409 16.71% host-27-251.podolsknet.ru
5 250 1.19% 0 0.00% 40 1.35% 1 0.04% 37.140.223.205
6 245 1.17% 0 0.00% 39 1.32% 1 0.04% 129.213.94.27
7 245 1.17% 0 0.00% 39 1.32% 1 0.04% 132.145.140.179
8 245 1.17% 0 0.00% 39 1.32% 1 0.04% 150.136.69.140
9 234 1.11% 0 0.00% 37 1.26% 1 0.04% 13.76.137.182
10 215 1.02% 0 0.00% 34 1.16% 2 0.08% 98.159.36.131
11 160 0.76% 0 0.00% 25 0.86% 3 0.12% 193.41.206.176
12 123 0.59% 0 0.00% 19 0.66% 4 0.16% cecelia.static.korbank.pl
13 118 0.56% 0 0.00% 19 0.64% 3 0.12% charis.static.korbank.pl
14 92 0.44% 0 0.00% 15 0.50% 4 0.16% broadband-188-32-100-60.ip.moscow.rt.ru
15 78 0.37% 0 0.00% 12 0.42% 5 0.20% 122-116-125-115.hinet-ip.hinet.net
16 75 0.36% 0 0.00% 12 0.40% 1 0.04% 193.41.206.36
17 74 0.35% 0 0.00% 12 0.40% 1 0.04% bzq-82-80-249-221.dcenter.bezeqint.net
18 72 0.34% 0 0.00% 11 0.39% 12 0.49% 83x221x16x143.dynamic.msk.ertelecom.ru
19 62 0.29% 0 0.00% 10 0.33% 7 0.29% 58.136.5.58
20 62 0.29% 0 0.00% 10 0.33% 43 1.76% static.234.72.216.95.clients.your-server.de
21 60 0.29% 0 0.00% 9 0.32% 7 0.29% 167.71.214.1
22 60 0.29% 0 0.00% 9 0.32% 2 0.08% 185.253.97.234
23 60 0.29% 0 0.00% 0 0.00% 6 0.25% ec2-16-170-157-91.eu-north-1.compute.amazonaws.com
24 54 0.26% 0 0.00% 9 0.29% 4 0.16% 159.192.123.2
25 51 0.24% 0 0.00% 8 0.27% 19 0.78% 103.152.112.157
26 51 0.24% 0 0.00% 8 0.27% 22 0.90% 23.247.136.254
27 50 0.24% 0 0.00% 8 0.27% 12 0.49% 148.66.1.242
28 50 0.24% 0 0.00% 0 0.00% 5 0.20% ec2-18-118-6-211.us-east-2.compute.amazonaws.com
29 50 0.24% 0 0.00% 0 0.00% 5 0.20% ec2-18-219-255-241.us-east-2.compute.amazonaws.com
30 46 0.22% 0 0.00% 7 0.25% 1 0.04% 178.177.54.157

Top 10 of 1879 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11389 54.18% 0 0.00% 1802 61.32% 7 0.29% 82-147-84-231.vpsdedic.ru
2 547 2.60% 0 0.00% 87 2.94% 274 11.20% host35-46-18.mysafecity.ru
3 490 2.33% 0 0.00% 78 2.64% 2 0.08% 164.152.20.174
4 409 1.95% 0 0.00% 65 2.20% 409 16.71% host-27-251.podolsknet.ru
5 250 1.19% 0 0.00% 40 1.35% 1 0.04% 37.140.223.205
6 245 1.17% 0 0.00% 39 1.32% 1 0.04% 129.213.94.27
7 245 1.17% 0 0.00% 39 1.32% 1 0.04% 132.145.140.179
8 245 1.17% 0 0.00% 39 1.32% 1 0.04% 150.136.69.140
9 234 1.11% 0 0.00% 37 1.26% 1 0.04% 13.76.137.182
10 215 1.02% 0 0.00% 34 1.16% 2 0.08% 98.159.36.131

Top 30 of 703 Total Referrers
# Hits Referrer
1 6993 33.27% - (Direct Request)
2 3886 18.49% https://thebestoptions.net/
3 3879 18.45% https://topratedstuff.net/
4 1812 8.62% https://iptvzoneonline.com/
5 1812 8.62% https://trendhub.tv/
6 76 0.36% https://www.google.com/search
7 63 0.30% www.google.com
8 60 0.29% https://cutt.ly/JeSsn2f8
9 59 0.28% http://www.baidu.com/
10 35 0.17% https://xn--meg-sb14-px0d.com
11 35 0.17% https://xn--meg-sb19-px0d.com
12 30 0.14% https://xn--meg-sb15-px0d.com
13 29 0.14% https://xn--meg-sb13-px0d.com
14 27 0.13% https://xn--meg-sb16-px0d.com
15 25 0.12% https://xn--meg-sb17-px0d.com
16 25 0.12% https://xn--meg-sb18-px0d.com
17 24 0.11% https://xn--meg-sb20-px0d.com
18 23 0.11% https://xn--krken10-bn4c.com
19 18 0.09% https://anutafoto.ru
20 18 0.09% https://kraken40.com
21 15 0.07% https://artfotodizain.ru
22 15 0.07% https://blintzes.ru
23 14 0.07% https://foto-perovo.ru
24 14 0.07% https://geos-photo.ru
25 13 0.06% https://brickquick.ru
26 13 0.06% https://foto-stop.ru
27 13 0.06% https://himera-official.ru
28 12 0.06% https://evephoto.ru
29 12 0.06% https://fotosalon-moskva.ru
30 12 0.06% https://fotostu.ru

Top 15 of 331 Total User Agents
# Hits User Agent
1 931 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 915 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 880 4.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 844 4.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 837 3.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 454 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 446 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 442 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 437 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 436 2.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 434 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 431 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 430 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 421 2.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 420 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for January 2025

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 12598 59.93% 0 0.00% 1993 67.83% Russian Federation
2 5737 27.29% 0 0.00% 679 23.09% Unresolved/Unknown
3 1650 7.85% 0 0.00% 103 3.52% Commercial (com)
4 410 1.95% 0 0.00% 65 2.20% Network (net)
5 325 1.55% 0 0.00% 51 1.75% Poland
6 157 0.75% 0 0.00% 25 0.85% Germany
7 40 0.19% 0 0.00% 6 0.22% Vietnam
8 25 0.12% 0 0.00% 4 0.13% Ukraine
9 24 0.11% 0 0.00% 4 0.13% European Union
10 12 0.06% 0 0.00% 2 0.06% Singapore
11 11 0.05% 0 0.00% 2 0.06% Czech Republic
12 6 0.03% 0 0.00% 1 0.03% Tanzania
13 5 0.02% 0 0.00% 1 0.03% Netherlands
14 5 0.02% 0 0.00% 1 0.03% St. Helena
15 4 0.02% 0 0.00% 1 0.02% Non-Profit (org)
16 3 0.01% 0 0.00% 0 0.02% China
17 2 0.01% 0 0.00% 0 0.01% Canada
18 2 0.01% 0 0.00% 0 0.01% Colombia
19 2 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
20 1 0.00% 0 0.00% 0 0.01% Argentina
21 1 0.00% 0 0.00% 0 0.01% Sweden


Generated by Webalizer Version 2.23