Usage Statistics for ipxd.nl

Summary Period: November 2026
Generated 02-Nov-2026 07:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 1984
Total Files 0
Total Pages 1934
Total Visits 92
Total kB Files 302
Total Unique Sites 90
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 85
. Avg Max
Hits per Hour 41 172
Hits per Day 992 1361
Files per Day 0 0
Pages per Day 967 1318
Sites per Day 45 76
Visits per Day 46 74
kB Files per Day 151 205
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1984

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 1361 68.60% 0 0.00% 1318 68.15% 74 80.43% 76 84.44% 205 67.91%
2 623 31.40% 0 0.00% 616 31.85% 20 21.74% 20 22.22% 97 32.09%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 42 85 4.28% 0 0 0.00% 42 85 4.40% 7 13 4.46%
1 52 105 5.29% 0 0 0.00% 52 105 5.43% 8 15 4.98%
2 51 103 5.19% 0 0 0.00% 49 98 5.07% 8 16 5.40%
3 50 100 5.04% 0 0 0.00% 49 99 5.12% 7 14 4.72%
4 59 118 5.95% 0 0 0.00% 55 110 5.69% 9 17 5.66%
5 53 106 5.34% 0 0 0.00% 52 104 5.38% 7 15 4.93%
6 46 93 4.69% 0 0 0.00% 46 93 4.81% 6 13 4.25%
7 49 99 4.99% 0 0 0.00% 47 95 4.91% 7 14 4.56%
8 4 9 0.45% 0 0 0.00% 4 9 0.47% 0 0 0.05%
9 9 19 0.96% 0 0 0.00% 9 18 0.93% 2 3 1.00%
10 14 28 1.41% 0 0 0.00% 13 27 1.40% 2 4 1.47%
11 27 54 2.72% 0 0 0.00% 26 53 2.74% 4 8 2.78%
12 22 45 2.27% 0 0 0.00% 22 45 2.33% 4 7 2.36%
13 24 49 2.47% 0 0 0.00% 24 49 2.53% 4 8 2.57%
14 23 47 2.37% 0 0 0.00% 23 47 2.43% 4 7 2.46%
15 21 42 2.12% 0 0 0.00% 21 42 2.17% 3 7 2.20%
16 58 116 5.85% 0 0 0.00% 57 115 5.95% 9 18 6.08%
17 28 57 2.87% 0 0 0.00% 27 55 2.84% 5 9 2.99%
18 54 108 5.44% 0 0 0.00% 49 98 5.07% 8 17 5.61%
19 45 90 4.54% 0 0 0.00% 44 89 4.60% 7 14 4.72%
20 41 82 4.13% 0 0 0.00% 40 81 4.19% 6 13 4.30%
21 48 97 4.89% 0 0 0.00% 48 97 5.02% 8 15 5.09%
22 80 160 8.06% 0 0 0.00% 77 154 7.96% 13 25 8.39%
23 86 172 8.67% 0 0 0.00% 83 166 8.58% 14 27 8.97%

Top 30 of 90 Total Sites
# Hits Files kB F Visits Hostname
1 967 48.74% 0 0.00% 153 50.71% 3 3.26% 5x3x183x161.dynamic.spb.ertelecom.ru
2 486 24.50% 0 0.00% 77 25.49% 1 1.09% 5.142.214.250
3 63 3.18% 0 0.00% 10 3.30% 1 1.09% 172.212.169.74
4 57 2.87% 0 0.00% 9 2.99% 1 1.09% 185.177.72.100
5 57 2.87% 0 0.00% 9 2.99% 1 1.09% 185.177.72.13
6 53 2.67% 0 0.00% 0 0.00% 1 1.09% mail.gemsclub.com.co
7 28 1.41% 0 0.00% 4 1.47% 1 1.09% 195.178.110.18
8 24 1.21% 0 0.00% 4 1.26% 1 1.09% 45.138.12.43
9 24 1.21% 0 0.00% 4 1.26% 1 1.09% 45.153.34.156
10 23 1.16% 0 0.00% 4 1.21% 1 1.09% 46-150-9-111.skyline.kh.ua
11 23 1.16% 0 0.00% 4 1.21% 1 1.09% cm218-252-100-222.hkcable.com.hk
12 17 0.86% 0 0.00% 3 0.89% 1 1.09% static.230.201.21.65.clients.your-server.de
13 14 0.71% 0 0.00% 2 0.73% 6 6.52% 104.171.127.198
14 10 0.50% 0 0.00% 0 0.00% 1 1.09% 45-33-15-164.ip.linodeusercontent.com
15 10 0.50% 0 0.00% 0 0.00% 1 1.09% 74-207-233-244.ip.linodeusercontent.com
16 9 0.45% 0 0.00% 1 0.47% 2 2.17% 156.230.229.166
17 7 0.35% 0 0.00% 1 0.37% 1 1.09% loft9181.startdedicated.de
18 5 0.25% 0 0.00% 1 0.26% 1 1.09% 156.230.219.174
19 5 0.25% 0 0.00% 1 0.26% 1 1.09% crawl-b8vypu.mj12bot.com
20 4 0.20% 0 0.00% 1 0.21% 1 1.09% 156.230.223.205
21 4 0.20% 0 0.00% 1 0.21% 1 1.09% 156.230.229.32
22 4 0.20% 0 0.00% 1 0.21% 1 1.09% 156.230.231.255
23 4 0.20% 0 0.00% 1 0.21% 2 2.17% 185.235.16.12
24 4 0.20% 0 0.00% 1 0.21% 1 1.09% 45.133.114.64
25 4 0.20% 0 0.00% 1 0.21% 1 1.09% ns3139185.ip-51-75-119.eu
26 3 0.15% 0 0.00% 0 0.16% 1 1.09% ns3139676.ip-51-77-217.eu
27 3 0.15% 0 0.00% 0 0.16% 2 2.17% v760716.hosted-by-vdsina.com
28 2 0.10% 0 0.00% 0 0.10% 2 2.17% 156.230.225.222
29 2 0.10% 0 0.00% 0 0.10% 1 1.09% 16.62.telone.co.zw
30 2 0.10% 0 0.00% 0 0.10% 2 2.17% 162.14.66.219

Top 10 of 90 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 967 48.74% 0 0.00% 153 50.71% 3 3.26% 5x3x183x161.dynamic.spb.ertelecom.ru
2 486 24.50% 0 0.00% 77 25.49% 1 1.09% 5.142.214.250
3 63 3.18% 0 0.00% 10 3.30% 1 1.09% 172.212.169.74
4 57 2.87% 0 0.00% 9 2.99% 1 1.09% 185.177.72.100
5 57 2.87% 0 0.00% 9 2.99% 1 1.09% 185.177.72.13
6 28 1.41% 0 0.00% 4 1.47% 1 1.09% 195.178.110.18
7 24 1.21% 0 0.00% 4 1.26% 1 1.09% 45.138.12.43
8 24 1.21% 0 0.00% 4 1.26% 1 1.09% 45.153.34.156
9 23 1.16% 0 0.00% 4 1.21% 1 1.09% 46-150-9-111.skyline.kh.ua
10 23 1.16% 0 0.00% 4 1.21% 1 1.09% cm218-252-100-222.hkcable.com.hk

Top 4 of 8 Total Referrers
# Hits Referrer
1 967 48.74% https://negabaritz.ru
2 486 24.50% https://generik78.ru
3 414 20.87% - (Direct Request)
4 2 0.10% https://m.baidu.com/s

Top 15 of 85 Total User Agents
# Hits User Agent
1 316 15.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 302 15.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 302 15.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 296 14.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 245 12.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 113 5.70% curl/8.7.1
7 53 2.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
8 28 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0 Safari/537.36
9 27 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Safari/605.1.15
10 23 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
11 16 0.81% Mozilla/4.0
12 16 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 14 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
14 11 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
15 9 0.45% Mozilla/5.0

Usage by Country for November 2026

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 967 48.74% 0 0.00% 153 50.71% Russian Federation
2 833 41.99% 0 0.00% 131 43.52% Unresolved/Unknown
3 53 2.67% 0 0.00% 0 0.00% Colombia
4 44 2.22% 0 0.00% 4 1.21% Commercial (com)
5 24 1.21% 0 0.00% 4 1.26% Germany
6 23 1.16% 0 0.00% 4 1.21% Hong Kong
7 23 1.16% 0 0.00% 4 1.21% Ukraine
8 7 0.35% 0 0.00% 1 0.37% European Union
9 3 0.15% 0 0.00% 0 0.16% Netherlands
10 2 0.10% 0 0.00% 0 0.10% Non-Profit (org)
11 2 0.10% 0 0.00% 0 0.10% Indonesia
12 2 0.10% 0 0.00% 0 0.10% Zimbabwe
13 1 0.05% 0 0.00% 0 0.05% Network (net)


Generated by Webalizer Version 2.23