Usage Statistics for ipxd.nl

Summary Period: April 2026
Generated 30-Apr-2026 08:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 25993
Total Files 9977
Total Pages 20284
Total Visits 2196
Total kB Files 636519
Total Unique Sites 1904
Total Unique URLs 65
Total Unique Referrers 352
Total Unique User Agents 631
. Avg Max
Hits per Hour 36 1323
Hits per Day 866 3991
Files per Day 332 1017
Pages per Day 676 3342
Sites per Day 63 235
Visits per Day 73 251
kB Files per Day 21217 78739
Hits by Response Code
Code 200 - OK 38.38% 9977
Code 206 - Partial Content 0.15% 39
Code 301 - Moved Permanently 18.75% 4873
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.47% 121
Code 403 - Forbidden 10.94% 2843
Code 404 - Not Found 31.31% 8138

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 44 0.17% 41 0.41% 0 0.00% 0 0.00% 27 1.42% 11 0.00%
2 39 0.15% 37 0.37% 0 0.00% 0 0.00% 23 1.21% 3 0.00%
3 80 0.31% 79 0.79% 0 0.00% 0 0.00% 38 2.00% 324 0.05%
4 72 0.28% 71 0.71% 1 0.00% 1 0.05% 28 1.47% 1262 0.20%
5 92 0.35% 52 0.52% 10 0.05% 3 0.14% 28 1.47% 152 0.02%
6 51 0.20% 47 0.47% 2 0.01% 2 0.09% 27 1.42% 95 0.01%
7 50 0.19% 48 0.48% 1 0.00% 1 0.05% 29 1.52% 493 0.08%
8 60 0.23% 56 0.56% 4 0.02% 3 0.14% 44 2.31% 70 0.01%
9 57 0.22% 35 0.35% 6 0.03% 5 0.23% 25 1.31% 384 0.06%
10 116 0.45% 100 1.00% 5 0.02% 5 0.23% 36 1.89% 837 0.13%
11 74 0.28% 61 0.61% 2 0.01% 1 0.05% 21 1.10% 14 0.00%
12 67 0.26% 61 0.61% 3 0.01% 3 0.14% 27 1.42% 231 0.04%
13 113 0.43% 108 1.08% 0 0.00% 0 0.00% 38 2.00% 370 0.06%
14 134 0.52% 122 1.22% 3 0.01% 3 0.14% 43 2.26% 1672 0.26%
15 74 0.28% 74 0.74% 0 0.00% 0 0.00% 26 1.37% 894 0.14%
16 1940 7.46% 426 4.27% 1828 9.01% 110 5.01% 122 6.41% 31497 4.95%
17 1338 5.15% 714 7.16% 1089 5.37% 148 6.74% 157 8.25% 51975 8.17%
18 1393 5.36% 669 6.71% 1290 6.36% 141 6.42% 168 8.82% 49486 7.77%
19 1749 6.73% 561 5.62% 1427 7.04% 208 9.47% 203 10.66% 32585 5.12%
20 1905 7.33% 851 8.53% 1344 6.63% 144 6.56% 169 8.88% 66125 10.39%
21 2164 8.33% 965 9.67% 1440 7.10% 215 9.79% 232 12.18% 68817 10.81%
22 1497 5.76% 866 8.68% 1160 5.72% 251 11.43% 235 12.34% 59932 9.42%
23 1382 5.32% 488 4.89% 1166 5.75% 114 5.19% 144 7.56% 30119 4.73%
24 701 2.70% 255 2.56% 579 2.85% 76 3.46% 103 5.41% 13988 2.20%
25 1143 4.40% 606 6.07% 878 4.33% 107 4.87% 118 6.20% 48543 7.63%
26 3255 12.52% 1017 10.19% 2604 12.84% 195 8.88% 196 10.29% 78739 12.37%
27 3991 15.35% 835 8.37% 3342 16.48% 144 6.56% 148 7.77% 75835 11.91%
28 1034 3.98% 303 3.04% 884 4.36% 105 4.78% 109 5.72% 14868 2.34%
29 1074 4.13% 380 3.81% 938 4.62% 140 6.38% 127 6.67% 5756 0.90%
30 304 1.17% 49 0.49% 278 1.37% 80 3.64% 79 4.15% 1443 0.23%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 718 2.76% 10 329 3.30% 19 573 2.82% 684 20507 3.22%
1 24 730 2.81% 11 337 3.38% 21 647 3.19% 755 22652 3.56%
2 26 802 3.09% 13 413 4.14% 21 654 3.22% 748 22440 3.53%
3 42 1281 4.93% 11 346 3.47% 31 936 4.61% 801 24034 3.78%
4 67 2015 7.75% 14 438 4.39% 59 1788 8.81% 947 28398 4.46%
5 34 1034 3.98% 11 359 3.60% 21 651 3.21% 772 23149 3.64%
6 25 777 2.99% 13 400 4.01% 21 635 3.13% 806 24189 3.80%
7 21 630 2.42% 13 401 4.02% 15 478 2.36% 813 24395 3.83%
8 72 2184 8.40% 14 420 4.21% 48 1447 7.13% 1047 31422 4.94%
9 34 1030 3.96% 12 389 3.90% 19 576 2.84% 896 26885 4.22%
10 62 1873 7.21% 14 435 4.36% 53 1594 7.86% 1067 32013 5.03%
11 32 975 3.75% 14 439 4.40% 28 853 4.21% 988 29643 4.66%
12 23 700 2.69% 15 474 4.75% 18 555 2.74% 947 28407 4.46%
13 40 1223 4.71% 19 590 5.91% 29 874 4.31% 1090 32706 5.14%
14 41 1255 4.83% 13 403 4.04% 37 1138 5.61% 967 29008 4.56%
15 33 992 3.82% 19 593 5.94% 23 716 3.53% 975 29263 4.60%
16 27 832 3.20% 13 398 3.99% 23 704 3.47% 871 26121 4.10%
17 39 1198 4.61% 14 447 4.48% 33 1000 4.93% 934 28027 4.40%
18 45 1374 5.29% 11 349 3.50% 33 1013 4.99% 922 27667 4.35%
19 50 1525 5.87% 15 452 4.53% 45 1375 6.78% 921 27625 4.34%
20 28 852 3.28% 12 386 3.87% 17 531 2.62% 851 25518 4.01%
21 21 648 2.49% 14 442 4.43% 15 477 2.35% 864 25930 4.07%
22 22 670 2.58% 11 351 3.52% 17 531 2.62% 777 23295 3.66%
23 22 675 2.60% 12 386 3.87% 17 538 2.65% 774 23224 3.65%

Top 30 of 65 Total URLs
# Hits kB F URL
1 5871 22.59% 538799 84.65% /plesk-stat/webstat/usage_202604.html
2 1335 5.14% 87 0.01% /robots.txt
3 846 3.25% 6221 0.98% /
4 376 1.45% 2327 0.37% /plesk-stat/webstat-ssl/
5 288 1.11% 3108 0.49% /plesk-stat/webstat/
6 253 0.97% 1061 0.17% /sitemap.xml
7 112 0.43% 179 0.03% /js/main.js
8 85 0.33% 378 0.06% /plesk-stat/
9 82 0.32% 3341 0.52% /styles/bootstrap-4.1.2/popper.js
10 81 0.31% 3779 0.59% /js/jquery-3.2.1.min.js
11 78 0.30% 1973 0.31% /styles/bootstrap-4.1.2/bootstrap.min.js
12 55 0.21% 431 0.07% /styles/main.css
13 53 0.20% 91 0.01% /styles/main_responsive.css
14 52 0.20% 2874 0.45% /styles/bootstrap-4.1.2/bootstrap.min.css
15 49 0.19% 281 0.04% /over.php
16 33 0.13% 590 0.09% /plesk-stat/webstat-ssl/usage_202603.html
17 32 0.12% 503 0.08% /plesk-stat/webstat-ssl/usage_202604.html
18 25 0.10% 132 0.02% /plesk-stat/ftpstat/
19 20 0.08% 420 0.07% /plesk-stat/webstat-ssl/usage_202601.html
20 19 0.07% 213 0.03% /plesk-stat/webstat/usage_202601.html
21 17 0.07% 386 0.06% /plesk-stat/webstat-ssl/usage_202602.html
22 16 0.06% 70 0.01% /plesk-stat/anon_ftpstat/
23 14 0.05% 156 0.02% /error_docs/server.svg
24 13 0.05% 120 0.02% /plesk-stat/ftpstat/usage_202602.html
25 13 0.05% 145 0.02% /plesk-stat/webstat/usage_202602.html
26 10 0.04% 114 0.02% /plesk-stat/webstat/usage_202603.html
27 6 0.02% 31 0.00% /error_docs/styles.css
28 5 0.02% 0 0.00% /.well-known/acme-challenge/pxQQQQ5xPHsBgKTwGAegEJ_eOoLtsACntSgdv3Nt2lM
29 5 0.02% 0 0.00% /.well-known/acme-challenge/riQ5Yv763srx5TdvdYb3G_NfbCppJKA_xs1d3vbtAcM
30 1 0.00% 11 0.00% /plesk-stat/webstat/usage_202512.html

Top 10 of 65 Total URLs By kB F
# Hits kB F URL
1 5871 22.59% 538799 84.65% /plesk-stat/webstat/usage_202604.html
2 846 3.25% 6221 0.98% /
3 81 0.31% 3779 0.59% /js/jquery-3.2.1.min.js
4 82 0.32% 3341 0.52% /styles/bootstrap-4.1.2/popper.js
5 288 1.11% 3108 0.49% /plesk-stat/webstat/
6 52 0.20% 2874 0.45% /styles/bootstrap-4.1.2/bootstrap.min.css
7 376 1.45% 2327 0.37% /plesk-stat/webstat-ssl/
8 78 0.30% 1973 0.31% /styles/bootstrap-4.1.2/bootstrap.min.js
9 253 0.97% 1061 0.17% /sitemap.xml
10 33 0.13% 590 0.09% /plesk-stat/webstat-ssl/usage_202603.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 846 3.25% 916 53.69% /
2 376 1.45% 518 30.36% /plesk-stat/webstat-ssl/
3 288 1.11% 101 5.92% /plesk-stat/webstat/
4 85 0.33% 35 2.05% /plesk-stat/
5 5871 22.59% 18 1.06% /plesk-stat/webstat/usage_202604.html
6 19 0.07% 16 0.94% /plesk-stat/webstat/usage_202601.html
7 32 0.12% 13 0.76% /plesk-stat/webstat-ssl/usage_202604.html
8 49 0.19% 12 0.70% /over.php
9 25 0.10% 12 0.70% /plesk-stat/ftpstat/
10 20 0.08% 12 0.70% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 846 3.25% 876 53.12% /
2 376 1.45% 432 26.20% /plesk-stat/webstat-ssl/
3 288 1.11% 146 8.85% /plesk-stat/webstat/
4 85 0.33% 36 2.18% /plesk-stat/
5 49 0.19% 25 1.52% /over.php
6 5871 22.59% 22 1.33% /plesk-stat/webstat/usage_202604.html
7 32 0.12% 21 1.27% /plesk-stat/webstat-ssl/usage_202604.html
8 19 0.07% 14 0.85% /plesk-stat/webstat/usage_202601.html
9 25 0.10% 13 0.79% /plesk-stat/ftpstat/
10 20 0.08% 11 0.67% /plesk-stat/webstat-ssl/usage_202601.html

Top 30 of 1904 Total Sites
# Hits Files kB F Visits Hostname
1 2383 9.17% 2383 23.88% 217588 34.18% 1 0.05% 5x16x93x167.dynamic.spb.ertelecom.ru
2 1940 7.46% 1940 19.44% 186172 29.25% 4 0.18% 5x16x79x224.dynamic.spb.ertelecom.ru
3 1572 6.05% 1350 13.53% 118724 18.65% 2 0.09% 5x18x108x163.static-business.spb.ertelecom.ru
4 1100 4.23% 4 0.04% 4650 0.73% 1 0.05% ec2-54-233-44-7.sa-east-1.compute.amazonaws.com
5 1100 4.23% 4 0.04% 4650 0.73% 2 0.09% ec2-54-247-19-222.eu-west-1.compute.amazonaws.com
6 1007 3.87% 4 0.04% 4263 0.67% 1 0.05% ec2-3-107-214-141.ap-southeast-2.compute.amazonaws.com
7 837 3.22% 0 0.00% 3898 0.61% 2 0.09% ec2-35-171-84-91.compute-1.amazonaws.com
8 600 2.31% 124 1.24% 3909 0.61% 42 1.91% 144.31.233.194
9 502 1.93% 2 0.02% 2119 0.33% 5 0.23% 20.151.131.235
10 398 1.53% 0 0.00% 1679 0.26% 6 0.27% 20.219.138.200
11 343 1.32% 67 0.67% 1653 0.26% 51 2.32% 185.217.0.59
12 334 1.28% 0 0.00% 1278 0.20% 1 0.05% 20.203.141.81
13 315 1.21% 0 0.00% 1336 0.21% 1 0.05% 40.85.253.121
14 292 1.12% 0 0.00% 1239 0.19% 3 0.14% 172.190.142.176
15 289 1.11% 1 0.01% 1184 0.19% 2 0.09% 132.196.3.209
16 272 1.05% 36 0.36% 1174 0.18% 1 0.05% ec2-68-66-112-120.compute-1.amazonaws.com
17 233 0.90% 50 0.50% 1534 0.24% 25 1.14% 217.15.57.158
18 233 0.90% 181 1.81% 123 0.02% 19 0.87% discovery-crawler2.blex.seranking.com
19 183 0.70% 0 0.00% 761 0.12% 1 0.05% 20.48.184.58
20 182 0.70% 0 0.00% 757 0.12% 2 0.09% 74.249.162.224
21 178 0.68% 0 0.00% 682 0.11% 1 0.05% 20.199.125.41
22 174 0.67% 0 0.00% 679 0.11% 1 0.05% 158.158.109.157
23 170 0.65% 5 0.05% 788 0.12% 1 0.05% ec2-13-236-85-83.ap-southeast-2.compute.amazonaws.com
24 170 0.65% 5 0.05% 788 0.12% 1 0.05% ec2-13-37-235-145.eu-west-3.compute.amazonaws.com
25 170 0.65% 5 0.05% 788 0.12% 1 0.05% ec2-3-10-208-148.eu-west-2.compute.amazonaws.com
26 170 0.65% 5 0.05% 788 0.12% 1 0.05% ec2-3-8-161-70.eu-west-2.compute.amazonaws.com
27 170 0.65% 5 0.05% 788 0.12% 1 0.05% ec2-51-21-182-81.eu-north-1.compute.amazonaws.com
28 170 0.65% 5 0.05% 788 0.12% 1 0.05% ec2-56-125-93-166.sa-east-1.compute.amazonaws.com
29 164 0.63% 0 0.00% 649 0.10% 1 0.05% 51.13.120.8
30 160 0.62% 2 0.02% 746 0.12% 1 0.05% 141.98.11.171

Top 10 of 1904 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2383 9.17% 2383 23.88% 217588 34.18% 1 0.05% 5x16x93x167.dynamic.spb.ertelecom.ru
2 1940 7.46% 1940 19.44% 186172 29.25% 4 0.18% 5x16x79x224.dynamic.spb.ertelecom.ru
3 1572 6.05% 1350 13.53% 118724 18.65% 2 0.09% 5x18x108x163.static-business.spb.ertelecom.ru
4 105 0.40% 105 1.05% 9375 1.47% 1 0.05% 5x16x79x236.dynamic.spb.ertelecom.ru
5 81 0.31% 81 0.81% 7863 1.24% 1 0.05% 5x3x185x161.dynamic.spb.ertelecom.ru
6 1100 4.23% 4 0.04% 4650 0.73% 2 0.09% ec2-54-247-19-222.eu-west-1.compute.amazonaws.com
7 1100 4.23% 4 0.04% 4650 0.73% 1 0.05% ec2-54-233-44-7.sa-east-1.compute.amazonaws.com
8 1007 3.87% 4 0.04% 4263 0.67% 1 0.05% ec2-3-107-214-141.ap-southeast-2.compute.amazonaws.com
9 600 2.31% 124 1.24% 3909 0.61% 42 1.91% 144.31.233.194
10 837 3.22% 0 0.00% 3898 0.61% 2 0.09% ec2-35-171-84-91.compute-1.amazonaws.com

Top 30 of 352 Total Referrers
# Hits Referrer
1 15715 60.46% - (Direct Request)
2 6076 23.38% https://builder-spb.ru
3 343 1.32% https://www.google.com/search
4 200 0.77% http://185.172.129.65
5 177 0.68% https://cabinet.outsideluck.com
6 176 0.68% https://outsideluck.com
7 169 0.65% https://t.me/cheburnet_bot_vpn
8 163 0.63% https://t.me/s/cheburnet_bot_vpn
9 149 0.57% https://t.me/VPN_BEST_PRICE_BOT
10 127 0.49% http://ipxd.nl
11 71 0.27% http://www.ipxd.nl
12 61 0.23% https://duckduckgo.com/
13 50 0.19% https://www.bing.com/
14 47 0.18% https://github.com/
15 41 0.16% https://www.google.com/
16 22 0.08% https://ipxd.nl
17 12 0.05% https://www.google.co.in/url
18 10 0.04% http://ppt.cc/fqwbix
19 8 0.03% http://www.investorsics.net/markets/stocks.php
20 8 0.03% http://www.petersencustomfarming.ca//markets/stocks.php
21 8 0.03% https://btcbullions.com
22 8 0.03% https://thetechjournal.com/electronics/mobile/motorola-flipout-with-android-2-1-and-motoblur-features.xhtml
23 8 0.03% https://youtube.com/redirect
24 7 0.03% http://13145200259.com/comment/html/
25 7 0.03% https://apps.apple.com/id/app/quickpro-apps/id1593803764
26 6 0.02% https://chineshop.com/press-release/2025-06-10/19721/crypto-cobra-emerges-as-leading-voice-of-truth-in-cryptocurrency-education
27 5 0.02% https://isotroin20tretiva.iftopic.com/
28 5 0.02% https://www.stockstalent.com/crypto-cobra-strengthens-position-as-one-of-the-most-trusted-crypto-youtubers-in-2026
29 5 0.02% ip.psghub.me/wp-login.php
30 4 0.02% house

Top 8 of 8 Total Search Strings
# Hits Search String
1 7 30.43% https://www.indiaallyanogame.com
2 5 21.74% https://www.inspinslotgame.com
3 4 17.39% https://www.topinteenpatti.com
4 2 8.70% https://www.circlejungleerummyin.com
5 2 8.70% https://www.rummycircleapps.com
6 1 4.35% aisearchindex.space
7 1 4.35% https://www.allteenpattis.com
8 1 4.35% https://www.damngameapp.com

Top 15 of 631 Total User Agents
# Hits User Agent
1 2765 10.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2412 9.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1432 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1417 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1372 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1363 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 868 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 838 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
9 538 2.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 528 2.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 505 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 361 1.39% Opera/9.80
13 332 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 324 1.25% Mozilla/5.0
15 320 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for April 2026

Top 30 of 41 Total Countries
# Hits Files kB F Country
1 11104 42.72% 2119 21.24% 56180 8.83% Unresolved/Unknown
2 7616 29.30% 1284 12.87% 33209 5.22% Commercial (com)
3 6085 23.41% 5863 58.77% 539752 84.80% Russian Federation
4 676 2.60% 504 5.05% 3575 0.56% Network (net)
5 145 0.56% 43 0.43% 835 0.13% Non-Profit (org)
6 57 0.22% 44 0.44% 276 0.04% Germany
7 54 0.21% 15 0.15% 358 0.06% St. Helena
8 45 0.17% 28 0.28% 183 0.03% European Union
9 35 0.13% 9 0.09% 189 0.03% United Kingdom
10 33 0.13% 13 0.13% 160 0.03% Vietnam
11 20 0.08% 20 0.20% 201 0.03% Netherlands
12 18 0.07% 9 0.09% 685 0.11% Finland
13 17 0.07% 15 0.15% 201 0.03% Ukraine
14 12 0.05% 10 0.10% 98 0.02% Belarus
15 8 0.03% 4 0.04% 41 0.01% India
16 7 0.03% 5 0.05% 233 0.04% Colombia
17 6 0.02% 4 0.04% 18 0.00% China
18 6 0.02% 1 0.01% 29 0.00% Indonesia
19 6 0.02% 4 0.04% 29 0.00% Italy
20 5 0.02% 5 0.05% 13 0.00% Czech Republic
21 4 0.02% 0 0.00% 17 0.00% Brazil
22 4 0.02% 4 0.04% 62 0.01% Seychelles
23 3 0.01% 1 0.01% 21 0.00% Generic TLD (info)
24 3 0.01% 3 0.03% 20 0.00% United States
25 2 0.01% 0 0.00% 9 0.00% Educational (edu)
26 2 0.01% 0 0.00% 9 0.00% Address Routing (arpa)
27 2 0.01% 1 0.01% 11 0.00% British Indian Ocean Territory
28 2 0.01% 1 0.01% 10 0.00% Mexico
29 2 0.01% 2 0.02% 24 0.00% Sweden
30 2 0.01% 2 0.02% 11 0.00% Slovenia


Generated by Webalizer Version 2.23