Usage Statistics for ipxd.nl

Summary by Month
Generated 05-Jul-2025 07:02 CEST

Usage summary for ipxd.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 918 104 512 120 825 8945 603 2564 523 4591
Jun 2025 900 257 705 145 3305 92162 4359 21151 7730 27011
May 2025 1191 627 1000 192 4277 215545 5962 31010 19462 36924
Apr 2025 1181 720 1000 184 4335 230065 5543 30009 21605 35457
Mar 2025 1761 1200 1623 300 6380 398637 9325 50317 37219 54604
Feb 2025 633 173 502 247 4471 63487 6922 14062 4868 17743
Jan 2025 541 160 441 197 3670 64120 6110 13681 4967 16800
Dec 2024 655 305 563 160 3414 312750 4968 17458 9470 20335
Nov 2024 544 282 428 102 2516 318039 3063 12859 8461 16347
Oct 2024 196 56 121 44 1580 28297 1377 3753 1766 6095
Sep 2024 195 51 104 41 1521 24548 1252 3132 1540 5859
Aug 2024 156 49 75 40 1331 26381 1244 2338 1540 4862
Totals 1782976 50728 202334 119151 246628


Generated by Webalizer Version 2.23