Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 80 | 35 | 52 | 24 | 212 | 3317 | 172 | 365 | 249 | 561 |
Nov 2023 | 137 | 39 | 94 | 32 | 942 | 13304 | 980 | 2849 | 1193 | 4119 |
Oct 2023 | 135 | 32 | 98 | 24 | 681 | 10741 | 578 | 2368 | 786 | 3263 |
Totals | 27362 | 1730 | 5582 | 2228 | 7943 | |||||
Generated by Webalizer Version 2.23 |